Parishes with yearly expenditure over £140k
Bar Hill
Amount to be precepted | 0 | 0 | 0 | 0 | 145,230 | 150,000 | |
Bar Hill Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 0 | 0 | 0 | 0 | 152,650 | 157,350 | 172,340 |
Income | 0 | 0 | 0 | 0 | -7,420 | -7,350 | -7,340 |
Use of Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If you have any queries regarding Bar Hill Parish Council's budget please call 01954 780456 or email: clerk@barhillpc.org.uk.
Cambourne
Amount to be precepted | 432,730 | 461,105 | 490,000 | 514,120 | 532,290 | 551,700 | 582,895 |
Cambourne Town Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 1,345,548 | 815,556 | 1,070,071 | 1,205,366 | 1,224,473 | 2,367,705 | 1,501,960 |
Income | -230,000 | -308,175 | -275,768 | -285,750 | -292,000 | -1,154,250 | -737,550 |
Use of Reserves | -682,818 | -46,276 | -304,303 | -405496 | -400183 | -661755 | -181515 |
If you have any queries regarding Cambourne Parish Council's budget please call 01954 714403 or email: clerk@cambourneparishcouncil.gov.uk.
Cottenham
Amount to be precepted | 206,939 | 324,289 | 328,834 | 288,656 | 291,476 | 299,274 | 319,855 |
Cottenham Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 416,679 | 2,814,571 | 1,720,663 | 3,364,000 | 4,067,700 | 620,048 | 436,402 |
Income | -44,740 | -40,282 | -35,001 | -28,402 | -29,672 | -71,673 | -116,547 |
Use of Reserves | -165,000 | -2,450,000 | -1,356,828 | -3,046,942 | -3,746,552 | -249,101 | 0 |
If you have any queries regarding Cottenham Parish Council's budget please call 01954 202928 or email: clerk@cottenhampc.org.uk.
Fulbourn
Amount to be precepted | 0 | 0 | 176,000 | 176,000 | 183,000 | 183,000 | 196,000 |
Fulbourn Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 0 | 0 | 187,700 | 251,300 | 249,500 | 211,300 | 208,400 |
Income | 0 | 0 | -11,700 | -53,600 | -15,500 | -12,400 | -12,400 |
Use of Reserves | 0 | 0 | 0 | -21,700 | -51,000 | -15,900 | 0 |
If you have any queries regarding Fulbourn Parish Council's budget please call 01223 881042 or email: clerk.fpc@btconnect.com.
Gamlingay
Amount to be precepted | 186,700 | 195,796 | 199,202 | 199,202 | 202,566 | 206,000 | 207,477 |
Gamlingay Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 563,812 | 283,188 | 688,275 | 313,153 | 303,462 | 317,531 | 286,244 |
Income | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Use of Reserves | -377,112 | -87,392 | -489,073 | -113,957 | -100,896 | -111,531 | -78,767 |
If you have any queries regarding Gamlingay Parish Council's budget please call 01767 650310 or email: clerk@gamlingay-pc.gov.uk.
Histon and Impington
Amount to be precepted | 304,134 | 318,351 | 348,101 | 359,981 | 378,325 | 389,156 | 399,660 |
Histon and Impington Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 355,996 | 437,647 | 417,437 | 483,048 | 499,244 | 468,293 | 456,169 |
Income | -51,050 | -62,796 | -51,825 | -55,345 | -55,927 | -47,431 | -55,821 |
Use of Reserves | -812 | -56,500 | -17,511 | -67,722 | -64,992 | -31,706 | -688 |
If you have any queries regarding Histon and Impington Parish Council's budget please call 01223 235906 or email: clerk@hisimp.net.
Linton
Amount to be precepted | 162,864 | 144,500 | 171,709 | 175,477 | 177,079 | 178,014 | 227,903 |
Linton Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 184,464 | 144,500 | 171,709 | 376,449 | 506,069 | 491,947 | 402,296 |
Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use of Reserves | -21,600 | 0 | 0 | -200,972 | -328,990 | -313,933 | -174,393 |
If you have any queries regarding Linton Parish Council's budget please email: lintonpc@btconnect.com.
Melbourn
Amount to be precepted | 195,917 | 205,713 | 236,570 | 255,820 | 267,870 | 275,300 | 293,430 |
Melbourn Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 315,750 | 252,255 | 274,910 | 298,370 | 308,410 | 317,770 | 334,730 |
Income | -94,700 | -15,205 | 0 | -42,550 | -40,540 | -42,470 | -41,300 |
Use of Reserves | -25,133 | -31,337 | -38,340 | 0 | 0 | 0 | 0 |
If you have any queries regarding Melbourn Parish Council's budget please call 01763 262494 or email: parishclerk@melbournpc.co.uk.
Sawston
Amount to be precepted | 0 | 0 | 0 | 321,021 | 335,839 | 345,921 | 365,027 |
Sawston Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 0 | 0 | 0 | 321,021 | 335,839 | 345,921 | 365,027 |
Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use of Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If you have any queries regarding Sawston Parish Council's budget please call 01223 832470 or email: jo.keeler@sawston.org.uk.
Great Shelford
Amount to be precepted | 185,000 | 185,000 | 218,420 | 243,629 | 250,857 | 250,857 | 279,311 |
Great Shelford Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 264,516 | 295,252 | 331,890 | 375,219 | 314,867 | 315,735 | 316,167 |
Income | -47,735 | 0 | 0 | 0 | 0 | -44,878 | 0 |
Use of Reserves | -31,781 | -110,252 | -113,470 | -131,590 | -64,010 | -20,000 | -36,856 |
If you have any queries regarding Great Shelford Parish Council's budget please call 01223 504494 or email: parishclerkgreatshelford@gmail.com.
Waterbeach
Amount to be precepted | 151,858 | 160,306 | 154,923 | 162,884 | 168,470 | 168,092 | 187,229 |
Waterbeach Parish Council | 2016 to 2017 (£) | 2017 to 2018 (£) | 2018 to 2019 (£) | 2019 to 2020 (£) | 2020 to 2021 (£) | 2021 to 2022 (£) | 2022 to 2023 (£) |
---|---|---|---|---|---|---|---|
Gross expenditure | 167,338 | 175,590 | 218,380 | 243,324 | 267,347 | 270,000 | 272,511 |
Income | -15,480 | -13,600 | -12,600 | -12,800 | -10,530 | -12,080 | -9,130 |
Use of Reserves | 0 | -1,684 | -50,857 | -67,640 | -88,347 | -89,828 | -76,152 |
If you have any queries regarding Waterbeach Parish Council's budget please call 01223 441338 or email: council@waterbeach.org.uk.
Willingham
Amount to be precepted | 156,000 |
Willingham Parish Council | 2022 to 2023 (£) |
---|---|
Gross expenditure | 323,518 |
Income | 0 |
Use of Reserves | -167,518 |
If you have any queries regarding Willingham Parish Council's budget please call 01954 261027 or email: clerk@willinghamparishcouncil.gov.uk
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.