Financial information
Where does the money come from?
South Cambridgeshire District Council charges one of the lowest Council Taxes in the country to provide a range of services to residents and businesses. However, Council Tax is only one element of the funding we receive.
The table below shows how our budget for next year is made up of money from different sources, and how it compares to last year. The business rates figures are shown after deducting amounts we have to pay over to central government, the county council and the fire authority - we only keep around 5% of the business rates we collect.
As shown in the table, the grant we receive from central government has been cut again next year. This follows a number of reductions over recent years.
Totals | £61.36 million | £70.77 million |
Source | 2019-20 Estimated Income | 2020-21 Estimated Income |
---|---|---|
Grant from Government (Rural Services Grant) | £0.13 million | £0.13 million |
Retained business rates | £6.81 million | £11.79 million |
New Homes Bonus | £2.47 million | £2.77 million |
Investment income | £2 million | £4.54 million |
Grants, Fees and charges | £35.23 million | £36.01 million |
Council tax | £14.71 million | £15.54 million |
Where does your money go?
The table below shows how we plan to use the money we have available to provide services to you. It compares spending in major service areas this financial year to what we spent last year. The Council Tax and Housing Benefit Figures are shown after deducting amounts we receive from central government to pass onto those receiving support.
Our waste and recycling budget includes the funding to provide this service in Cambridge too. We run a shared service with Cambridge City Council.
Totals | £61.36 million | £70.77 million |
Source | 2019-20 Estimated Expenditure | 2020-21 Estimated Expenditure |
---|---|---|
Environmental health, street cleaning, recycling, licensing and private sector housing | £4.52 million | £5.63 million |
Waste Collection | £10.3 million | £10.95 million |
Planning, conservation, building control, developing new communities, planning policy & transport initiatives | £10.33 million | £10.17 million |
Finance,councillor administration, corporate management,policy, communications & elections | £5.08 million | £3.20 million |
Council tax, business rates and housing benefit | £22.07 million | £22 million |
Housing | £2.69 million | £4.24 million |
Corporate projects and capital funding | £0.74 million | £8.70 million |
Precepts | £5.62 million | £5.88 million |
More detailed information on the estimated expenditure for 2018-19 can be found on our Council accounts and Annual Governance Statement page.
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.