Enforcement register 2020
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Graveley | Duck End Farmhouse, Offord Road | 30/01/2020 | 30/01/2020 | 29/02/2020 | SCD-ENF-0614-20 | Enforcement Notice | Served | S/3458/19/FL |
Linton | 2 Palmers Close | 30/01/2020 | 30/01/2020 | 01/03/2020 | SCD-ENF-347/19 | Enforcement Notice | Served | - |
Foxton | 22 Cambridge Road | 14/02/2020 | 14/02/2020 | 13/03/2020 | SCD-ENF-214/18 | Enforcement Notice | Served | S/0737/18/LD |
Barton | Burwash Manor Farm, New Road | 09/07/2020 | 09/07/2020 | 07/08/2020 | SCD-ENF-00105-19 | Enforcement Notice | Served | - |
Fen Ditton | Land to rear of 41a Green End | 21/07/2020 | 21/07/2020 | 20/08/2020 | SCD-ENF-01239-20 | Enforcement Notice | Served | - |
Fulbourn | Commercial Storage Yard, Babraham Road | 03/09/2020 | 03/09/2020 | 03/10/2020 | SCD-EN-01326-20 | Enforcement Notice | Served | - |
Milton | Land North East of 76 Fen Road Milton | 12/10/2020 | 12/10/2020 | 09/11/2020 | SCD-ENF-01323/20 | Enforcement Notice | Served | - |
Caxton | 22 Ermine Street | 26/10/2020 | 26/10/2020 | 26/11/2020 | SCD EN 01300/20 | Enforcement Notice | Served | - |
Foxton | Hand Car Wash, 2 Cambridge Road | 01/12/2020 | 01/12/2020 | 01/01/2021 | SCD-EN-01565-20 | Enforcement Notice | Served | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.