Enforcement register 2019
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Croxton | Elmwood House 13A High Street | 18/12/2019 | 18/12/2019 | 20/01/2020 | SCD/ENF/0621/19 | Enforcement Notice | Served | S/0865/19/FL |
Cambourne | Morrisons supermarket Broad street | 02/12/2019 | 03/12/2019 | 03/01/2020 | SCDENF 0501/19 | Breach of Condition | Served | - |
Little Gransden | 74 Main Road Little Gransden | 21/11/2019 | 21/11/2019 | 21/12/2020 | SCD/ENF/0414/19 | Amenity Notice | Served | - |
Great And Little Chishill | 14 Colts Croft | 05/11/2019 | 05/11/2019 | 05/11/2019 | SCD/ENF/0300/19 | Breach of Condition | Served | S/2815/17/FL |
Little Gransden | 74 Main Road Little Gransden | 21/10/2019 | 21/10/2019 | 21/10/2019 | SCD/ENF/0414/19 | Amenity Notice | Served | Withdrawn |
Bassingbourn | Brook Orchard Farm Brook Road | 16/10/2019 | 16/10/2019 | 16/10/2019 | SCD/ENF/0494/19 | Breach of Condition | Served | S/2947/17/FL |
Over | 4A Willingham Road | 11/09/2019 | 12/09/2019 | 11/10/2019 | SCD/ENF/169/19 | Enforcement Notice | Served | - |
Histon | Land North of Moor Drove Cottenham Road Histon | 09/11/2019 | 09/11/2019 | 10/11/2019 | SCD/ENF 0418//9 | Enforcement Notice | Served | - |
Sawston | 11 Princess Sawston Cb22 3DL | 10/09/2019 | 10/09/2019 | 10/09/2019 | SCD/ENF/0441/19 | Breach of Condition | Served | S/0110/11 |
Great Wilbraham | Rookery Farm Barns Frog End | 05/09/2019 | 05/09/2019 | 08/10/2019 | SCD/ENF/213/19 | Enforcement Notice | Complied | - |
Great Wilbraham | 1 Mill Road | 05/09/2019 | 05/09/2019 | 08/10/2019 | SCD/ENF/212/19 | Enforcement Notice | Complied | - |
Comberton | 10 Woottens Close | 21/08/2019 | 22/08/2019 | 22/08/2019 | SCD/ENF/263/19 | Breach of Condition | Served | S/4642/19/FL |
Willingham | 132 Rampton Road | 13/08/2019 | 13/08/2019 | 13/08/2019 | SCD/ENF/0192/19 | Breach of Condition | Served | S/3995/18/FL |
Castle Camps | Land at East View Haverhill Road | 12/08/2019 | 12/08/2019 | 13/09/2019 | SCD/ENF/373/19 | Enforcement Notice | Served | S/3515/17/F |
Eltisley | 82 Caxton End | 25/07/2019 | 25/07/2019 | 25/07/2019 | SCD/ENF/332/19 | Temporary Stop Notice | Served | S/0424/18/FL |
Caldecote | 32 West Drive Highlands | 03/07/2019 | 03/07/2019 | 03/07/2019 | SCD/ENF/0234/19 | Temporary Stop Notice | Served | S/0424/18/FL |
Comberton | 42 Hillfield Road | 20/06/2019 | 20/06/2019 | 20/06/2019 | SCD-ENF-200/19 | Breach of Condition | Served | S/4250/18/FL |
Whaddon | 23 Bridge Street | 12/06/2019 | 12/06/2019 | 12/06/2019 | SCD-ENF-0124-19 | Breach of Condition | Served | S/1769/18/FL |
Hardwick | 27 St Neots Road Hardwick | 10/06/2019 | 10/06/2019 | 10/07/2019 | SCD-ENF-0444/18 | Breach of Condition | Served | S/1128/14/FL |
Sawston | Unit E Dales Manor Bus Park Grove Road | 04/06/2019 | 04/06/2019 | 04/07/2019 | SCD-ENF-0444/18 | Breach of Condition | Withdrawn | S/0374/97/F |
Hauxton | 1 Arnold Close Hauxton | 07/05/2019 | 09/05/2019 | 07/06/2019 | SCD-ENF-195/19 | Enforcement Notice | Served | - |
Barton | Burwash Manor Farm, New Road | 23/04/2019 | 23/04/2019 | 21/05/2019 | SCD/ENF/0105/19/A | Enforcement Notice | Served | S/3494/18/FL |
Sawston | Unit E Dales Manor Bus Park Grove Road | 04/04/2019 | 04/04/2019 | 04/05/2019 | SCD-ENF 0444/19 | Breach of Condition | Withdrawn | S0374/97F |
Northstowe | Bovis Homes Limited | 04/04/2019 | 04/04/2019 | 04/05/2019 | SCD-ENF-0388/19 | Breach of Condition | Served | S/0388/12/OL |
Waterbeach | Land East of Cody Road -Matthew Homes | 03/04/2019 | 03/04/2019 | 03/05/2019 | SCD-ENF0140/19 | Breach of Condition | Served | S/1917/14/OL |
Waterbeach | Land north Bannold Road - Persimmon Homes | 02/04/2019 | 02/04/2019 | 02/05/2019 | SCD-ENF 0123/19 | Breach of Condition | Served | S/2461/16/FL |
Northstowe | Bloor Homes Limited | 02/04/2019 | 02/04/2019 | 02/05/2019 | SCD-ENF0130/19 | Breach of Condition | Served | S/1416/16/RM |
Northstowe | Galliford Try Homes Limited trading as Linden Homes | 02/04/2019 | 02/04/2019 | 02/05/2019 | SCD-ENF 0138/19 | Breach of Condition | Served | S/0388/12/OL |
Melbourn | 69 Beechwood Avenue | 22/03/2019 | 22/03/2019 | 01/05/2019 | SCD-ENF-0470-18 | Amenity Notice | Served | N/A |
Fowlmere | Appleacre Park London Road | 08/03/2019 | 08/03/2019 | 08/03/2019 | SCD-ENF-0104-19 | Breach of Condition | Withdrawn | S/1156/92/F |
Barton | Burwash manor Farm, New Road | 11/03/2019 | 11/03/2019 | 11/04/2019 | SCD-ENF-0105-19 | Enforcement Notice | Withdrawn | S/3494/18/FL |
Heydon | 69 Fowlmere Road | 07/03/2019 | 07/03/2019 | 07/03/2019 | SCD-ENF-606/18 | Breach of Condition | Complied | S/2473/18/FL |
Longstanton | Land South Of Longstanton Barrett Homes Northstowe | 08/02/2019 | 08/02/2019 | 08/03/2019 | SCD ENF 0057/19 | Breach of Condition | Served | S0388/12/OL |
Great Shelford | Old Railway Tavern Site Station Road | 06/02/2019 | 06/02/2019 | 06/02/2019 | SCD-ENF-0037/19 | Breach of Condition | Served | S/0291/15/FL |
West Wratting | Land Rear No1 Burton End | 25/01/2019 | 25/01/2019 | 28/02/2019 | SCD-ENF/0023/18 | Amenity Notice | Served -Post | N/A |
Histon | 4 Bell Hill | 24/01/2019 | 24/01/2019 | 01/02/2019 | SCD-ENF-0025/19 | Breach of Condition | Served | S/3834/19 |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.