Enforcement register 2018
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Mill Green | The Old Stackyard, Mill Green, Shudy Camps | 12/12/2018 | 12/12/2018 | 12/01/2019 | SCD-ENF-0623-18 | Amenity Notice | Served | - |
Cottenham | 4 Lake House, The Lakes, Twenty Pence Road | 11/12/2018 | 11/12/2018 | 11/01/2019 | SCD-ENF-0645-18 | Enforcement Notice | Served | S/2711/18/FL |
Girton | 39 Pepys Way | 21/11/2018 | 21/11/2018 | 21/11/2018 | SCD-ENF-613/18 | Temporary Stop Notice | Withdrawn | S/2872/17/FL |
Waterbeach | Land North of Bannold Road - Persimmon Homes | 02/11/2018 | 02/11/2018 | 03/12/2018 | SCD-ENF- 0559/18 | Breach of Condition | Served | S/2588/15/RM |
Waterbeach | Land North of Bannold Road -Bovis Homes | 02/11/2018 | 02/11/2018 | 03/12/2018 | SCD-ENF 0562/18 | Breach of Condition | Served | S/1359/13/OL |
Rampton | 14 Church End | 11/10/2018 | 12/10/2018 | 11/10/2018 | SCD-ENF-0379/15 | Amenity Notice | Served | G2 Listed Building |
Waterbeach | Land off Bannold Road | 10/10/2018 | 10/10/2018 | 12/11/2018 | SCD-ENF 0519/18 | Breach of Condition | Served | S/3399/17/FL |
Horseheath | The Stables, Haverhill Road | 03/10/2018 | 03/10/2018 | 03/10/2018 | SCD-ENF-0466-18 | Enforcement Notice | Served | S/1291/15/FL |
Willingham | Land at Black Pitt Drove, Rampton Road | 14/09/2018 | 14/09/2018 | 12/10/2018 | SCD-ENF-0443-18 | Enforcement Notice | Served | N/A |
Over | Land at the rear of Unit 6 Riverview Farm Over | 28/08/2018 | 28/08/2018 | 28/09/2018 | SCD-ENF -0587-17 | Enforcement Notice | Served | S/0214/99/F |
Over | Land at the rear of Unit 6 Riverview Farm Over | 17/08/2018 | 17/08/2018 | 17/08/2018 | SCD-ENF -0587-17 | Enforcement Notice | Withdrawn | S/0214/99/F |
Over | Unit 5A Riverview Farm Overcote Road Over | 17/08/2018 | 17/08/2018 | 17/08/2018 | SCD-ENF -0587-17 | Breach of Condition | Served | S/0894/00/F |
Over | Unit 2 Riverview Farm Overcote Road Over | 17/08/2018 | 17/08/2018 | 17/08/2018 | SCD-ENF- 0587-17 | Breach of Condition | Served | S/0894/00/F |
Over | Unit 1 Riverview Farm Overcote Road Over | 17/08/2018 | 17/08/2018 | 17/08/2018 | SCD-ENF -0587-17 | Breach of Condition | Served | S/0894/00/F |
Waterbeach | Land to the East of Cody Road | 17/08/2018 | 17/08/2018 | 17/08/2018 | SCD-ENF-0398-18 | Breach of Condition | Served | S/1907/14/OL |
Impington | 24 Hereward Close | 02/08/2018 | 02/08/2018 | 02/08/2018 | SCD-ENF-0374-18 | Breach of Condition | Served | S/0139/15/FL |
Great Abington | 45 North Road | 02/08/2018 | 03/08/2018 | 03/08/2018 | SCD-0383-18 | Breach of Condition | Served | S/2349/17/FL |
Wimpole | 146 Cambridge Road | 21/06/2018 | 21/06/2018 | 21/06/2018 | SCD-ENF-0306/18 | Breach of Condition | Served | S/0583/14/FL |
Castle Camps | Land adjacent to Broadway Haverhill Road | 08/06/2018 | 08/06/2018 | 08/06/2018 | SCD-ENF-190/18 | Breach of Condition | Served | S/2481/17/FL |
Gamlingay | 35 The Heath Everton Road | 04/04/2018 | 04/05/2018 | 04/05/2018 | SCD-ENF-0120/18 | Breach of Condition | Served | S/2170/12/FL |
Milton | Milton Chiropractic Centre Ely Road | 30/04/2018 | 30/04/2018 | 30/04/2018 | SCD-ENF-168/18 | Breach of Condition | Served | S/1349/06/F |
Cottenham | 101 High Street | 27/04/2018 | 27/04/2018 | 27/04/2018 | SCD-ENF-056/18 | Breach of Condition | Served | S/1481/04/F |
Fulbourn | Chaplins Farm Babraham Road | 18/04/2018 | 18/04/2018 | 21/05/2018 | SCD-ENF-231/17 | Enforcement Notice | Served | S/4078/17/FL |
Balsham | 4 High Street Balsham | 12/04/2018 | 12/04/2018 | 12/04/2018 | SCD-ENF -0177/18 | Temporary Stop Notice | Served | S/3124/16/FL |
Duxford | CALA Homes 8 Greenacres Duxford | 11/04/2018 | 12/04/2018 | 11/05/2018 | SCD-ENF-0130/18 | Breach of Condition | Served | S0276/15/OL |
Oakington | New Farmhouse Dry Drayton Road, Oakington | 23/03/2018 | 23/03/2018 | 23/03/2018 | SCD-ENF-0508-17 | Breach of Condition | Served | S/2280/87/F |
Melbourn | Land to the East of New Road | 21/03/2018 | 21/03/2018 | 21/03/2018 | SCD-ENF 0141/18 | Temporary Stop Notice | Served | S/2791/14/OL |
Balsham | 7 High Street | 16/03/2018 | 16/03/2018 | 16/03/2018 | SCD-ENF- 0127/18 | Temporary Stop Notice | Served | S/1959/16/FL |
Girton | 17/19 Bandon Road | 22/02/2018 | 22/02/2018 | 22/02/2018 | SCD-ENF-666/17 | Breach of Condition | Served | S/0849/16/FL |
Fulbourn | Barnsbury House Cox's Drove | 20/02/2018 | 20/02/2018 | 28/03/2018 | SCD-ENF-0527-17 | Enforcement Notice | Withdrawn | ENF/0527/17 |
Over | 30-32 New Road | 16/02/2018 | 16/02/2018 | 16/02/2018 | SCD-ENF-069/18 | Breach of Condition | Served | S/0239/15/FL |
Histon | Land to North and West of 2 Primes Corner | 15/02/2018 | 15/02/2018 | 25/03/2018 | SCD-ENF-283/17A | Enforcement Notice | Served | - |
Great Shelford | 1A Granham's Road | 14/02/2018 | 14/02/2018 | 14/02/2018 | SCD-ENF-115/17 | Breach of Condition | Withdrawn | S/2573/14/FL |
West Wratting | 73 High Street | 12/02/2018 | 12/02/2018 | 19/03/2018 | SCDC-ENF-60/18 | Amenity Notice | Served | - |
Cottenham | 220 High Street | 12/02/2018 | 12/02/2018 | 19/03/2018 | SCDC-ENF-78/18 | Amenity Notice | Served | - |
Cardinals Green | Cardinals Farm | 09/02/2018 | 09/02/2018 | 09/02/2018 | SCD-ENF-024/18 | Breach of Condition | Served | S/0305/16/FL |
Papworth Everard | Crow's Nest Farm Ermine Street | 06/02/2018 | 07/02/2018 | 08/03/2018 | SCD-ENF-0003-18 | Enforcement Notice | Served | S/1691/14/FL |
Girton | 86 Cambridge Road Girton Cambridge | 23/01/2018 | 23/01/2018 | 18/02/2018 | SCD-ENF-0466/17 | Enforcement Notice | Served | S/2662/17/FL |
Wimpole | Land on the West Side of 89 Cambridge Road Wimpole | 22/01/2018 | 22/01/2018 | 22/01/2018 | SCD-ENF-0545/17 | Temporary Stop Notice | Served | - |
Stapleford | Keepers Cottage, Haverhill Road | 15/01/2018 | 15/01/2018 | 17/02/2018 | SCD-ENF-0253-17 | Enforcement Notice | Served | S/2785/17/L |
Duxford | 8 Green Acres | 05/01/2018 | 05/01/2018 | 05/02/2018 | SCD-ENF 0005/18 | Breach of Condition | Served | S/0276/15/OL |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.