Enforcement register 2017
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Histon | 49-51 Station Road | 20/12/2017 | 20/12/2017 | 20/12/2017 | SCD-ENF-589/17 | Breach of Condition | Withdrawn | S/3037/16/VC |
Sawston | Land off Mill Lane | 20/12/2017 | 21/12/2017 | 24/12/2017 | SCD-ENF-534/17 | Stop Notice/Enforcement Notice | Served | S/1515/15/OL |
Hardwick | 3 Laxton Avenue | 20/12/2017 | 20/12/2017 | 31/01/2018 | SCD-ENF-410/17 | Enforcement Notice | WITHDRAWN | S/0323/18/FL |
Sawston | Land off Mill Land Sawston | 23/11/2017 | 23/11/2017 | 23/11/2017 | SCD-ENF- 0534/17 | Temporary Stop Notice | Served | ENF/0534/17 |
Waterbeach | Land to the East of Cody Road | 20/11/2017 | 20/11/2017 | 22/12/2017 | SCD-ENF- 0514/17 | Breach of Condition | WITHDRAWN | ENF/0514/17 |
Shudy Camps | The Old Stackyard Mill Green | 13/11/2017 | 13/11/2017 | 13/12/2017 | SCD-ENF-0362-17 | Amenity Notice | Served | ENF/0362/17 |
Shudy Camps | Carters Farm Main Street | 03/11/2017 | 03/11/2017 | 03/11/2017 | SCD-ENF-497-17 | Temporary Stop Notice | Served | S/1016/17/FL |
Dry Drayton | 41 Park Street | 23/10/2017 | 23/10/2017 | 23/11/2017 | SCD-ENF 0440-17 | Breach of Condition | Served | S/1505/16/FL |
Milton | 34 Froment Way | 26/10/2017 | 27/10/2017 | 27/10/2017 | SCD-ENF-394-17 | Breach of Condition | Served | S/2283/15/FL |
Gt Abington | Greenacre Bourn Bridge Road | 20/10/2017 | 20/10/2017 | 20/10/2017 | SCD-ENF-0474-17 | Breach of Condition | - | S/2041/16/FL |
Harston | Land Adjacent to I Beech Farm Cottages Button End | 18/10/2017 | 18/10/2017 | 18/11/2017 | SCD-ENF-0182-16 | Enforcement Notice | - | - |
Linton | Land north of Lindens Hadstock Road | 16/10/2017 | 16/10/2017 | 20/11/2017 | SCD-ENF-069-17 | Enforcement Notice | Complied | - |
Teversham | Play Area Borley Way | 06/10/2017 | 06/10/2017 | 06/11/2017 | SCD-ENF-0435-17 | Enforcement Notice | Served | S/3086/16/FL |
Whaddon | 9A Bridge Street | 19/09/2017 | 19/09/2017 | 25/10/2017 | SCD-ENF-094-17 | Enforcement Notice | Served | - |
Oakington | Land South of New Road | 06/09/2017 | 06/09/2017 | 06/10/2017 | SCD-ENF-092-17 | Enforcement Notice | - | ENF/092/17 |
Linton | 7 Bakers Lane | 14/08/2017 | 14/08/2017 | 14/08/2017 | SCD-ENF-360/17 | Temporary Stop Notice | - | S/0734/14/FL |
Histon | Land to North and West of 2 Primes Corner | 11/08/2017 | 11/08/2017 | 15/09/2017 | SCD-ENF-283/17 | Enforcement Notice | Withdrawn | - |
Girton | 17-19 Bandon Road Girton | 09/08/2017 | 09/08/2017 | 05/09/2017 | SCD-ENF-354-17 | Breach of Condition | - | S/0849/16/FL |
Hardwick | 67 St. Neots Road, | 17/07/2017 | 17/07/2017 | 17/07/2017 | SCD-ENF 272-17 | Enforcement Notice | - | - |
Cottenham | Plots 3,5,6,7,7A,8,9,10, & 11 Smithy Fen | 03/07/2017 | 03/07/2017 | 03/07/2017 | SCD-ENF-252-17 | Breach of Condition | - | 252-17 C-L |
Cottenham | Plots 1,2,3,4,5 Pine Lane, Smithy Fen | 03/07/2017 | 03/07/2017 | 03/07/2017 | SCD-ENF-270-17 | Breach of Condition | - | 270-17 A-D |
Cottenham | Plots 1A,2,3 Park Lane, Smithy Fen | 03/07/2017 | 03/07/2017 | 03/07/2017 | SCD-ENF2690-17 | Breach of Condition | - | 269-17 C-E |
Cottenham | Plot 16 Orchard Drive | 03/07/2017 | 03/07/2017 | 03/07/2017 | SCD-ENF-276-17 | Breach of Condition | - | - |
Cottenham | Plots, 3,7,8,9 &21 Water Lane, Smithy Fen | 03/07/2017 | 03/07/2017 | 03/07/2017 | SCD-Enf-0277-17 | Breach of Condition | - | 0277-17 - A-E |
Landbeach | Overbrook Farm Nursery Green End | 16/06/2017 | 16/06/2017 | 14/07/2017 | SCD-ENF-483/16 | Enforcement Notice | - | - |
Milton | Southgate Farm Chesterton Fen Road | 16/06/2017 | 16/06/2017 | 14/07/2017 | SCD-ENF-106/17 | Breach of Condition | - | - |
Whaddon | 9A Bridge Street | 16/06/2017 | 16/06/2017 | 14/07/2017 | SCD-ENF-094/17 | Enforcement Notice | withdrawn see 45/17 | |
Fowlmere | 1 & 2 The Butts | 26/05/2017 | 26/05/2017 | 26/05/2017 | SCD-ENF-0199-17 | Temporary Stop Notice | - | - |
Elsworth | Constellation Mobile Home Park, The Drift | 26/05/2017 | 26/05/2017 | 26/05/2017 | SCD-ENF-0206-17 | Temporary Stop Notice | - | - |
Stow Cum Quy | Church farm, Newmarket Road | 21/04/2017 | 21/04/2017 | 19/05/2017 | SCD-ENF-510/16 | Enforcement Notice | - | |
Gt Abington | 45 North Road, Gt Abington | 20/04/2017 | 20/04/2017 | 20/04/2017 | SCD-ENF-087-17 | Breach of Condition | Withdrawn | S/0569/16/FL |
Landbeach | Land to the north of Marylands Ely Road | 15/03/2017 | 15/03/2017 | 19/04/2017 | SCD-ENF-036-14(A) | Amenity Notice | - | ENF/036/14 |
Landbeach | Land to the north of Marylands Ely Road | 15/03/2017 | 15/03/2017 | 19/04/2017 | SCD-ENF-036-14 | Enforcement Notice | - | ENF/036/14 |
Fowlmere | The Willows & Highbanks Long Lane | 27/02/2017 | 27/02/2017 | 27/02/2017 | SCD-ENF-79-17 | Temporary Stop Notice | - | S/1506/15/FL |
Waterbeach | Land North of Bannold Road | 03/02/2017 | 03/02/2017 | 03/02/2017 | SCD-ENF-43-17 | Temporary Stop Notice | - | S/1359/13/OL-S/2458/16/RM |
Milton | Tatyana Cottage Chesterton Fen Road | 31/01/2017 | 31/01/2017 | 06/03/2017 | SCD-ENF-0261-15 | Enforcement Notice | - | - |
Willingham | The Oaks Meadow Road | 16/01/2017 | 16/01/2017 | 13/02/2017 | SCD-ENF-0012-17 | Enforcement Notice | Appeal | S/1075/16/FL |
Histon | Land north of Moor Drove (Marked C) | 10/01/2017 | 11/01/2017 | 15/02/2017 | SCD-ENF-433C-16 | Enforcement Notice | Appeal | - |
Histon | Land north of Moor Drove (Marked B) | 10/01/2017 | 11/01/2017 | 15/02/2017 | SCD-ENF-433B-16 | Enforcement Notice | Appeal | - |
Histon | Land north of Moor Drove (Marked A) | 10/01/2017 | 11/01/2017 | 15/02/2017 | SCD-ENF-433A-16 | Enforcement Notice | Appeal | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.