Enforcement register 2016
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Horseheath | Thistledown, Cardinals Green | 07/11/2016 | 07/11/2016 | 07/02/2017 | SCD/ENF/30916 | Enforcement Notice | Complied | S/1075/16/FL |
Little Shelford | 25 Church Street | 06/10/2016 | 07/10/2016 | 07/10/2016 | SCD-ENF-10197 | Breach of Condition | Served | S/0163/15/FL |
Comberton | 12 Barton Road (Post office) | 17/08/2016 | 17/08/2016 | 17/08/2016 | scd/enf/10114 | Breach of Condition | Served | S/2159/14/FL |
Cambourne | Morrisons High Street & Broad Street | 05/09/2016 | 05/09/2016 | 05/09/2016 | S/6133/01/RM | Breach of Condition | Served | S/6133/01/RM |
Waterbeach | Jeffords Yard Long Drove | 23/09/2016 | 23/09/2016 | 04/11/2016 | SCD-ENF-010863 | Enforcement Notice | Served | ENF/091/16 |
Longstanton | 8 Hardy Close | 15/09/2016 | 16/09/2016 | 26/10/2016 | SCD-ENF-0134/15 | Enforcement Notice | Served | ENF/0138/15 S/0783/15/FL |
Fulbourn | 36 Apthorpe Street | 09/09/2016 | 10/09/2016 | 21/10/2016 | SCD-ENF-010814 | Enforcement Notice | Served | ENF/0207/16 |
Shingay | The Barn Church Barn Farm | 17/08/2016 | 17/08/2016 | 28/09/2016 | SCD-ENF - 009663 | Enforcement Notice | Served | NPLAW |
Impington | 2a Hereward Close | 30/08/2016 | 30/08/2016 | 07/10/2016 | SCD-ENF-51622 | Enforcement Notice | Served | NPLAW |
Girton | 156 Girton Road | 19/07/2016 | 19/07/2016 | 19/07/2016 | SCD-ENF-142/16 | Breach of Condition | Served | S/3025/15/FL |
Great Shelford | The Railway Tavern | 05/08/2016 | 05/08/2016 | 05/08/2016 | SCD-ENF-0341/16 | Temporary Stop Notice | Served | S/0291/15 |
Papworth Everard | The Old Estates Office Ermine St South | 18/04/2016 | 19/04/2016 | 27/05/2016 | SCD-ENF-009873 | Enforcement Notice | Served | ENF/0178/15 |
Great Chishill | 6 Maltings lane | 06/04/2016 | 06/04/2016 | 13/05/2016 | SCD-ENF-009874 | Enforcement Notice | Appeal | S/1765/15/FL |
Waterbeach | land to west of Cody Road, Waterbeach | 18/03/2016 | 18/03/2016 | 18/03/2016 | GAD/SCD/9703 | Temporary Stop Notice | Served | S/0296/15/FL |
Fulbourn | Barnsbury House Cox's Drove Fulbourn | 15/03/2016 | 15/03/2016 | 15/04/2016 | SCD-ENF-009589 | Enforcement Notice | Served | ENF/0151/15 |
Caxton | Titan / Boxtainer Swansley Wood | 02/03/2016 | 03/03/2016 | 31/03/2016 | SCD-ENF-009400 | Enforcement Notice | Served | ENF/0458/15 |
Abingdon | 45 North Road | 05/02/2016 | 05/02/2016 | 08/03/2016 | SCDENF009256ENF | Enforcement Notice | Served | ENF/128/15 |
Shingay | Sunavon Monkfield Nutrition | 17/02/2016 | 17/03/2016 | 22/03/2016 | SCDEC-ENF-009602 | Enforcement Notice | Served | ENF/0127/14 |
Cambourne | 37 Bisley Crescent, Cambourne | 18/03/2016 | 18/03/2016 | 18/04/2016 | S/ENF 009698 | Enforcement Notice | Served | ENF/163/15 |
Shingay | Monkfield Nutrition Church Farm Barn | 04/02/2016 | 04/02/2016 | 09/03/2016 | SCDC-ENF-008930 | Enforcement Notice | Served | ENF/0473/13 |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.