Enforcement register 2015
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Stapleford | Hill Trees, Babraham Road | 17/11/2015 | 17/11/2015 | 17/11/2015 | HQ15X02927 | Injunction | Approved | Cooke |
Barton | 25 Comberton Road | 23/10/2015 | 23/10/2015 | 23/10/2015 | SCDC-ENF-008907 | Breach of Condition | Served | ENF/194/15 |
Great Shelford | 176-178 Cambridge Road, Great Shelford | 22/10/2015 | 22/10/2015 | 22/10/2015 | SCD.ENF.8973 | Breach of Condition | Served | - |
Bourn | Rockery Farm, Broadway, Bourn, | 13/10/2015 | 13/10/2015 | 13/10/2015 | GAD/SCD/8913 | Temporary Stop Notice | Served | S/2448/15/FL |
Fulbourn | Barnsbury House Cox's Drove Fulbourn | 03/09/2015 | 03/09/2015 | 03/09/2015 | PLABOC.1,667 | Breach of Condition | Served | ENF/0151/15 |
Histon | 28 Orchard Road Histon | 24/09/2015 | 24/09/2015 | 09/11/2015 | PLAENF.1,713 | Amenity Notice | Served | ENF/0315/15 |
Impington | 13 Lone Tree Avenue Impington | 24/09/2015 | 24/09/2015 | 10/11/2015 | PLAENF.1,711 | Amenity Notice | Served | ENF/0252/15 |
Cottenham | 14 Ivatt Street | 24/09/2015 | 24/09/2015 | 24/09/2015 | PLABOC.1,710 | Breach of Condition | Served | ENF/0317/15 |
Swavesey | Casa Mia School Lane Swavesey | 26/08/2015 | 26/08/2015 | 26/08/2015 | PLABOC. 1688 | Breach of Condition | Served | S/1375/VC |
Little Gransden | 74 Main Road Little Gransden | 26/08/2015 | 26/08/2015 | 12/10/2015 | PLAENF. 1692 | Amenity Notice | Served | - |
Teversham | 8 Quy Waters | 13/08/2015 | 13/08/2015 | 21/09/2015 | PLAENF.1634 | Enforcement Notice | - | ENF/67/15 |
Stapleford | 34 Mingle Lane | 31/07/2015 | 31/07/2015 | 10/09/2015 | PLAENF.1671 | Enforcement Notice | APPEAL UPHELD | ENF/244/15 |
Over | Riverview Farm, Overcote road Over | 17/07/2015 | 16/07/2015 | 26/08/2015 | PLAENF. 1663 | Enforcement Notice | Appealed | - |
Heydon | Ruboic, The Flint | 27/07/2015 | 27/07/2015 | 27/11/2015 | PLAENF.1660 | Enforcement Notice | Served | S/1692/14/FL |
Heydon | Ruboic, The Flint | 17/07/2015 | 17/07/2015 | 17/07/2015 | PLAENF.1660 | Temporary Stop Notice | Served | S/1692/14/FL |
Fowlmere | 22 Pipers Close | 30/06/2015 | 30/06/2015 | 10/08/2015 | PLAENF.1647 | Enforcement Notice | - | S/3017/14/FL - ENF/460/14 |
Castle Camps | East View, Haverhill Road | 30/06/2015 | 30/06/2015 | 10/08/2015 | PLAENF.1648 | Enforcement Notice | - | ENF/299/11 |
Orchard Park | Land Parcel F3 | 26/05/2015 | 26/05/2015 | 26/05/2015 | PLAENF.1628B | Breach of Condition | - | - |
Orchard Park | Land Parcel C1 | 26/05/2015 | 26/05/2015 | 26/05/2015 | PLAENF.1626 | Breach of Condition | - | - |
Orchard Park | Land Parcel C3 | 26/05/2015 | 26/05/2015 | 26/05/2015 | PLAENF.1627 | Breach of Condition | - | - |
Orchard Park | Land Parcel F3 | 26/05/2015 | 26/05/2015 | 26/05/2015 | PLAENF.1628A | Breach of Condition | - | - |
Orchard Park | Land Parcel F3 | 26/05/2015 | 26/05/2015 | 26/05/2015 | PLAENF.1628 | Breach of Condition | - | - |
Orchard Park | Land Parcel A2 | 26/05/2015 | 26/05/2015 | 26/05/2015 | PLAENF.1625 | Breach of Condition | - | - |
Stow-cum-Quy | Church View, Newmarket Road | 22/05/2015 | 22/05/2015 | 22/05/2015 | PLAENF.1629 | Temporary Stop Notice | - | - |
Landbeach | Marylands, Ely Road | 11/05/2015 | 11/05/2015 | 12/06/2015 | PLAENF.1577 | Enforcement Notice | Served | ENF/0099/15 |
Orchard Park | Land Parcel B1 | 11/03/2015 | 11/03/2015 | 11/03/2015 | PLABOC 1539c | Breach of Condition | Served | - |
Orchard Park | Land Parcel B1 | 11/03/2015 | 11/03/2015 | 11/03/2015 | PLABOC 1539b | Breach of Condition | Served | - |
Orchard Park | Land Parcel B1 | 11/03/2015 | 11/03/2015 | 11/03/2015 | PLABOC 1539a | Breach of Condition | Served | - |
Orchard Park | Land Parcel G | 11/03/2015 | 11/03/2015 | 11/03/2015 | PLABOC 1539 | Breach of Condition | Served | - |
Orchard Park | Land Parcel H1 Chieftain Way | 11/03/2015 | 11/03/2015 | 11/03/2015 | PLABOC 1538 | Breach of Condition | Served | - |
Melborn | 73 High Street | 29/04/2015 | 29/04/2015 | 08/06/2015 | PLAENF. 1,598 | Amenity Notice | Served | ENF/66/15 |
Great and Little Chishill | 2 North Hall Farm, Barley Road | 13/04/2015 | 13/04/2015 | 18/05/2015 | PLAENF.1,501 | Enforcement Notice | Served | - |
Fulbourn | 3 Cow Lane | 18/03/2015 | 18/03/2015 | 18/03/2015 | PLABOC.1582 | Breach of Condition | Complied | - |
Gamlingay | Land Adjacent to New Road | 16/02/2015 | 16/02/2015 | 20/03/2015 | PLAENF.1429 | Enforcement Notice | - | - |
Landbeach | Overbrook Farm, Green End | 13/02/2015 | 13/02/2015 | 13/02/2015 | PLAENF. 1556 | Temporary Stop Notice | Served | ENF/059/15 |
Swavesey | Hand Car Wash Huntingdon Road | 13/02/2015 | 13/02/2015 | 23/03/2015 | PLAENF.1,547 | Enforcement Notice | - | ENF/0035/15 |
Caxton | Hand Car Wash, Cambridge Road | 12/02/2015 | 12/02/2015 | 23/03/2015 | PLAENF.1,546 | Enforcement Notice | - | ENF/0469/14 |
Caxton | Boxtainer Swansley Wood | 05/02/2015 | 05/02/2015 | 05/03/2015 | PLAENF. 1530 | Enforcement Notice | - | ENF/0455/13 S/0065/14/FL |
Swavesey | Land North of Anderson Road | 06/01/2015 | 06/01/2015 | 10/02/2015 | PLABOC.1,472 | Breach of Condition | - | S/2391/12/VC |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.