Enforcement register 2008
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Histon | 4 Moor Drove | - | - | - | plaenf 3332 | Enforcement Notice | - | - |
Great Shelford | 26 Poplar Close | - | - | - | plaenf 3279 | Enforcement Notice | - | - |
Heydon | 43 Fowlmere Road | - | - | - | plaenf 3157 | Breach of Condition | - | - |
Heydon | 43 Fowlmere Road | - | - | - | plaenf 3156 | Enforcement Notice | - | - |
Harston | 5 Home Farm, 89 High Street | - | - | - | plaenf 3132 | Enforcement Notice | - | - |
Castle Camps | Lower Camps Hall Farm | - | - | - | plaenf 3203 | Enforcement Notice | - | - |
Horningsea | Elizebeth House, High Street | - | - | - | plaenf 3218 | Enforcement Notice | - | - |
Willingham | Duke of Wellington | - | - | - | plaenf 3217 | Enforcement Notice | - | - |
Great Shelford | 26 Granhams Road | - | - | - | plaenf 3158 | Enforcement Notice | - | - |
Melbourn | 49 High Street | - | - | - | plaenf 3009 | Enforcement Notice | - | - |
Histon | 44 Station Road | - | - | - | plaboc 3001 | Breach of Condition | - | - |
Milton | 6 Sunningdale Chesterton Fen Road | - | - | - | plaenf 2952 | Enforcement Notice | - | - |
Milton | 27/28 Newfields Chesterton Fen Road | - | - | - | plaenf 2813 | Enforcement Notice | Appealed | - |
Whittlesford | 33 West End | - | - | - | plaenf 2847 | Enforcement Notice | Complied | - |
Histon | Moor Drove | - | - | - | plaenf 2846 | Enforcement Notice | - | - |
Waterbeach | 11 Station Road | - | - | - | plaenf 2361 | Enforcement Notice | Complied | - |
Little Abington | 33 Cambridge Road | - | - | - | plaenf 2824 | Enforcement Notice | Complied | - |
Linton | 2 Back Road | - | - | - | plaenf 2816 | Enforcement Notice | Prosecuted | - |
Little Eversden | 8 Bucks Lane | - | - | - | plaenf 2815 | Enforcement Notice | Dismissed | - |
Cambourne | 7 Flitmead | - | - | - | plaenf 2796 | Enforcement Notice | Dismissed | - |
Bourn | Thyssen Krupp Bourn Airfield | - | - | - | plaboc 2793 | Breach of Condition | Withdrawn | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.