Enforcement register 2007
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Great Chishill | North Hall Farm, Barley Road | - | - | - | plaenf2777 | Enforcement Notice | Appeal Dismissed | - |
Guilden Morden | Rectory Farm | - | - | - | plaenf2776 | - | - | - |
Shudy Camps | The Old Stackyard | - | - | - | plaenf2770 | - | - | - |
Elsworth | Lordship Cottage, Fardells Lane | - | - | - | plaenf2695 | Enforcement Notice | Appealed | - |
Waterbeach | 11 Station Road | - | - | - | plaenf2729 | S.215 | - | - |
Willingham | 38 Silver Street | - | - | - | plaenf2680 | Enforcement Notice | - | - |
Histon | 17 Glebe Way | - | - | - | plaenf2683 | Enforcement Notice | Appeal Dismissed | - |
Little Shelford | 8 Bridge Lane | - | - | - | plaenf2690 | Enforcement Notice | Withdrawn | - |
Great Abington | 20 South Road | - | - | - | plaenf2683 | Enforcement Notice | Complied | - |
Cottenham | Unit J Broad Lane | - | - | - | plaenf2366 | - | - | - |
Whittlesford | 117 Duxford Road | - | - | - | plaenf2673 | Enforcement Notice | Dismissed | - |
Longstanton | Falcon Caravan Park, Wilson Road | - | - | - | plaenf2360 | Enforcement Notice | - | - |
Melbourn | The Old Post Office, 73 High Street | - | - | - | plaenf2361 | S.215 | Resolved | - |
Girton | Land Westside of Oakington Road | - | - | - | plaenf2198 | S.215 | Resolved | - |
Foxton | 2 Cambridge Road | - | - | - | plaenf2321 | Enforcement Notice | Allowed | - |
Milton | The Old Coal Yard, Chesterton Fen Road | - | - | - | plaenf2134 | Enforcement Notice | Allowed | - |
Steeple Morden | Land Adjacent to Church Farm | - | - | - | plaenf24507 | Enforcement Notice | Appealed | - |
Steeple Morden | Land Adjacent to Church Farm | - | - | - | plaenf24507 | Enforcement Notice | Appealed | - |
Barton | The Drift, Cambridge Road | - | - | - | plaenf2115 | Enforcement Notice | Dismissed | - |
West Wratting | The Old Hall, 61 High Street | - | - | -- | plaenf2047 | Enforcement Notice | Allowed | - |
Cambourne | 107 Jeavons Lane | - | - | - | 2031+2031A | Enforcement Notice | Dismissed | - |
Over | 17 High Street | - | - | - | plaenf2083 | Enforcement Notice | Withdrawn | - |
Bar Hill | 15 Fieldview | - | - | - | plaenf2051 | Enforcement Notice | Complied | - |
Histon | Land off Moor Drove | - | - | - | plaenf2044 | Enforcement Notice | - | - |
West Wratting | The Old Hall, 61 High Street | - | - | - | plaenf1951 | Enforcement Notice | Withdrawn | - |
Fowlmere | Land Adjacent to "Lanacre", 86 Chrishall Road | - | - | - | plaenf1950 | Enforcement Notice | Complied | - |
Fowlmere | "Lanacre", 86 Chrishall Road | - | - | - | plaenf1949 | Enforcement Notice | Withdrawn | - |
Sawston | 6A Dale Way | - | - | - | E513 | Enforcement Notice | Withdrawn | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.