Enforcement register 2004
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Cottenham | Land off Water Lane (A Land) | 22.12.05 | 23/12/2004 | 30/01/2005 | E495A | - | - | - |
Willingham | Rear Unit 23 Church Street | 9.12.04 | 10/12/2004 | 30/01/2005 | E487 | - | - | - |
Gamlingay | 6 Honey Hill | 10.12.04 | 10/12/2004 | 31/01/2005 | E493 | - | - | - |
Gt Abington | 25 South Road | 16.11.04 | 16/11/2004 | 23/12/2004 | E491 | - | - | - |
Willingham | Land Adjacent to Schole Road | 11.11.04 | 11/11/2004 | 17/11/2004 | E489A+B | Stop Notice | - | - |
Willingham | Land Adjacent to Schole Road | 11.11.04 | 11/11/2004 | 29/12/2004 | E489A+B | Enforcement Notice | - | - |
West Wickham | Land Adjacent to Little Acres/The Piggeries - Burton End | 4.11.04 | 05/11/2004 | 03/12/2004 | E488 | - | - | - |
Gt Wilbraham | 15 Angle End | 20.10.04 | 20/10/2004 | 30/11/2004 | E483C+D | - | - | - |
Landbeach | Land R/O 43a High Street | 28.9.04 | 28/09/2004 | 03/11/2004 | E484 | - | - | S/0445/04 |
Histon | 44 Station Road | 5.10.04 | 05/10/2004 | - | E481A+B | Breach of Condition | - | S/0871/93 + S/0850/98/F |
Gt Wilbraham | 15 Angle End | 20.10.04 | 20/10/2004 | 30/11/2004 | E483 | - | - | - |
Waterbeach | Berry House, 33 High Street | 28.9.04 | 28/09/2004 | 31/10/2004 | E490A | - | - | - |
Swavesey | Land Adjacent to Cow Fen Road | 17.8.04 | 17/08/2004 | 07/09/2004 | E485 + A + B | Stop Notice | - | - |
Swavesey | Land Adjacent to Cow Fen Road | 17.8.04 | 17/08/2004 | 17/09/2004 | E485 + A + B | Enforcement Notice | - | - |
Stow-cum-Quy | The Bury, Newmarket Road | - | - | - | E473A | - | - | - |
Cherry Hinton | 65 Eland Way | 16.7.04 | - | 18/08/2004 | E449 | - | - | S/0453/04/F |
Waterbeach | Berry House, 33 High Street | 19.7.04 | 19/07/2004 | 25/08/2004 | E490 | - | Withdrawn | - |
Girton | Whitehouse Lane | - | - | - | E482A | - | - | - |
Willingham | Bovis Homes, Over Road | 23.6.04 | 23/06/2004 | 31/07/2004 | E481 | - | - | - |
Hinxton | Hinxton Grange | 4.6.04 | 07/06/2004 | 15/07/2004 | E450 | - | Complied | Noticed withdrawn |
Meldreth | Land Adjacent to Kneesworth Road | - | - | - | - | Injunction | - | - |
Cottenham | Victoria View | - | - | - | - | Injunction | - | - |
Eltisley | Wood View, Potton End | - | - | - | E478 | - | - | - |
Stow-cum-Quy | The Bury, Newmarket Road | 23.3.04 | 23/03/2004 | 23/04/2004 | E473 | - | - | - |
Barton | 65 Wimpole Road | 23.3.04 | 23/03/2004 | 23/04/2004 | E475 | - | - | - |
Cottenham | Set Broad Farm, Oakington Road | 3.3.04 | 04/03/2004 | 08/03/2004 | E472A+B | Stop Notice | - | - |
Cottenham | Set Broad Farm, Oakington Road | 3.3.04 | 04/03/2004 | 05/04/2004 | E472A+B | Enforcement Notice | - | - |
Histon | Moor Drove, Cottenham Road | 17.3.04 | 17/03/2004 | 20/04/2004 | E502C | - | - | - |
Histon | Moor Drove, Cottenham Road | 11.3.04 | 15/03/2004 | 15/03/2004 | E502B | - | - | - |
Histon | Moor Drove, Cottenham Road | 16.1.04 | 16/01/2004 | 17/01/2004 | E502A | - | - | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.