Enforcement register 2002
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Willingham | Long Acre, Meadow Drove | 14/11/02 | 15/11/2002 | 24/12/2002 | E455 | Enforcement Notice | - | - |
Willingham | Long Acre, Meadow Drove | 14/11/02 | 15/11/2002 | 20/11/2002 | E455A | Stop Notice | - | - |
Swavesey | Rose and Crown Road | 17/09/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | - |
Swavesey | Rose and Crown Road | 17/09/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | - |
Swavesey | Rose and Crown Road | 17/09/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | - |
Swavesey | Rose and Crown Road | 17/09/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | - |
Swavesey | Rose and Crown Road | 17/9/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | - |
Swavesey | Rose and Crown Road | 17/09/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | |
Swavesey | Rose and Crown Road | 17/09/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | - |
Swavesey | Rose and Crown Road | 17/09/02 | 17/09/2002 | 30/10/2002 | E454 A+B | - | - | - |
Bassingbourn | 39 Elm Tree Drive | 24/09/02 | 24/09/2002 | 30/10/2002 | E457 | - | - | - |
Waterbeach | Land Adjacent to Station Road | 24/09/02 | 24/09/2002 | 30/10/2002 | E455 | - | - | - |
Milton | The Stables, Fen Road, Chesterton | - | - | - | - | - | - | - |
Linton | 13 Balsham Road | 16/08/02 | 16/08/2002 | 25/09/2002 | E453 | - | - | - |
Fulbourn | Chaplins Farm - Land at Babraham Road | 16/08/02 | 16/08/2002 | 24/09/2002 | E450 | - | - | S/0738/02/F |
Cottenham | 2 Denmark Road | 19/08/02 | 19/08/2002 | 23/09/2002 | E452 A/B | - | - | - |
Great Shelford | Land At Arnolds Farm, Shelford Bottom | 06/08/02 | 06/08/2002 | 10/09/2002 | E451 | - | - | S/0772/00/F |
Haslingfield | Penn Farm, Harston Road | 29/04/02 | 30/04/2002 | 06/06/2002 | E445 | - | - | - |
Great Shelford | 233 Hinton Way | 26/04/02 | 29/04/2002 | 31/05/2002 | E443 | - | - | - |
Swavesey | 86 Boxworth End | 02/04/02 | 23/04/2002 | E442 | S.215 | - | - | |
Thriplow | 25 Whitehall Gardens | 08/03/02 | 08/03/2002 | - | E440 | Breach of Condition | - | S/0605/92/F |
Linton | Land Adjacent to Hillview, Balsham Road | 28.02/02 | 01/03/2002 | 07/04/2002 | E439 | - | - | - |
Ickleton | 4 Butchers Hill | 08/02/02 | 13/02/2002 | - | E438 | Breach of Condition | - | S/0001/01/F |
Barrington | 6 West Green | 08/02/02 | 08/02/2002 | 19/03/2002 | E437 | - | - | - |
Teversham | 24 Church Road | 08/02/02 | 08/02/2002 | 18/03/2002 | E436 | - | - | S/1922/00/F |
Chesterton | 14 Sunningdale Park, Fen Road | 15/01/02 | 15/01/2002 | 25/02/2002 | E434 | Enforcement Notice | - | - |
Chesterton | 14 Sunningdale Park, Fen Road | 15/01/02 | 15/01/2002 | - | E434A | Stop Notice | - | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.