Enforcement register 2000
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Melbourn | 7 Moat Lane | 24/11/2000 | 24/11/2000 | 03/01/2001 | E414 | - | - | - |
Great Shelford | Land Adjacent to Hill Trees, Babraham Road (A1307) | 24/11/2000 | 27/11/2000 | 03/01/2001 | E415 | - | - | - |
Milton | Cambridge Regional College, King Hedges Road | 13/11/2000 | 13/11/2000 | - | E411 | Breach of Condition | Withdrawn | S/0595/95/F |
Swavesey | Wayside, Huntingdon Road (A14) | 23/10/2000 | - | 30/11/2000 | E413 | - | - | S/0861/00 |
Thriplow | Land Adjacent to Pet Crematorium - A505 | 11/10/2000 | 11/10/2000 | 25/11/2000 | E382B | - | - | - |
Barton | Vatches Barn, 1 Comberton Road | 25/09/2000 | 25/09/2000 | 29/09/2000 | E409A | Stop Notice | - | - |
Great Eversden | The Old Granary, High Street | 20/09/2000 | 20/09/2000 | 25/10/2000 | E410 | - | Withdrawn | S/0614/97 |
Thriplow | Land Adjacent to Pet Crematorium - A505 | 15/09/2000 | 15/09/2000 | 25/10/2000 | E382A | - | - | - |
Grantchester | New Sports Field, Grantchester Road | 30/08/2000 | 31/08/2000 | - | E400 | Breach of Condition | - | S/0189/95/F |
Bassingbourn | Land R/O 49 High Street | 30/08/2000 | 31/08/2000 | - | E405 | Breach of Condition | - | S/1572/96/F |
Whaddon | Whaddon Golf Centre | 30/08/2000 | 31/08/2000 | - | E397 | Breach of Condition | - | S/1983/97 |
Girton | Barn R/O Cambro Farm, Oakington Road | 14/08/2000 | 15/08/2000 | - | E401 | Breach of Condition | Withdrawn | S/0182/99 |
Meldreth | Land Off Ryecroft Lane | 14/08/2000 | 15/08/2000 | - | E409 | Breach of Condition | - | S/1566/97/F |
Heydon | Lane Farm | 14/08/2000 | 15/08/2000 | - | E404 | Breach of Condition | Withdrawn | S/1036/97 |
Bassingbourn | Land R/O Plots 15, 16 and 17, Back Orchard | 14/08/2000 | 15/08/2000 | - | E408 | Breach of Condition | Withdrawn | S/0550/98 |
Willingham | Highgate Farm | 11/08/2000 | 12/08/2000 | - | E402 | Breach of Condition | - | S/0877/99 |
Swavesey | Buckingham Business Park | 11/08/2000 | 12/08/2000 | - | E399 | Breach of Condition | Remove | S/0383/99 |
Graveley | Land Off Hill Crest Farm, Toseland Road | 11/08/2000 | 12/08/2000 | - | E406 | Breach of Condition | - | S/1709/96 + S/0464/97 |
Eltisley | North East Farm | 11/08/2000 | 12/08/2000 | - | E398 | Breach of Condition | - | S/1025/95 |
Barton | Vatches Barn, 1 Comberton Road | 09/08/2000 | - | 30/09/2000 | E409 | - | - | - |
Fulbourn | 16A High Street | 14/06/2000 | 20/06/2000 | 31/07/2000 | E395 | - | - | S/0380/00/F |
Landbeach | The Old Rectory. 14 Green End | 20/06/2000 | 21/06/2000 | 31/07/2000 | E394 | - | - | - |
Whaddon | Whaddon Golf Centre, Church Street | 22/05/2000 | - | 30/06/2000 | E393 | - | - | - |
Rampton | Cuckoo Lane | 11/05/2000 | - | 30/06/2000 | E392 | - | - | - |
Haslingfield | Black Horse Farm | 11/05/2000 | 11/05/2000 | 30/06/2000 | E341 | - | - | S/0783/00/F + S/0716/96/F |
Little Abington | The Temple, Bourn Bridge Road | 29/02/2000 | - | 15/04/2000 | E338D | - | - | - |
Little Abington | The Temple, Bourn Bridge Road | 29/02/2000 | - | 15/04/2000 | E338C | - | - | S/0579/99 |
Steeple Morden | Ashwell & Morden Station Goods Yard | 29/02/2000 | - | 15/04/2000 | E188C | - | - | S/1702/99 |
Orwell | 13 Lotfield Street | 09/02/2000 | 10/02/2000 | 31/03/2000 | E390 | - | - | S/1946/98 |
Shepreth | The Cambridge Motel, London Road | 28/01/2000 | 29/01/2000 | - | E389 | Breach of Condition | - | S/0523/91/F |
Steeple Morden | 40 Hay Street | 08/02/2000 | - | 31/03/2000 | E349A | - | - | - |
Melbourn | Plasmon Data Systems Limited, Whiting Way | 28/01/2000 | 29/01/2000 | 31/03/2000 | E388 | - | - | S/2112/98 |
Thriplow | Land Adjacent to Pet Crematorium - A505 | 04/01/2000 | - | 15/02/2000 | E382 | - | - | S/2006/98/F |
Sawston | Old Fire Engine Shed | 24/01/2000 | 27/01/2000 | 01/03/2000 | E352A | - | - | - |
Arrington | 117 Ermine Way | 12/01/2000 | 13/01/2000 | 25/02/2000 | E386 | - | - | S/1604/99/LB |
Shepreth | Tylers Garden Centre | 12/01/2000 | - | 25/02/2000 | E383 | - | - | S/0968/94 |
Harston | 46 London Road | 13/01/2000 | - | 26/02/2000 | E384 | - | - | S/1224/99 |
Castle Camps | Land Off High Street | 06/01/2000 | 11/01/2000 | - | E385 | Breach of Condition | - | S/1298/97 |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.