Enforcement register 1999
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Fen Ditton | Kings Head PH, High Street | 21/01/2000 | 21/01/2000 | 21/03/2000 | E381A(LB) | - | Withdrawn | - |
Dry Drayton | View Farm House, Park Lane | 21/12/1999 | 21/12/1999 | 31/01/2000 | E380(LB) | - | - | - |
Harston | Land at 148 and R/O 150 and 152 High Street | 28/10/1999 | 29/10/1999 | - | E379 | Breach of Condition | - | S/0132/96 |
Fulbourn | Land At Bridewell Road, Lucerne Close | 22/10/1999 | 23/10/1999 | - | E376 | Breach of Condition | - | S/1451/93 |
Fen Ditton | Land Adjacent to 11 Horningsea Road | 22/10/1999 | 23/10/1999 | - | E375 | Breach of Condition | - | S/0200/95 |
Shepreth | Adj 70 Meldreth Road | 20/10/1999 | 23/10/1999 | - | E377 | Breach of Condition | - | S/0261/96 |
Landbeach | Overbrook Nursery, Green End | 18/10/1999 | 19/10/1999 | 15/12/1999 | E374 | - | Withdrawn | S/1380/99 |
Stapleford | 6 Finch's Close | 02/09/1999 | 07/09/1999 | - | E372 | Breach of Condition | - | S/1953/98 |
Little Abington | The Temple | 28/10/1999 | 28/10/1999 | 30/11/1999 | E338 | - | - | S/0579/99 |
Fulbourn | Simpers Marquee Limited, Unit 2, Barnsbury Buildings, Cox's Drove | 06/09/1999 | - | 15/10/1999 | E371 | - | - | S/0292/77/EU |
Arrington | Leo's Autopoint Garage | 25/08/1999 | 28/08/1999 | 28/09/1999 | E356 | - | - | S/1236/93 |
Harston | Carefield, Button End | 26/07/1999 | 26/07/1999 | 27/07/1999 | E364 | Stop Notice | - | - |
Harston | Carefield, Button End | 26/07/1999 | 26/07/1999 | 20/09/1999 | E364A | Enforcement Notice | - | - |
Cottenham | Plot 11 - Front Land, Setchell Drove | 24/06/1999 | 28/06/1999 | 12/08/1999 | E353K (area E) | - | - | S/1816/98 |
Cottenham | Plot 11 - Front Land, Setchell Drove | 24/06/1999 | 28/06/1999 | 12/08/1999 | E353K (area D) | - | - | S/1816/98 |
Cottenham | Plot 12 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353L | - | - | S/1816/98 |
Cottenham | Plot 10 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353J | - | - | S/1816/98 |
Cottenham | Plot 9 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353I | - | - | S/1816/98 |
Cottenham | Plot 8 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353H | - | - | S/1816/98 |
Cottenham | Plot 7 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353G | - | - | S/1816/98 |
Cottenham | Plot 6 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353F | - | - | S/1816/98 |
Cottenham | Plot Known as Fourwinds Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353E | - | - | S/1816/98 |
Cottenham | Plot 5 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353D | - | - | S/1816/98 |
Cottenham | Plot 4 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353C | - | - | S/1816/98 |
Cottenham | Plot 3 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353B | - | - | S/1816/98 |
Cottenham | Plot 2 Setchel Drove | 09/06/1999 | 15/06/1999 | 19/07/1999 | E353A | - | - | S/1816/98 |
Chesterton | Camside Farm | 08/06/1999 | 15/06/1999 | 15/07/1999 | E342 | - | - | S/0242/99 |
Histon | 44 Station Road | 11/06/1999 | 14/06/1999 | 14/07/1999 | E354A | - | - | S/0850/98 |
Histon | 44 Station Road | 11/06/1999 | 14/06/1999 | 14/07/1999 | E354B | - | - | S/0850/98 |
Sawston | Land Adjacent to Old Fire Engine Shed, High Street | 21/04/1999 | 22/04/1999 | 01/06/1999 | E352 | - | - | - |
Little Shelford | Winners, 15 Church Street | 07/04/1999 | 08/04/1999 | 15/05/1999 | E351 | - | - | S/11571/98 |
Linton | 5 Coles Lane | 06/04/1999 | 06/04/1999 | 10/05/1999 | E350 | - | - | - |
Waterbeach | Mid Lode, Bottisham Lock, Bannold Road | 11/03/1999 | 16/03/1999 | 01/05/1999 | E346 | - | - | S/1851/98 |
Bar Hill | 17 The Spinney | 22/02/1999 | 23/02/1999 | - | E338 | Breach of Condition | - | S/1349/98 |
Haslingfield | Black Horse Farm (Formerly Grove Farm), Harlton Road | 21/01/1999 | 22/01/1999 | 28/02/1999 | E341 | - | - | - |
Little Abington | The Temple | 12/01/1999 | 13/01/1999 | - | E338 | Breach of Condition | - | S/0803/94 |
Little Abington | The Temple | 12/01/1999 | 13/01/1999 | 21/02/1999 | E338A | - | Withdrawn | S/0803/94 |
Little Abington | Riverside Stables, Bourne Bridge Road | 14/01/1999 | 15/01/1999 | 24/02/1999 | E340 | - | - | - |
Shepreth | Ingleside Cottages, A10 | 14/01/1999 | 15/01/1999 | - | E335 | Breach of Condition | Withdrawn | S/1169/96 |
Histon | 11 High Street | 14/01/1999 | 15/01/1999 | - | E336 | Breach of Condition | - | S/1803/94 |
Bar Hill | 16 The Fairway | 15/01/1999 | 16/01/1999 | 23/02/1999 | E339 | - | - | - |
Little Abington | The Temple | 14/01/1999 | 15/01/1999 | 22/02/1999 | E338B | - | - | - |
Stow-cum-Quy | The Prince Albert PH | 14/01/1999 | 14/01/1999 | 22/02/1999 | E317A | - | Complied | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.