Enforcement register 1998
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Arrington | Vally Farm | 22/12/1998 | 23/12/1998 | - | E328 | Breach of Condition | - | S/1286/96 |
Castle Camps | Land adjacent Whitesmere Farmhouse | 22/12/1998 | 23/12/1998 | - | E324 | Breach of Condition | - | S/0746/92 |
Caxton | Land adjacent The Mews, St Peter's Street | 25/11/1998 | 26/11/1998 | - | E325 | Breach of Condition | - | S/1314/95 |
Melbourn | Land Off Lawns Close | 25/11/1998 | 26/11/1998 | - | E330 | Breach of Condition | - | S/1602/96 |
Great Chishill | Bridgefoot Farm, Flint Cross | 25/11/1998 | 26/11/1998 | - | E329 | Breach of Condition | - | S/1398/96 |
Great Chishill | Bridgefoot Farm, Flint Cross | 25/11/1998 | 26/11/1998 | - | E329A | Breach of Condition | - | S/1398/96 |
Girton | Land Adj A14/Girton Road | 25/11/1998 | 26/11/1998 | - | E332 | Breach of Condition | Withdrawn | S/0605/96 |
Fen Ditton | Car Showroom | 25/11/1998 | 26/11/1998 | - | E333 | Breach of Condition | - | S/0306/97 |
Histon | Camways Farm, Pease Way | 25/11/1998 | 26/11/1998 | - | E334 | Breach of Condition | Withdrawn | S/1771/95 |
Melbourn | Land Adj Bramley Avenue | 25/11/1998 | 26/11/1998 | - | E326 | Breach of Condition | - | S/1948/94 |
Gamlingay | Day Nursery, Mill Hill | 25/11/1998 | 26/11/1998 | - | E331 | Breach of Condition | - | S/0252/97 |
Barrington | Site adjacent The Old Guildhall, High Street | 02/11/1998 | 03/11/1998 | 15/12/1998 | E322 | - | - | S/0820/90 |
Waterbeach | North of Bannold Road | 18/11/1998 | 19/11/1998 | 31/12/1998 | E323 | - | Appeal allowed in part | - |
Sawston | McLean Development Site off High Street | 19/10/1998 | 20/10/1998 | - | E318 | Breach of Condition | Withdrawn | S/1307/94 |
West Wratting | 34 High Street | 27/10/1998 | 28/10/1998 | 30/11/1998 | E321 | - | - | S/1530/94 |
Stow-cum-Quy | Prince Albert PH, Newmarket Road | 19/10/1998 | 20/10/1998 | 25/11/1998 | E317 | - | - | S/0977/98 |
Great Abington | 145 High Street | 26/08/1998 | 27/08/1998 | 29/09/1998 | E315 | - | - | - |
Milton | 3 High Street | 26/08/1998 | 27/08/1998 | 03/09/1998 | E316 | - | - | S/1175/97 |
Melbourn | Cambridge Antibody Technology, Back Lane | 21/08/1998 | 21/08/1998 | 25/09/1998 | E314 | Enforcement Notice | - | S/11234/98 |
Melbourn | Cambridge Antibody Technology, Back Lane | 21/08/1998 | 21/08/1998 | 21/08/1998 | E314A | Stop Notice | - | S/11234/98 |
Swavesey | Mclean Homes | 24/02/1998 | 25/02/1998 | - | E298 | Breach of Condition | - | S/0019/95 |
Great Abington | 30 South Road | 06/08/1998 | 10/08/1998 | - | E311 | Breach of Condition | - | S/1865/95 |
Ickleton | Abbey Farm, Coploe Road | 06/08/1998 | 10/08/1998 | - | E310 | Breach of Condition | - | S/1744/96 |
Bassingbourn | 35 South End | 06/08/1998 | 10/08/1998 | - | E309 | Breach of Condition | - | S/1615/97 |
Melbourn | Unit 12 Saxon Way | 11/08/1998 | 11/08/1998 | - | E307 | Breach of Condition | - | S/1734/81 |
Kneesworth | Bellevue Farm, Royston Road | 07/08/1998 | 10/08/1998 | - | E312 | Breach of Condition | - | S/0410/96 |
Weston Colville | 60 The Green | 27/07/1998 | 28/07/1998 | 30/08/1998 | E305 | - | Withdrawn | S/0099/97/LB |
Little Abington | The Temple, Bourn Bridge | 20/07/1998 | - | - | E306A | - | - | S/0803/94 |
Duxford | The Merchant Store, St Peters Street | 02/07/1998 | 03/07/1998 | - | E305 | Breach of Condition | - | S/0947/97 |
Haslingfield | The Annvin, 22 Barton Road | 12/06/1998 | 13/06/1998 | 19/07/1998 | E304 | - | - | S/0266/98 |
Bassingbourn | 3 High Street | 12/05/1998 | 12/05/1998 | 30/06/1998 | E303 | - | - | S/0208/98 |
Chesterton | Land adjacent Lomas Farm, Fen Road | 11/05/1998 | 11/05/1998 | 16/06/1998 | E300 | - | - | S/1744/97 |
Milton | R/O Shop at 4 High Street | 12/05/1998 | 12/05/1998 | 25/06/1998 | E299 | - | Withdrawn | S/2168/97 |
Bassingbourn | Clear Farm Barns, South End | 09/04/1998 | 09/04/1998 | - | E276C | Breach of Condition | - | S/0043/96 |
Haslingfield | 9 Cantelupe Road | 28/04/1998 | 29/04/1998 | - | E301 | Breach of Condition | - | S/1751/96 |
Dry Drayton | Warrington Farm, Park Street | 25/02/1998 | 26/02/1998 | - | E297 | Breach of Condition | - | S/1461/95 |
Hardwick | Wallis Farm, Main Street | 24/02/1998 | 25/02/1998 | - | E296 | Breach of Condition | Withdrawn | S/0892/95 |
Cottenham | R/O 35 Rook Street | 23/02/1998 | 25/02/1998 | - | E295 | Breach of Condition | - | S/0034/94 |
Guilden Morden | Thatchways, Little Green | 09/03/1998 | 10/03/1998 | 08/04/1998 | E280 | - | - | S/1293/89 |
Impington | Lumen, Cambridge Road | 23/02/1998 | 24/02/1998 | 01/04/1998 | E289 | - | - | S/0122/97 |
Balsham | Land Off West Wratting Road | 27/01/1998 | 11/02/1998 | 16/03/1998 | E294 | - | - | S/1378/97 |
Bourn | The Camp, Toft Road | 16/01/1998 | 17/01/1998 | - | E291 | Breach of Condition | Withdrawn | S/1652/96 |
Great Wilbraham | Lovell Site, Off High Street | 26/01/1998 | 27/01/1998 | - | E292 | Breach of Condition | Withdrawn | S/1657/96 |
Haslingfield | 14 Barton Road | 23/02/1998 | 24/02/1998 | 26/03/1998 | E293 | - | - | S/1703/97 |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.