Enforcement register 1995
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Waterbeach | Clare Close | 23/11/1995 | 01/12/1995 | - | B02 | Amenity | - | - |
Meldreth | OS 7600 and Part OS 7500 On N/W Side of Kneesworth Road | 24/11/1995 | 28/11/1995 | - | E227 | - | - | - |
Orwell | 11 Fishers Lane | 04/07/1995 | 04/07/1995 | - | E215 | - | - | - |
Graveley | The Three Horseshoes PH | 11/10/1995 | 13/10/1995 | - | E225 | - | - | S/1718/94 |
Hardwick | Unit 5, 147 St Neots Road | 03/10/1995 | 03/10/1995 | - | E226 | - | Withdrawn | S/1707/94 |
Willingham | 13 Short Lane | 29/09/1995 | 29/09/1995 | - | E224 | - | Withdrawn | S/0992/95 |
Melbourn | Phillimore Garden Centre | 25/08/1995 | 25/08/1995 | - | E222 | - | - | S/0387/95 |
Little Abington | Comfort Café | 25/07/1995 | 26/07/1995 | - | E221 | - | Withdrawn | S/0526/91 |
Histon | R/O The Green | 25/07/1995 | 26/07/1995 | - | E220 | - | - | S/0113/93 |
Harston | Land Adjacent to Old English Gentleman PH, A10 | 25/07/1995 | 26/07/1995 | - | E219 | - | Withdrawn | S/0823/92 |
Impington | Former Church Hall Site, Bridge Road | 25/07/1995 | 26/07/1995 | - | E218 | - | Withdrawn | S/1628/94 |
Hardwick | 231 St Neots Road | 30/06/1995 | 01/07/1995 | - | E213 | - | Withdrawn | S/0525/94 |
Impington | R/O 161 Station Road | 06/07/1995 | 07/07/1995 | - | E216 | - | - | S/0652/91 |
Willingham | R/O 34 Fen End | 05/06/1995 | 06/06/1995 | - | E213 | - | - | S/0172/95 |
West Wickham | Land R/O Hanger 1, West Wratting Air Field | 04/07/1995 | 05/07/1995 | - | E216 | - | - | - |
Little Gransden | Fullers Hill Farm Airfield | 17/05/1995 | 17/05/1995 | - | E209 | - | - | S/0781/94 |
Haslingfield | OS 3478, Chapel Hill | 31/05/1995 | 31/05/1995 | - | E212 | Enforcement Notice | - | - |
Haslingfield | OS 3478, Chapel Hill | 31/05/1995 | 31/05/1995 | - | E212A | Stop Notice | - | - |
Cottenham | Land At Cuckoo Hill, Oakington Road | 23/05/1995 | 01/06/1995 | - | E210 | - | - | S/0044/95 |
Guilden Morden | Town Farm, Pound Green | 25/05/1995 | 25/05/1995 | - | E211 | - | - | S/1877/92 |
Histon | Unit 4, High Street | 28/02/1995 | 28/02/1995 | - | E208 | - | Withdrawn | S/1804/92 |
Heydon | Machinery Store, Heydon Grange Golf Club | 28/02/1995 | 28/02/1995 | - | E207 | - | - | S/0516/93 |
Longstanton | OSP Pt 3000 Land North Of Badgers Holt Caravan Site, St Michaels Lane | 28/02/1995 | 28/02/1995 | - | E206 | - | - | - |
Impington | House Adjacent The Grove, Burgoynes Lane | 21/02/1995 | 21/02/1995 | - | E205 | - | - | S/1945/89 |
Knapwell | Willow Tree Cottage, 4 High Street | 05/01/1995 | 05/01/1995 | - | E204 | - | - | - |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.