Enforcement register 1994
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Dry Drayton | OS 8337, R/O Hill View, Oakington Road | 30/11/1994 | 01/12/1994 | - | E203 | - | - | - |
Great Shelford | Conservatory Centre, Scotsdale Garden Centre, Cambridge Road | 09/11/1994 | 09/11/1994 | - | E202 | - | - | S/1710/93 |
Balsham | Land Off Plumian Way | 20/10/1994 | 21/10/1994 | - | E211 | - | Withdrawn | S/1967/93 |
Whittlesford | Wells Farm, Shelford Road | 20/10/1994 | 21/10/1994 | - | E210 | - | Withdrawn | S/2025/91 |
Cottenham | Voland Asphalte, Twenty Pence Road | 20/10/1994 | 21/10/1994 | - | E205 | - | Withdrawn | S/0947/91 |
Little Eversden | Brambly Hedge, Harlton Road | 20/10/1994 | 21/10/1994 | - | E207 | - | Withdrawn | S/1232/92 |
Papworth Everard | Papworth Hospital, NHS Trust | 20/10/1994 | 21/10/1994 | - | E209 | - | Withdrawn | S/0084/93 |
Toft | The Red Lion PH | 20/10/1994 | 21/10/1994 | - | E208 | - | Withdrawn | S/1786/92 |
Fulbourn | 10-12 High Street | 20/10/1994 | 21/10/1994 | - | E206 | - | - | S/1783/91 |
Little Eversden | Doctors Surgery, Harlton Road | 20/10/1994 | 21/10/1994 | - | E204 | - | Withdrawn | S/0126/93 |
Gamlingay | Stables, Clopton Cottage, Mill Hill, Potton Road | 20/10/1994 | 21/10/1994 | - | E203 | - | Withdrawn | S/1553/92 |
Milton | New Lee Court, R/O High Street | 20/10/1994 | 21/10/1994 | - | E202 | - | Withdrawn | S/0090/92 |
Histon | 44 Station Road | 14/09/1994 | 14/10/1994 | - | E198 | - | - | S/0871/93 |
Waterbeach | Doctors Surgery, Bannold Road | 20/10/1994 | 21/10/1994 | - | E201 | - | Withdrawn | S/0231/93 |
Longstanton | Longstanton Golf Course | 07/10/1994 | 13/10/1994 | - | E200 | - | - | S/0050/92 |
Thriplow | Adjacent to Thriplow Commercial Yard | 27/09/1994 | 27/09/1994 | - | E199 | - | Withdrawn | S/0534/94 |
Fulbourn | Hill Farm | 24/08/1994 | 25/08/1994 | - | E197 | - | Withdrawn | S/2041/90 |
Whaddon | 118 Meldreth Road | 24/08/1994 | 25/08/1994 | - | E196 | - | Withdrawn | S2063/91 |
Girton | Beck Brook Farm, Oakington Road | 12/08/1994 | 16/08/1994 | - | E195 | - | Withdrawn | S/0254/90 |
Orwell | Mills & Douglas Ltd, Barrington Road | 12/08/1994 | 16/08/1994 | - | E194 | - | Withdrawn | S/0254/90 |
Thriplow | Solopark, Thriplow Road | 12/08/1994 | 12/08/1994 | - | E193 | - | - | S/1034/93 |
Milton | 5 But Lane (now known as Kens Way, Butt Lane) | 11/08/1994 | 11/08/1994 | - | E192 | - | Withdrawn | S/1472/89 |
Coton | Harvest View, Whitwell Way | 05/08/1994 | 05/08/1994 | - | E191 | - | Withdrawn | S/0049/93 |
Fulbourn | 5 Teversham Road | 13/06/1994 | 13/06/1994 | - | E190 | - | Withdrawn | S/0018/93 |
Fulbourn | Queens Farm, Wilbraham Road | 13/05/1994 | 13/05/1994 | - | E189 | - | - | - |
Steeple Morden | Ashwell & Morden Station Goods Yard | 09/05/1994 | 09/05/1994 | - | E185 | - | Withdrawn | S/0072/89 |
Steeple Morden | Ashwell & Morden Station Goods Yard | 19/04/1994 | 19/04/1994 | - | E188B | - | - | S/0072/89 |
Steeple Morden | Ashwell & Morden Station Goods Yard | 19/04/1994 | 19/04/1994 | - | E188A | - | - | S/0072/89 |
Gamlingay | Brook End Garage, Brook End, Potton Road | 22/04/1994 | 22/04/1994 | - | E187 | - | Withdrawn | S/1788/91 |
Great Chishill | Bridgefoot Farm, Barley Road | 22/03/1994 | 22/03/1994 | - | E187 | - | Withdrawn | S/1202/93 |
Gamlingay | Clopton Cottage Stables, Mill Hill | 23/03/1994 | 23/03/1994 | - | E186 | - | Withdrawn | S/1553/92 |
Melbourn | Granta Housing, Bramley Avenue | 07/03/1994 | 07/03/1994 | - | E181 | - | Withdrawn | S/0289/92 |
Great Shelford | UGS Ridgeon Site, London Road | 01/03/1994 | 01/03/1994 | - | E180 | - | Withdrawn | S/1791/92 |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.