Enforcement register 1993
Scroll table -->
Parish | Address | Date Issued | Date Served | Effect Date | Reference Number | Notice Type | Status | Planning Reference |
---|---|---|---|---|---|---|---|---|
Quy | Farmyard, Church Farm, Newmarket Road | 23/12/1993 | 23/12/1993 | - | E178 | - | - | - |
Bassingbourn | 123 The Causeway | 02/12/1993 | 02/12/1993 | - | E177 | - | - | - |
Oakington | Glenthorne Farm, Dry Drayton Road | 02/12/1993 | 02/12/1993 | - | E176 | - | - | - |
Shudy Camps | Goodwoods Farm, Nosterfield End | 02/12/1993 | 02/12/1993 | - | E175 | - | - | S/1983/93 |
Bar Hill | 47 Stonefield | 10/11/1993 | 10/11/1993 | - | E174 | - | Withdrawn | - |
Milton | 88 Butt Lane | 22/09/1993 | 22/09/1993 | - | E173 | - | Withdrawn | - |
Great Shelford | Land adjacent to Powells Garage, Woollards Lane/Church Street | 09/09/1993 | 09/09/1993 | - | E150A | - | - | S/1573/92 |
Balsham | Home Dairy, High Street | 06/09/1993 | 06/09/1993 | - | E168 | - | Withdrawn | S1032/93 |
Meldreth | Grove Farm, Mettle Hill, Kneesworth Road | 06/09/1993 | 06/09/1993 | - | E169 | - | Withdrawn | S/0843/93 |
Bourn | Bourn Golf Club, Gills Hill | 03/09/1993 | 03/09/1993 | - | E171 | - | Withdrawn | S/1134/91 |
Bourn | Brooklands Farm, Caxton End | 03/09/1993 | 03/09/1993 | - | E170 | - | Withdrawn | S/1554/90 |
Caldecote | The Barn, Main Street | 16/07/1993 | 16/07/1993 | - | E160 | - | Withdrawn | S/1859/88 |
Orwell | Meldire Limited, Town Green Road | 09/07/1993 | 09/07/1993 | - | E164 | - | Withdrawn | S/0060/92 |
Bourn | Gills Hill Golf Course | 02/07/1993 | 07/07/1993 | - | E162 | - | Withdrawn | S/0251/90 |
Litlington | The Barn, Malting Lane | 16/07/1993 | 16/07/1993 | - | E163 | - | Withdrawn | - |
- | - | - | - | - | - | - | - | - |
Great Abington | Meadow Brook Farm, A604 | 06/05/1993 | 06/05/1993 | - | E159 | - | - | - |
Cottenham | Kimptons Farm and adjacent land, Setchell Drove | 12/05/1993 | 12/05/1993 | - | E158 | - | - | - |
West Wickham | The Hangar and adjacent land at Skippers Hall Farm | 23/04/1993 | 23/04/1993 | - | E156 | - | - | S/0188/93 |
Littlington | Land R/O Garth Cottage | 22/04/1993 | 22/04/1993 | - | E155 | - | Withdrawn | S/1823/91 |
Rampton | OS Pt 3749, Willingham Road | 17/02/1993 | 17/02/1993 | - | E153 | - | - | S/0128/93 |
Sawston | The White Lion PH, 96 High Street | 25/01/1993 | - | - | E152 | - | Withdrawn | S/1569/92 |
Impington | Greengates Farm | 04/01/1993 | 04/01/1993 | - | E151 | - | - | S/0945/92 |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.