Enforcement register 1991
Scroll table -->
Number | Parish | Address | Date Issued | Date Served | Effect Date | Ref No | Notice Type | Status | Planning Ref |
26/91 | Meldreth | The Meadows, Kneesworth Road | 02/12/1991 | 02/12/1991 | |||||
26/91 | Meldreth | The Meadows, Kneesworth Road | 02/12/1991 | 02/12/1991 | |||||
26/91 | Meldreth | The Meadows, Kneesworth Road | 02/12/1991 | 02/12/1991 | Stop Notice | ||||
25/91 | Cottenham | 4 Water Lane | 29/11/1991 | 29/11/1991 | |||||
25/91 | Cottenham | 4 Water Lane | 29/11/1991 | 29/11/1991 | |||||
24/91 | Conington | Land At "Balandra", High Street | 22/11/1991 | 22/11/1991 | |||||
23/91 | Milton | 78 Fen Road | 05/11/1991 | 05/11/1991 | |||||
22/91 | Gamlingay | Land At Brook End, Potton Road | 24/10/1991 | 24/10/1991 | |||||
21/91 | Willingham | Part OSP 2975, Meadow Drove | 27/09/1991 | 27/09/1991 | |||||
20/91 | Graveley | R/O Three Horse Shoes | 25/09/1991 | 25/09/1991 | |||||
19/91 | Shepreth | Land At North House, Dunsbridge Turnpike | 18/09/1991 | 18/09/1991 | |||||
18/91 | Gamlingay | Land At Brook End, Potton Road | 18/09/1991 | 18/09/1991 | |||||
17/91 | Knapwell | Farmyard at Wood Farm | 09/09/1991 | 09/09/1991 | |||||
16/91 | Guilden Morden | 74 High Street | 23/07/1991 | 23/07/1991 | |||||
15/91 | Babraham | Copley Hill Farm | 25/07/1991 | 25/07/1991 | |||||
14/91 | Melbourn | Golf Driving Range, Foxfield Farm | 08/07/1991 | 08/07/1991 | Withdrawn | ||||
13/91 | Milton | Land Off The Rowans | 18/06/1991 | 18/06/1991 | Withdrawn | ||||
12/91 | Bourn | Monkfield Farm | 31/05/1991 | 31/05/1991 | Withdrawn | ||||
11/91 | Caldecote | R/O 22 West Drive | 31/05/1991 | 31/05/1991 | |||||
10/91 | Willingham | The Barn, Schole Road | 22/04/1991 | 22/04/1991 | |||||
09/91 | Rampton | Part OS 4059, Cuckoo Lane | 12/04/1991 | 12/04/1991 | |||||
08/91 | Gt Abington | 93 High Street | 10/04/1991 | 10/04/1991 | Complied | ||||
07/91 | Graveley | R/O Three Horse Shoes | 27/03/1991 | 27/03/1991 | |||||
06/91 | Willingham | The Barn, Schole Road | 22/02/1991 | 22/02/1991 | |||||
05/91 | Gt Shelford | 8 Woodlands Road | 22/02/1991 | 22/02/1991 | Withdrawn | ||||
04/91 | Histon | Plot 4 + 7 Garden Walk | 23/01/1991 | 23/01/1991 | |||||
03/91 | Guilden Morden | 74 High Street | 08/01/1991 | 08/01/1991 | Withdrawn | ||||
02/91 | Willingham | Schole Road | 08/01/1991 | 04/01/1991 | S.215 | Withdrawn | |||
01/91 | Willingham | Part OS 4200 Schole Road | 04/01/1991 | 04/01/1991 | Withdrawn |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.