Council Tax Amounts by Parish
This table shows the total Council Tax charged for 2020/21 for each band, by Parish. The charges shown in the tables are before any exemptions or discounts are applied.
Parish | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H (£) |
---|---|---|---|---|---|---|---|---|
Great Abington | 1,228.52 | 1,433.27 | 1,638.02 | 1,842.77 | 2,252.27 | 2,661.77 | 3,071.29 | 3,685.54 |
Little Abington | 1,256.18 | 1,465.54 | 1,674.90 | 1,884.26 | 2,302.98 | 2,721.70 | 3,140.44 | 3,768.52 |
Abington Pigotts | 1,209.49 | 1,411.07 | 1,612.65 | 1,814.23 | 2,217.39 | 2,620.55 | 3,023.72 | 3,628.46 |
Arrington | 1,260.92 | 1,471.08 | 1,681.23 | 1,891.38 | 2,311.68 | 2,731.99 | 3,152.30 | 3,782.76 |
Babraham | 1,273.82 | 1,486.13 | 1,698.43 | 1,910.73 | 2,335.33 | 2,759.94 | 3,184.55 | 3,821.46 |
Balsham | 1,253.91 | 1,462.89 | 1,671.88 | 1,880.86 | 2,298.83 | 2,716.79 | 3,134.77 | 3,761.72 |
Bar Hill | 1,276.14 | 1,488.82 | 1,701.51 | 1,914.20 | 2,339.58 | 2,764.95 | 3,190.34 | 3,828.40 |
Barrington | 1,302.66 | 1,519.77 | 1,736.88 | 1,953.99 | 2,388.21 | 2,822.43 | 3,256.65 | 3,907.98 |
Bartlow | 1,209.49 | 1,411.07 | 1,612.65 | 1,814.23 | 2,217.39 | 2,620.55 | 3,023.72 | 3,628.46 |
Barton | 1,252.74 | 1,461.52 | 1,670.31 | 1,879.10 | 2,296.68 | 2,714.25 | 3,131.84 | 3,758.20 |
Bassingbourn | 1,263.45 | 1,474.02 | 1,684.60 | 1,895.17 | 2,316.32 | 2,737.46 | 3,158.62 | 3,790.34 |
Bourn | 1,269.50 | 1,481.08 | 1,692.66 | 1,904.24 | 2,327.40 | 2,750.56 | 3,173.74 | 3,808.48 |
Boxworth | 1,225.36 | 1,429.59 | 1,633.81 | 1,838.04 | 2,246.49 | 2,654.94 | 3,063.40 | 3,676.08 |
Caldecote | 1,279.18 | 1,492.37 | 1,705.57 | 1,918.76 | 2,345.15 | 2,771.54 | 3,197.94 | 3,837.52 |
Cambourne | 1,301.55 | 1,518.47 | 1,735.40 | 1,952.32 | 2,386.17 | 2,820.01 | 3,253.87 | 3,904.64 |
Carlton | 1,234.43 | 1,440.17 | 1,645.90 | 1,851.64 | 2,263.11 | 2,674.59 | 3,086.07 | 3,703.28 |
Castle Camps | 1,257.86 | 1,467.50 | 1,677.14 | 1,886.78 | 2,306.06 | 2,725.34 | 3,144.64 | 3,773.56 |
Caxton | 1,264.33 | 1,475.05 | 1,685.77 | 1,896.49 | 2,317.93 | 2,739.37 | 3,160.82 | 3,792.98 |
Childerley | 1,209.49 | 1,411.07 | 1,612.65 | 1,814.23 | 2,217.39 | 2,620.55 | 3,023.72 | 3,628.46 |
Chishill | 1,256.14 | 1,465.49 | 1,674.85 | 1,884.20 | 2,302.91 | 2,721.62 | 3,140.34 | 3,768.40 |
Comberton | 1,252.54 | 1,461.29 | 1,670.05 | 1,878.80 | 2,296.31 | 2,713.82 | 3,131.34 | 3,757.60 |
Conington | 1,209.49 | 1,411.07 | 1,612.65 | 1,814.23 | 2,217.39 | 2,620.55 | 3,023.72 | 3,628.46 |
Coton | 1,256.18 | 1,465.55 | 1,674.91 | 1,884.27 | 2,302.99 | 2,721.72 | 3,140.45 | 3,768.54 |
Cottenham | 1,291.34 | 1,506.57 | 1,721.79 | 1,937.01 | 2,367.45 | 2,797.90 | 3,228.35 | 3,874.02 |
Croxton | 1,250.81 | 1,459.28 | 1,667.74 | 1,876.21 | 2,293.14 | 2,710.08 | 3,127.02 | 3,752.42 |
Croydon | 1,230.92 | 1,436.07 | 1,641.22 | 1,846.37 | 2,256.67 | 2,666.97 | 3,077.29 | 3,692.74 |
Dry Drayton | 1,242.72 | 1,449.84 | 1,656.96 | 1,864.08 | 2,278.32 | 2,692.56 | 3,106.80 | 3,728.16 |
Duxford | 1,292.57 | 1,508.00 | 1,723.42 | 1,938.85 | 2,369.70 | 2,800.56 | 3,231.42 | 3,877.70 |
Elsworth | 1,260.06 | 1,470.07 | 1,680.08 | 1,890.09 | 2,310.11 | 2,730.13 | 3,150.15 | 3,780.18 |
Eltisley | 1,258.42 | 1,468.16 | 1,677.89 | 1,887.63 | 2,307.10 | 2,726.57 | 3,146.05 | 3,775.26 |
Great and Little Eversden | 1,260.99 | 1,471.15 | 1,681.32 | 1,891.48 | 2,311.81 | 2,732.13 | 3,152.47 | 3,782.96 |
Fen Ditton | 1,265.78 | 1,476.74 | 1,687.70 | 1,898.66 | 2,320.58 | 2,742.50 | 3,164.44 | 3,797.32 |
Fen Drayton | 1,257.46 | 1,467.03 | 1,676.61 | 1,886.18 | 2,305.33 | 2,724.48 | 3,143.64 | 3,772.36 |
Fowlmere | 1,257.92 | 1,467.58 | 1,677.23 | 1,886.88 | 2,306.18 | 2,725.49 | 3,144.80 | 3,773.76 |
Foxton | 1,263.92 | 1,474.58 | 1,685.23 | 1,895.88 | 2,317.18 | 2,738.49 | 3,159.80 | 3,791.76 |
Fulbourn | 1,272.64 | 1,484.74 | 1,696.85 | 1,908.95 | 2,333.16 | 2,757.37 | 3,181.59 | 3,817.90 |
Gamlingay | 1,301.51 | 1,518.43 | 1,735.34 | 1,952.26 | 2,386.09 | 2,819.93 | 3,253.77 | 3,904.52 |
Girton | 1,255.37 | 1,464.60 | 1,673.82 | 1,883.05 | 2,301.50 | 2,719.96 | 3,138.42 | 3,766.10 |
Little Gransden | 1,251.04 | 1,459.54 | 1,668.05 | 1,876.55 | 2,293.56 | 2,710.57 | 3,127.59 | 3,753.10 |
Grantchester | 1,264.78 | 1,475.58 | 1,686.37 | 1,897.17 | 2,318.76 | 2,740.35 | 3,161.95 | 3,794.34 |
Graveley | 1,252.82 | 1,461.63 | 1,670.43 | 1,879.23 | 2,296.83 | 2,714.44 | 3,132.05 | 3,758.46 |
Hardwick | 1,250.53 | 1,458.95 | 1,667.37 | 1,875.79 | 2,292.63 | 2,709.47 | 3,126.32 | 3,751.58 |
Harlton | 1,247.42 | 1,455.32 | 1,663.22 | 1,871.12 | 2,286.92 | 2,702.72 | 3,118.54 | 3,742.24 |
Harston | 1,259.90 | 1,469.89 | 1,679.87 | 1,889.85 | 2,309.81 | 2,729.78 | 3,149.75 | 3,779.70 |
Haslingfield | 1,299.07 | 1,515.58 | 1,732.09 | 1,948.60 | 2,381.62 | 2,814.64 | 3,247.67 | 3,897.20 |
Hatley | 1,259.06 | 1,468.90 | 1,678.74 | 1,888.58 | 2,308.26 | 2,727.94 | 3,147.64 | 3,777.16 |
Hauxton | 1,257.94 | 1,467.60 | 1,677.25 | 1,886.91 | 2,306.22 | 2,725.53 | 3,144.85 | 3,773.82 |
Heydon | 1,251.52 | 1,460.10 | 1,668.69 | 1,877.27 | 2,294.44 | 2,711.61 | 3,128.79 | 3,754.54 |
Hildersham | 1,290.72 | 1,505.83 | 1,720.95 | 1,936.07 | 2,366.31 | 2,796.54 | 3,226.79 | 3,872.14 |
Hinxton | 1,273.34 | 1,485.57 | 1,697.79 | 1,910.01 | 2,334.45 | 2,758.90 | 3,183.35 | 3,820.02 |
Histon | 1,285.54 | 1,499.79 | 1,714.05 | 1,928.30 | 2,356.81 | 2,785.32 | 3,213.84 | 3,856.60 |
Horningsea | 1,278.46 | 1,491.54 | 1,704.61 | 1,917.69 | 2,343.84 | 2,769.99 | 3,196.15 | 3,835.38 |
Horseheath | 1,256.72 | 1,466.18 | 1,675.63 | 1,885.08 | 2,303.98 | 2,722.89 | 3,141.80 | 3,770.16 |
Ickleton | 1,258.20 | 1,467.89 | 1,677.59 | 1,887.29 | 2,306.69 | 2,726.08 | 3,145.49 | 3,774.58 |
Impington | 1,285.54 | 1,499.79 | 1,714.05 | 1,928.30 | 2,356.81 | 2,785.32 | 3,213.84 | 3,856.60 |
Kingston | 1,263.86 | 1,474.51 | 1,685.15 | 1,895.79 | 2,317.07 | 2,738.36 | 3,159.65 | 3,791.58 |
Knapwell | 1,244.43 | 1,451.83 | 1,659.24 | 1,866.64 | 2,281.45 | 2,696.25 | 3,111.07 | 3,733.28 |
Landbeach | 1,254.14 | 1,463.17 | 1,672.19 | 1,881.21 | 2,299.25 | 2,717.30 | 3,135.35 | 3,762.42 |
Linton | 1,277.62 | 1,490.56 | 1,703.49 | 1,916.43 | 2,342.30 | 2,768.17 | 3,194.05 | 3,832.86 |
Litlington | 1,253.48 | 1,462.39 | 1,671.30 | 1,880.21 | 2,298.03 | 2,715.85 | 3,133.69 | 3,760.42 |
Lolworth | 1,242.56 | 1,449.65 | 1,656.74 | 1,863.83 | 2,278.01 | 2,692.19 | 3,106.39 | 3,727.66 |
Longstanton | 1,242.94 | 1,450.09 | 1,657.25 | 1,864.40 | 2,278.71 | 2,693.02 | 3,107.34 | 3,728.80 |
Longstowe | 1,246.92 | 1,454.74 | 1,662.56 | 1,870.38 | 2,286.02 | 2,701.66 | 3,117.30 | 3,740.76 |
Madingley | 1,288.48 | 1,503.22 | 1,717.97 | 1,932.71 | 2,362.20 | 2,791.69 | 3,221.19 | 3,865.42 |
Melbourn | 1,300.57 | 1,517.33 | 1,734.09 | 1,950.85 | 2,384.37 | 2,817.89 | 3,251.42 | 3,901.70 |
Meldreth | 1,266.32 | 1,477.37 | 1,688.42 | 1,899.47 | 2,321.57 | 2,743.67 | 3,165.79 | 3,798.94 |
Milton | 1,259.55 | 1,469.47 | 1,679.40 | 1,889.32 | 2,309.17 | 2,729.01 | 3,148.87 | 3,778.64 |
Guilden Morden | 1,265.55 | 1,476.47 | 1,687.40 | 1,898.32 | 2,320.17 | 2,742.01 | 3,163.87 | 3,796.64 |
Steeple Morden | 1,249.10 | 1,457.29 | 1,665.47 | 1,873.65 | 2,290.01 | 2,706.38 | 3,122.75 | 3,747.30 |
Newton | 1,242.40 | 1,449.47 | 1,656.53 | 1,863.60 | 2,277.73 | 2,691.86 | 3,106.00 | 3,727.20 |
Oakington/Westwick | 1,264.45 | 1,475.19 | 1,685.93 | 1,896.67 | 2,318.15 | 2,739.63 | 3,161.12 | 3,793.34 |
Orchard Park | 1,275.04 | 1,487.55 | 1,700.05 | 1,912.56 | 2,337.57 | 2,762.58 | 3,187.60 | 3,825.12 |
Orwell | 1,273.70 | 1,485.99 | 1,698.27 | 1,910.55 | 2,335.11 | 2,759.68 | 3,184.25 | 3,821.10 |
Over | 1,256.18 | 1,465.55 | 1,674.91 | 1,884.27 | 2,302.99 | 2,721.72 | 3,140.45 | 3,768.54 |
Pampisford | 1,261.87 | 1,472.18 | 1,682.49 | 1,892.80 | 2,313.42 | 2,734.04 | 3,154.67 | 3,785.60 |
Papworth Everard | 1,266.86 | 1,478.00 | 1,689.14 | 1,900.28 | 2,322.56 | 2,744.84 | 3,167.14 | 3,800.56 |
Papworth St Agnes | 1,209.49 | 1,411.07 | 1,612.65 | 1,814.23 | 2,217.39 | 2,620.55 | 3,023.72 | 3,628.46 |
Rampton | 1,258.12 | 1,467.80 | 1,677.49 | 1,887.17 | 2,306.54 | 2,725.91 | 3,145.29 | 3,774.34 |
Sawston | 1,298.12 | 1,514.47 | 1,730.82 | 1,947.17 | 2,379.87 | 2,812.57 | 3,245.29 | 3,894.34 |
Great Shelford | 1,293.28 | 1,508.82 | 1,724.37 | 1,939.91 | 2,371.00 | 2,802.09 | 3,233.19 | 3,879.82 |
Little Shelford | 1,262.32 | 1,472.70 | 1,683.09 | 1,893.47 | 2,314.24 | 2,735.01 | 3,155.79 | 3,786.94 |
Shepreth | 1,267.94 | 1,479.26 | 1,690.58 | 1,901.90 | 2,324.54 | 2,747.18 | 3,169.84 | 3,803.80 |
Shingay-cum-Wendy | 1,227.84 | 1,432.47 | 1,637.11 | 1,841.75 | 2,251.03 | 2,660.30 | 3,069.59 | 3,683.50 |
Shudy Camps | 1,238.48 | 1,444.90 | 1,651.31 | 1,857.72 | 2,270.54 | 2,683.37 | 3,096.20 | 3,715.44 |
Stapleford | 1,261.08 | 1,471.26 | 1,681.44 | 1,891.62 | 2,311.98 | 2,732.34 | 3,152.70 | 3,783.24 |
Stow-cum-Quy | 1,242.21 | 1,449.24 | 1,656.28 | 1,863.31 | 2,277.38 | 2,691.44 | 3,105.52 | 3,726.62 |
Swavesey | 1,263.42 | 1,473.98 | 1,684.55 | 1,895.12 | 2,316.26 | 2,737.39 | 3,158.54 | 3,790.24 |
Tadlow | 1,231.42 | 1,436.66 | 1,641.89 | 1,847.13 | 2,257.60 | 2,668.07 | 3,078.55 | 3,694.26 |
Teversham | 1,259.51 | 1,469.43 | 1,679.34 | 1,889.26 | 2,309.09 | 2,728.93 | 3,148.77 | 3,778.52 |
Thriplow | 1,236.34 | 1,442.39 | 1,648.45 | 1,854.50 | 2,266.61 | 2,678.72 | 3,090.84 | 3,709.00 |
Toft | 1,245.78 | 1,453.40 | 1,661.03 | 1,868.66 | 2,283.92 | 2,699.17 | 3,114.44 | 3,737.32 |
South Trumpington | 1,248.30 | 1,456.35 | 1,664.40 | 1,872.45 | 2,288.55 | 2,704.65 | 3,120.75 | 3,744.90 |
Waterbeach | 1,265.49 | 1,476.40 | 1,687.32 | 1,898.23 | 2,320.06 | 2,741.88 | 3,163.72 | 3,796.46 |
Weston Colville | 1,251.66 | 1,460.27 | 1,668.88 | 1,877.49 | 2,294.71 | 2,711.93 | 3,129.15 | 3,754.98 |
West Wickham | 1,252.20 | 1,460.90 | 1,669.60 | 1,878.30 | 2,295.70 | 2,713.10 | 3,130.50 | 3,756.60 |
West Wratting | 1,244.69 | 1,452.14 | 1,659.58 | 1,867.03 | 2,281.92 | 2,696.82 | 3,111.72 | 3,734.06 |
Whaddon | 1,262.74 | 1,473.20 | 1,683.65 | 1,894.11 | 2,315.02 | 2,735.93 | 3,156.85 | 3,788.22 |
Whittlesford | 1,265.96 | 1,476.96 | 1,687.95 | 1,898.94 | 2,320.92 | 2,742.91 | 3,164.90 | 3,797.88 |
Great Wilbraham | 1,276.14 | 1,488.82 | 1,701.51 | 1,914.20 | 2,339.58 | 2,764.95 | 3,190.34 | 3,828.40 |
Little Wilbraham | 1,256.70 | 1,466.14 | 1,675.59 | 1,885.04 | 2,303.94 | 2,722.83 | 3,141.74 | 3,770.08 |
Willingham | 1,264.28 | 1,475.00 | 1,685.71 | 1,896.42 | 2,317.84 | 2,739.27 | 3,160.70 | 3,792.84 |
Wimpole | 1,238.41 | 1,444.81 | 1,651.21 | 1,857.61 | 2,270.41 | 2,683.21 | 3,096.02 | 3,715.22 |
Contact Details
Was this web page helpful?
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.