Council Tax amounts by parish
This table shows the total Council Tax charged for 2022 to 2023 for each band, by Parish. The charges shown in the tables are before any exemptions or discounts are applied.
Parish | Band A (£) |
Band B (£) |
Band C (£) |
Band D (£) |
Band E (£) |
Band F (£) |
Band G (£) |
Band H (£) |
Great Abington | 1328.71 | 1550.17 | 1771.62 | 1993.07 | 2435.97 | 2878.88 | 3321.78 | 3986.14 |
Little Abington | 1359.09 | 1585.61 | 1812.13 | 2038.64 | 2491.67 | 2944.70 | 3397.73 | 4077.28 |
Abington Pigotts | 1308.31 | 1526.37 | 1744.42 | 1962.47 | 2398.57 | 2834.68 | 3270.78 | 3924.94 |
Arrington | 1358.09 | 1584.45 | 1810.79 | 2037.14 | 2489.83 | 2942.54 | 3395.23 | 4074.28 |
Babraham | 1388.27 | 1619.66 | 1851.03 | 2082.41 | 2545.16 | 3007.93 | 3470.68 | 4164.82 |
Balsham | 1352.76 | 1578.23 | 1803.69 | 2029.15 | 2480.07 | 2931.00 | 3381.91 | 4058.30 |
Bar Hill | 1384.49 | 1615.25 | 1845.99 | 2076.74 | 2538.23 | 2999.74 | 3461.23 | 4153.48 |
Barrington | 1409.73 | 1644.69 | 1879.65 | 2114.60 | 2584.51 | 3054.42 | 3524.33 | 4229.20 |
Bartlow | 1308.31 | 1526.37 | 1744.42 | 1962.47 | 2398.57 | 2834.68 | 3270.78 | 3924.94 |
Barton | 1359.26 | 1585.82 | 1812.36 | 2038.90 | 2491.98 | 2945.08 | 3398.16 | 4077.80 |
Bassingbourn | 1371.51 | 1600.10 | 1828.69 | 2057.27 | 2514.44 | 2971.61 | 3428.78 | 4114.54 |
Bourn | 1358.82 | 1585.29 | 1811.76 | 2038.23 | 2491.17 | 2944.11 | 3397.05 | 4076.46 |
Boxworth | 1324.68 | 1545.47 | 1766.25 | 1987.03 | 2428.59 | 2870.16 | 3311.71 | 3974.06 |
Caldecote | 1379.69 | 1609.65 | 1839.59 | 2069.54 | 2529.43 | 2989.34 | 3449.23 | 4139.08 |
Cambourne | 1405.98 | 1640.31 | 1874.64 | 2108.97 | 2577.63 | 3046.29 | 3514.95 | 4217.94 |
Carlton | 1337.47 | 1560.39 | 1783.30 | 2006.21 | 2452.03 | 2897.86 | 3343.68 | 4012.42 |
Castle Camps | 1358.80 | 1585.28 | 1811.74 | 2038.21 | 2491.14 | 2944.08 | 3397.01 | 4076.42 |
Caxton | 1370.75 | 1599.22 | 1827.67 | 2056.13 | 2513.04 | 2969.97 | 3426.88 | 4112.26 |
Childerley | 1308.31 | 1526.37 | 1744.42 | 1962.47 | 2398.57 | 2834.68 | 3270.78 | 3924.94 |
Chishill | 1356.06 | 1582.07 | 1808.08 | 2034.09 | 2486.11 | 2938.13 | 3390.15 | 4068.18 |
Comberton | 1351.55 | 1576.82 | 1802.07 | 2027.33 | 2477.84 | 2928.37 | 3378.88 | 4054.66 |
Conington | 1308.31 | 1526.37 | 1744.42 | 1962.47 | 2398.57 | 2834.68 | 3270.78 | 3924.94 |
Coton | 1356.88 | 1583.04 | 1809.18 | 2035.33 | 2487.62 | 2939.92 | 3392.21 | 4070.66 |
Cottenham | 1392.86 | 1625.02 | 1857.16 | 2089.30 | 2553.58 | 3017.88 | 3482.16 | 4178.60 |
Croxton | 1346.72 | 1571.19 | 1795.64 | 2020.09 | 2468.99 | 2917.91 | 3366.81 | 4040.18 |
Croydon | 1334.86 | 1557.35 | 1779.82 | 2002.30 | 2447.25 | 2892.21 | 3337.16 | 4004.60 |
Dry Drayton | 1345.54 | 1569.80 | 1794.06 | 2018.31 | 2466.82 | 2915.34 | 3363.85 | 4036.62 |
Duxford | 1399.04 | 1632.23 | 1865.40 | 2098.57 | 2564.91 | 3031.27 | 3497.61 | 4197.14 |
Elsworth | 1359.86 | 1586.51 | 1813.15 | 2039.79 | 2493.07 | 2946.36 | 3399.65 | 4079.58 |
Eltisley | 1389.98 | 1621.66 | 1853.32 | 2084.98 | 2548.30 | 3011.64 | 3474.96 | 4169.96 |
Great & Little Eversden | 1360.18 | 1586.89 | 1813.58 | 2040.28 | 2493.67 | 2947.07 | 3400.46 | 4080.56 |
Fen Ditton | 1370.22 | 1598.59 | 1826.96 | 2055.33 | 2512.07 | 2968.81 | 3425.55 | 4110.66 |
Fen Drayton | 1356.29 | 1582.35 | 1808.39 | 2034.44 | 2486.53 | 2938.64 | 3390.73 | 4068.88 |
Fowlmere | 1367.62 | 1595.56 | 1823.50 | 2051.43 | 2507.30 | 2963.18 | 3419.05 | 4102.86 |
Foxton | 1361.98 | 1588.98 | 1815.98 | 2042.97 | 2496.96 | 2950.96 | 3404.95 | 4085.94 |
Fulbourn | 1375.30 | 1604.52 | 1833.74 | 2062.95 | 2521.38 | 2979.82 | 3438.25 | 4125.90 |
Gamlingay | 1400.32 | 1633.72 | 1867.10 | 2100.49 | 2567.26 | 3034.04 | 3500.81 | 4200.98 |
Girton | 1357.37 | 1583.61 | 1809.83 | 2036.06 | 2488.51 | 2940.98 | 3393.43 | 4072.12 |
Little Gransden | 1346.94 | 1571.44 | 1795.93 | 2020.42 | 2469.40 | 2918.39 | 3367.36 | 4040.84 |
Grantchester | 1363.64 | 1590.93 | 1818.20 | 2045.47 | 2500.01 | 2954.57 | 3409.11 | 4090.94 |
Graveley | 1370.12 | 1598.49 | 1826.84 | 2055.19 | 2511.89 | 2968.61 | 3425.31 | 4110.38 |
Hardwick | 1349.53 | 1574.46 | 1799.38 | 2024.30 | 2474.14 | 2923.99 | 3373.83 | 4048.60 |
Harlton | 1346.57 | 1571.01 | 1795.43 | 2019.86 | 2468.71 | 2917.58 | 3366.43 | 4039.72 |
Harston | 1362.54 | 1589.63 | 1816.72 | 2043.81 | 2497.99 | 2952.17 | 3406.35 | 4087.62 |
Haslingfield | 1398.19 | 1631.23 | 1864.26 | 2097.29 | 2563.35 | 3029.42 | 3495.48 | 4194.58 |
Hatley | 1357.61 | 1583.89 | 1810.15 | 2036.42 | 2488.95 | 2941.50 | 3394.03 | 4072.84 |
Hauxton | 1359.72 | 1586.34 | 1812.96 | 2039.58 | 2492.82 | 2946.06 | 3399.30 | 4079.16 |
Heydon | 1363.54 | 1590.81 | 1818.06 | 2045.32 | 2499.83 | 2954.35 | 3408.86 | 4090.64 |
Hildersham | 1391.88 | 1623.87 | 1855.85 | 2087.83 | 2551.79 | 3015.76 | 3479.71 | 4175.66 |
Hinxton | 1372.17 | 1600.87 | 1829.57 | 2058.26 | 2515.65 | 2973.04 | 3430.43 | 4116.52 |
Histon | 1388.20 | 1619.58 | 1850.94 | 2082.31 | 2545.04 | 3007.78 | 3470.51 | 4164.62 |
Horningsea | 1381.70 | 1611.99 | 1842.27 | 2072.55 | 2533.11 | 2993.68 | 3454.25 | 4145.10 |
Horseheath | 1355.35 | 1581.25 | 1807.14 | 2033.03 | 2484.81 | 2936.60 | 3388.38 | 4066.06 |
Ickleton | 1359.21 | 1585.75 | 1812.29 | 2038.82 | 2491.89 | 2944.96 | 3398.03 | 4077.64 |
Impington | 1388.20 | 1619.58 | 1850.94 | 2082.31 | 2545.04 | 3007.78 | 3470.51 | 4164.62 |
Kingston | 1361.35 | 1588.25 | 1815.14 | 2042.03 | 2495.81 | 2949.60 | 3403.38 | 4084.06 |
Knapwell | 1341.98 | 1565.66 | 1789.32 | 2012.98 | 2460.30 | 2907.64 | 3354.96 | 4025.96 |
Landbeach | 1354.62 | 1580.39 | 1806.16 | 2031.93 | 2483.47 | 2935.01 | 3386.55 | 4063.86 |
Linton | 1393.77 | 1626.07 | 1858.37 | 2090.66 | 2555.25 | 3019.84 | 3484.43 | 4181.32 |
Litlington | 1353.84 | 1579.49 | 1805.13 | 2030.77 | 2482.05 | 2933.34 | 3384.61 | 4061.54 |
Lolworth | 1339.26 | 1562.47 | 1785.68 | 2008.89 | 2455.31 | 2901.73 | 3348.15 | 4017.78 |
Longstanton | 1358.78 | 1585.26 | 1811.72 | 2038.18 | 2491.10 | 2944.04 | 3396.96 | 4076.36 |
Longstowe | 1351.52 | 1576.78 | 1802.03 | 2027.28 | 2477.78 | 2928.29 | 3378.80 | 4054.56 |
Madingley | 1402.96 | 1636.79 | 1870.62 | 2104.44 | 2572.09 | 3039.75 | 3507.40 | 4208.88 |
Melbourn | 1401.56 | 1635.17 | 1868.76 | 2102.35 | 2569.53 | 3036.73 | 3503.91 | 4204.70 |
Meldreth | 1362.96 | 1590.13 | 1817.29 | 2044.45 | 2498.77 | 2953.10 | 3407.41 | 4088.90 |
Milton | 1358.90 | 1585.40 | 1811.88 | 2038.36 | 2491.32 | 2944.30 | 3397.26 | 4076.72 |
Guilden Morden | 1366.42 | 1594.16 | 1821.90 | 2049.63 | 2505.10 | 2960.58 | 3416.05 | 4099.26 |
Steeple Morden | 1349.44 | 1574.35 | 1799.26 | 2024.16 | 2473.97 | 2923.79 | 3373.60 | 4048.32 |
Newton | 1340.55 | 1563.98 | 1787.41 | 2010.83 | 2457.68 | 2904.53 | 3351.38 | 4021.66 |
Northstowe | 1365.70 | 1593.33 | 1820.94 | 2048.56 | 2503.79 | 2959.03 | 3414.26 | 4097.12 |
Oakington/Westwick | 1376.50 | 1605.92 | 1835.34 | 2064.75 | 2523.58 | 2982.42 | 3441.25 | 4129.50 |
Orchard Park | 1381.46 | 1611.71 | 1841.95 | 2072.19 | 2532.67 | 2993.16 | 3453.65 | 4144.38 |
Orwell | 1377.70 | 1607.33 | 1836.94 | 2066.56 | 2525.79 | 2985.03 | 3444.26 | 4133.12 |
Over | 1359.54 | 1586.14 | 1812.73 | 2039.32 | 2492.50 | 2945.69 | 3398.86 | 4078.64 |
Pampisford | 1365.16 | 1592.70 | 1820.22 | 2047.75 | 2502.80 | 2957.86 | 3412.91 | 4095.50 |
Papworth Everard | 1365.46 | 1593.05 | 1820.62 | 2048.20 | 2503.35 | 2958.51 | 3413.66 | 4096.40 |
Papworth St Agnes | 1308.31 | 1526.37 | 1744.42 | 1962.47 | 2398.57 | 2834.68 | 3270.78 | 3924.94 |
Rampton | 1354.92 | 1580.74 | 1806.56 | 2032.38 | 2484.02 | 2935.66 | 3387.30 | 4064.76 |
Sawston | 1400.89 | 1634.38 | 1867.86 | 2101.34 | 2568.30 | 3035.27 | 3502.23 | 4202.68 |
Great Shelford | 1399.52 | 1632.79 | 1866.04 | 2099.29 | 2565.79 | 3032.31 | 3498.81 | 4198.58 |
Little Shelford | 1360.76 | 1587.57 | 1814.36 | 2041.15 | 2494.73 | 2948.33 | 3401.91 | 4082.30 |
Shepreth | 1389.68 | 1621.30 | 1852.91 | 2084.52 | 2547.74 | 3010.97 | 3474.20 | 4169.04 |
Shingay-cum-Wendy | 1325.14 | 1546.01 | 1766.86 | 1987.72 | 2429.43 | 2871.15 | 3312.86 | 3975.44 |
Shudy Camps | 1344.10 | 1568.12 | 1792.14 | 2016.15 | 2464.18 | 2912.22 | 3360.25 | 4032.30 |
Stapleford | 1368.92 | 1597.09 | 1825.24 | 2053.39 | 2509.69 | 2966.01 | 3422.31 | 4106.78 |
Stow-cum-Quy | 1347.28 | 1571.84 | 1796.38 | 2020.93 | 2470.02 | 2919.12 | 3368.21 | 4041.86 |
Swavesey | 1362.90 | 1590.06 | 1817.21 | 2044.36 | 2498.66 | 2952.97 | 3407.26 | 4088.72 |
Tadlow | 1334.70 | 1557.15 | 1779.60 | 2002.05 | 2446.95 | 2891.85 | 3336.75 | 4004.10 |
Teversham | 1358.46 | 1584.88 | 1811.29 | 2037.70 | 2490.52 | 2943.35 | 3396.16 | 4075.40 |
Thriplow | 1341.98 | 1565.66 | 1789.32 | 2012.98 | 2460.30 | 2907.64 | 3354.96 | 4025.96 |
Toft | 1356.76 | 1582.90 | 1809.02 | 2035.15 | 2487.40 | 2939.66 | 3391.91 | 4070.30 |
South Trumpington | 1345.90 | 1570.22 | 1794.54 | 2018.85 | 2467.48 | 2916.12 | 3364.75 | 4037.70 |
Waterbeach | 1369.64 | 1597.93 | 1826.20 | 2054.47 | 2511.01 | 2967.57 | 3424.11 | 4108.94 |
Weston Colville | 1349.48 | 1574.41 | 1799.32 | 2024.23 | 2474.05 | 2923.89 | 3373.71 | 4048.46 |
West Wickham | 1351.46 | 1576.71 | 1801.95 | 2027.19 | 2477.67 | 2928.16 | 3378.65 | 4054.38 |
West Wratting | 1344.74 | 1568.88 | 1793.00 | 2017.12 | 2465.36 | 2913.62 | 3361.86 | 4034.24 |
Whaddon | 1361.56 | 1588.50 | 1815.42 | 2042.35 | 2496.20 | 2950.06 | 3403.91 | 4084.70 |
Whittlesford | 1365.69 | 1593.31 | 1820.93 | 2048.54 | 2503.77 | 2959.00 | 3414.23 | 4097.08 |
Great Wilbraham | 1382.11 | 1612.47 | 1842.82 | 2073.17 | 2533.87 | 2994.58 | 3455.28 | 4146.34 |
Little Wilbraham | 1356.70 | 1582.82 | 1808.94 | 2035.05 | 2487.28 | 2939.52 | 3391.75 | 4070.10 |
Willingham | 1369.90 | 1598.22 | 1826.54 | 2054.85 | 2511.48 | 2968.12 | 3424.75 | 4109.70 |
Wimpole | 1337.09 | 1559.95 | 1782.79 | 2005.64 | 2451.33 | 2897.04 | 3342.73 | 4011.28 |
Tweets by @SouthCambs
By clicking 'consent' you agree to view our Twitter feed embedded in our website.
Twitter will set cookies on your device which you can delete in your browser settings.
Read more about how we use cookies.