HOUSING SERVICES
Tel: 03450 450 051
Mon - Fri: 8.00am - 8.00pm
Sat: 9.00am - 1.00pm
Fax: 01954 713148
duty.housing@scambs.gov.uk (This link will open in a new window)
HOUSING ADVICE
Call for an appointment to ensure an advisor is available
8.30am - 5.00pm Mon - Thurs
8.30am - 4.30pm Fridays
housing.advice@scambs.gov.uk (This link will open in a new window)
![]()
Address, directions & map to our headquarters
RELATED LINKS
EXTERNAL LINKS
- Tenant Services Authority (This link will open in a new window)
- Tenant Participation Advisory Service (This link will open in a new window)
- Citizens Advice Bureau (This link will open in a new window)
- Cambridgeshire.net (This link will open in a new window)
- DirectGov (This link will open in a new window)
Council garage sites
Below are the locations of council owned garages in South Cambridgeshire, showing those that are currently available for rent.
If you are interested in renting one of these garages, please complete our online application to rent a council garage form. You will be contacted by a member of our team if your application is successful.
For other ways to apply or to get more information about our garages, please visit our Garages to rent page.
| Site Number | Parish & location | Garage Numbers | Number of garages | Garage available to rent now |
|---|---|---|---|---|
| 1 | GREAT ABINGTON - Magna Close | 15 | YES | |
| 2 | LITTLE ABINGTON - Church Close | 4 | ||
| 3 | LITTLE ABINGTON - Church Lane | 7 | YES | |
| 4 | ARRINGTON - Clifden Close | 3 | ||
| 5 | BALSHAM - Mays Avenue | 12 | YES | |
| 6 | BALSHAM - Princess Close | 8 | YES | |
| 7 | BAR HILL - Robin Close | 14 | YES | |
| 8 | BARRINGTON - Malthouse Way | 17 | YES | |
| 9 | BASSINGBOURN - The Fillance | 21 | YES | |
| 10 | BASSINGBOURN - Knutsford Road | Nos 1 - 13 | 13 | YES |
| 11 | BASSINGBOURN - Knutsford Road | Nos 23 - 39 | 17 | |
| 12 | BOURN - Hall Close | 7 | ||
| 13 | GREAT CHISHILL - Wallers Close | 10 | ||
| 14 | COMBERTON - Bush Close | Nos 1 - 16 | 16 | |
| 15 | COTON - Silverdale Avenue | 5 | ||
| 16 | COTTENHAM - Coolidge Gardens | Nos 12 - 28 | 17 | |
| 17 | COTTENHAM - Coolidge Gardens | Nos 29 - 42 | 14 | |
| 18 | COTTENHAM - Coolidge Gardens | Nos 43 - 45 | 3 | YES |
| 19 | COTTENHAM - Coolidge Gardens | Nos 46 - 57, 63 & 64 | 14 | YES |
| 20 | COTTENHAM - Coolidge Gardens | Nos 65 - 77 | 12 | YES |
| 21 | COTTENHAM - Coolidge Gardens | Nos 78 - 88 | 11 | |
| 22 | COTTENHAM - Coolidge Gardens | Nos 89 - 93 | 5 | YES |
| 23 | COTTENHAM - Coolidge Gardens | Nos 94 - 101 | 8 | |
| 24 | COTTENHAM - Coolidge Gardens | Nos 102 - 107 | 6 | |
| 25 | DRY DRAYTON - Hillview | 11 | ||
| 26 | DUXFORD - Blakeland Hill | Nos 1 - 20 | 20 | |
| 27 | DUXFORD - Lacey's Way | 21 | YES | |
| 28 | DUXFORD - Rectory Road | 21 | YES | |
| 29 | ELSWORTH - Franklins Gardens | 3 | ||
| 30 | ELTISLEY - Greenfields | 4 | ||
| 31 | FEN DRAYTON - The Orchard | 10 | YES | |
| 32 | FOWLMERE - Dovehouse Close | 5 | ||
| 33 | FULBOURN - St Vigors Road | 3 | ||
| 34 | GAMLINGAY - Grays Road | 4 | ||
| 35 | GAMLINGAY - Murfitt Way | Nos 1 - 6 | 6 | YES |
| 36 | GAMLINGAY - Murfitt Way | Nos 7 -12 | 6 | YES |
| 37 | GIRTON - St Vincent's Close | Nos 1 - 14 | 11 | YES |
| 38 | GIRTON - St Vincent's Close | Nos 15 - 30 | 15 | |
| 39 | GRANTCHESTER - Cromeditch Close | 29 | ||
| 40 | GRANTCHESTER - Nutters Close | 9 | ||
| 41 | GRANTCHESTER - Sladwell Close | 17 | ||
| 42 | GRANTCHESTER - Stulpfield Road | 2 | ||
| 43 | GRANTCHESTER - Widnall Close | 6 | ||
| 44 | HARSTON - Meadow Way | Nos 1 - 6 | 6 | |
| 45 | HARSTON - Queens Close | Nos 1 - 16 | 16 | YES |
| 46 | HASLINGFIELD - Chestnut Close | 8 | ||
| 47 | HILDERSHAM - Meadowlands | 7 | YES | |
| 48 | HINXTON - Duxford Road | 4 | YES | |
| 49 | HISTON - St Audrey's Close | Nos 1 - 6 | 6 | YES |
| 50 | HISTON - St Audrey's Close | Nos 7 - 33 | 23 | YES |
| 51 | HORSEHEATH - Audley Way | 6 | YES | |
| 52 | IMPINGTON - Hereward Close | 10 | ||
| 53 | IMPINGTON - St Andrews Way | Nos 1 - 6 | 6 | YES |
| 54 | IMPINGTON - St Andrews Way | Nos 7 - 12 | 6 | |
| 55 | LINTON - Chalklands | 10 | YES | |
| 56 | LINTON - Palmers Close | 12 | YES | |
| 57 | LINTON - Rivey Close | 13 | YES | |
| 58 | LINTON - Tower View | Nos 1 - 5 | 5 | YES |
| 59 | LINTON - Tower View | Nos 18 - 24 | 7 | |
| 60 | LITLINGTON - New Close | 20 | YES | |
| 61 | MELBOURN - Medcalfe Way | 32 | YES | |
| 62 | MELDRETH - Elin Way | Nos 1 - 4 | 4 | YES |
| 63 | MELDRETH - Elin Way | Nos 17 - 24 | 8 | |
| 64 | MELDRETH - Howard Road | 10 | YES | |
| 65 | GUILDEN MORDEN - Cannons Close | 12 | ||
| 66 | GUILDEN MORDEN - Fox Corner | 4 | ||
| 67 | PAMPISFORD - Glebe Crescent | 4 | ||
| 68 | SAWSTON - Falkner Road | 18 | ||
| 69 | SAWSTON - The Green Road | 20 | ||
| 70 | SAWSTON - Hayfield Avenue | 13 | ||
| 71 | SAWSTON - Huntingdon Road | 38 | ||
| 72 | SAWSTON - Lynton Way | 12 | YES | |
| 73 | SAWSTON - Plantation Road | 27 | ||
| 74 | SAWSTON - Saffron Road | 4 | ||
| 75 | SAWSTON - Orchard Road | 6 | ||
| 76 | GREAT SHELFORD - Davey Crescent | Nos 1 - 7 | 7 | |
| 77 | GREAT SHELFORD - Davey Crescent | Nos 8 - 10 | 3 | |
| 78 | GREAT SHELFORD - Macaulay Avenue | Nos 1 - 23 | 23 | YES |
| 79 | LITTLE SHELFORD - Beech Close | 12 | YES | |
| 80 | STAPLEFORD - Gog Magog Way | 6 | ||
| 81 | STOW-CUM-QUY - Herrings Close | 8 | ||
| 82 | TEVERSHAM - Cherry Hinton Road | 8 | ||
| 83 | TEVERSHAM - Marshall Close | 15 | YES | |
| 84 | THRIPLOW - Sheraldscroft Lane | 6 | ||
| 85 | TOFT - School Lane | 2 | YES | |
| 86 | WATERBEACH - Hartley Close | 10 | ||
| 87 | WATERBEACH - Wiles Close | 4 | ||
| 88 | WESTON COLVILLE - Horseshoe Lane | 7 | YES | |
| 89 | WHADDON - Ridgeway Close | 6 | YES | |
| 90 | WHITTLESFORD - The Lawn | 21 | ||
| 91 | WHITTLESFORD - Orchard Terrace | 7 | ||
| 92 | WILLINGHAM - Brickhills | Nos 5 - 8 | 4 | |
| 93 | WILLINGHAM - Brickhills | Nos 9 - 16 | 8 | |
| 94 | WILLINGHAM - Brickhills | Nos 17 - 20 | 4 | |
| 95 | WILLINGHAM - Wilford Furlong | Nos 1 - 4 | 4 | |
| 96 | WILLINGHAM - Wilford Furlong | Nos 21 - 26 | 6 | |
| 97 | WILLINGHAM - Wilford Furlong | Nos 27 - 30 | 4 |
TOTAL GARAGES: 983

