HOUSING SERVICES
Tel: 08450 450 051
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Out of Hours:
Emergency repairs and homelessness
Fax: 01954 713148
Email: duty.housing@scambs.gov.uk
Address, directions & map
Popular sections
External Links
![]()
Sheltered Housing Stock
| Location | Number |
|---|---|
| Arrington - Clifton Close | 21 |
| Balsham - Mays Avenue | 27 |
| Barton - Allens Close / Great Close / High Street | 27 |
| Bassingbourn - Knutsford Road / Spring Lane | 30 |
| Bassingbourn - The Limes / Limes Close | 28 |
| Bourn - Hall Close / Church Street | 28 |
| Comberton - Nursery Way / Hines Lane | 27 |
| Cottenham - Coolidge Gardens | 36 |
| Cottenham - Franklin Gardens | 38 |
| Cottenham - Stevens Close / Victory Way | 45 |
| Duxford - Laceys Way | 41 |
| Fulbourn - Chaplins Close | 33 |
| Fulbourn - St Vigors Road / Hollmans Close | 24 |
| Gamlingay - Avenells Way | 27 |
| Gamlingay - Blythe Way | 22 |
| Gamlingay - Grays Road / Robinson Court | 15 |
| Girton - Orchard Close | 33 |
| Girton - St Vincents Close | 35 |
| Grantchester - Crome Ditch Close / Tabrum Close / Stulpfield Road / Nutters Close | 40 |
| Harston - Meadow Way / Queens Close | 42 |
| Haslingfield - Wisbeys Yard / Pates Close / Chesthut Close / High Street | 20 |
| Histon - Greenleas | 30 |
| Histon - Kay Hitch Way | 32 |
| Histon - St Audreys Close | 21 |
| Impington - Homefield Close | 44 |
| Linton - Chalklands | 35 |
| Linton - Flaxfields | 4 |
| Longstanton - The Dale / Fairview / Haddows Close | 31 |
| Melbourn - John Impey Way / Palmers Way | 33 |
| Melbourn - Vicarage Close | 20 |
| Meldreth - Elin Way / Whitecroft Road | 22 |
| Orwell - Lordship Close | 21 |
| Orwell - Meadowcroft Way | 24 |
| Over - Elm Court / Metcalfe Lane / The Doles | 33 |
| Papworth Everard - The Close / Chequers Lane | 25 |
| Sawston - Chapelfield Way | 42 |
| Sawston - Plantation Rd / The Green Rd | 11 |
| Sawston - Uffen Way | 20 |
| Great Shelford - Acacia Court / Chaston Road / Grain Close | 47 |
| Stapleford - Cox's Close / The Chestnuts | 30 |
| Swavesey - Thistle Green | 25 |
| Waterbeach - Chapel Close | 17 |
| Waterbeach - Denson Close | 44 |
| Whittlesford - Butts Green / Lettice Martin Croft / The Lawn | 45 |
| Willingham - Brickhills / Wilford Furlong | 62 |
