Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
Fees for Water Sampling (Private Water Supplies Regulations 2009)
Analysis, Sampling and Risk Assessment
| Type | Set by | Fee/Charge 2011/12 (Recovery of costs up to max total cost) |
|---|---|---|
| i) Risk assessment (each assessment) | Discretionary: Environmental Services Portfolio Holder (up to maximum prescribed in regulations) | £500.00 |
| ii) Sampling (each visit)* | Discretionary: Environmental Services Portfolio Holder (up to maximum prescribed in regulations) | £100.00 |
| iii) Investigation (each investigation) | Discretionary: Environmental Services Portfolio Holder (up to maximum prescribed in regulations) | £100.00 |
| iv) Granting an authorisation (each authorisation) | Discretionary: Environmental Services Portfolio Holder (up to maximum prescribed in regulations) | £100.00 |
| v) Analysis - Reg 10 analysis (small domestic) - Check monitoring (basic analysis) - Audit monitoring (chemicals etc.) | Discretionary: Environmental Services Portfolio Holder (up to maximum prescribed in regulations) | £25.00 £100.00 £500.00 |
* No fee is payable where a sample is taken and analysed solely to confirm or clarify the results of analysis of a previous sample
Council policy:
In order to promote public health and ensure safe potable water but not at the general expense of the Council Tax payer, to recover costs of sampling, analysis and risk assessment
Cost recovery based on £40 hourly rate to cover Officer time, administration and on-cost in addition to actual cost of analysis up to maximum amounts

