Health & Environmental Services
Tel: 08450 450 063
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713149
Email: env.health@scambs.gov.uk
Address, directions & map
Environmental FAQs
Links
![]()
Fees for Trade refuse
All prices are an annual charge for a weekly collection and are subject to 17.5% VAT. Trade refuse charges may change subject to adoption of Trade Waste Expansion Plan.
| Range of sacks | Minimum number | Quarterly Charge No sacks/sacks supplied 2007/8 | Annual Charge 2008/9 |
|---|---|---|---|
| 1 sack only | 1 | £19.70 / 21.85 | £1.00 per sack (delivered in packs of 25) |
| 2 to 4 | 2 | £52.00 / £57.00 | £1.00 per sack (delivered in packs of 25) |
| 5 to 9 | 5 | £107.50 / £117.00 | £1.00 per sack (delivered in packs of 25) |
| 10 to 19 | 10 | £219.00 / £239.50 | £1.00 per sack (delivered in packs of 25) |
| 20 to 29 | 20 | £330.00 / £360.00 | £1.00 per sack (delivered in packs of 25) |
| Type | Fee/charge 2007/8 | Annual charge 2008/9 |
|---|---|---|
| One bin per lift | £126.00 / £137.00 | £516.48 |
| Same bin additional lifts | £117.00 / £129.00 | £516.48 |
nb: Charges listed for 2008/9 are annual costs. Previous years figures show quarterly fees.
| Type | Fee/charge 2007/8 | Annual charge 2008/9 |
|---|---|---|
| One bin per lift | £95.00 / £100.50 | £389.09 |
| Same bin additional lifts | £87.00 / £ 93.00 | £389.09 |
nb: Charges listed for 2008/9 are annual costs. Previous years figures show quarterly fees.
| Type | Fee/charge 2007/8 | Annual charge 2008/9 |
|---|---|---|
| One bin per lift | £52.00 / £55.00 | £213.20 |
| Same bin additional lifts | £47.00 / £50.00 | £213.20 |
nb: Charges listed for 2008/9 are annual costs. Previous years figures show quarterly fees.
| Type | Fee/charge 2007/8 | Annual charge 2008/9 |
|---|---|---|
| One bin per lift | £34.50 / £37.00 | £141.25 |
| Same bin additional lifts | £32.00 / £34.00 | £141.25 |
nb: Charges listed for 2008/9 are annual costs. Previous years figures show quarterly fees.
School Customer (Based on 47 weeks)
| Range of sacks | Minimum number | Fee/charge 2007/8 | Proposed fee/charge 2008/9 |
|---|---|---|---|
| 1 sack only | 1 | £17.00 | £0.68 per sack (delivered in sacks of 25) |
| 2 to 9 | 2 | £50.00 | £0.68 per sack (delivered in sacks of 25) |
| 10 to 19 | 10 | £101.00 | £0.68 per sack (delivered in sacks of 25) |
| 20 to 29 | 20 | £155.00 | £0.68 per sack (delivered in sacks of 25) |
| Type | Fee/charge 2007/8 | Proposed fee/charge 2008/9 |
|---|---|---|
| One bin per lift | £86.00 | £337.44 |
| Same bin additional lifts | £79.00 | £337.44 |
nb: Charges listed for 2008/9 are annual costs. Previous years figures show quarterly fees.
| Type | Fee/charge 2007/8 | Proposed fee/charge 2008/9 |
|---|---|---|
| One bin per lift | n/a | £240.78 |
| Same bin additional lifts | n/a | £240.78 |
| Type | Fee/charge 2007/8 | Proposed fee/charge 2008/9 |
|---|---|---|
| One bin per lift | £27.50 | £132.21 |
| Same bin additional lifts | £25.50 | £132.21 |
nb: Charges listed for 2008/9 are annual costs. Previous years figures show quarterly fees.
| Type | Fee/charge 2007/8 | Proposed fee/charge 2008/9 |
|---|---|---|
| One bin per lift | £19.00 | £87.34 |
| Same bin additional lifts | £17.00 | £87.34 |
nb: Charges listed for 2008/9 are annual costs. Previous years figures show quarterly fees.
Septic tanks
| Type | Fee/charge 2007/8 | Proposed fee/ charge 2008/9 |
|---|---|---|
| CESS 1 Domestic properties <15,000 litres | £117.00 | £117.00 |
| CESS 2 >15,000 - 40,000 litres | £181.00 | £181.00 |
| NDCESS 1 Non domestic <15,000 litres | £151.00 + VAT | £151.00 + VAT |
| NDCESS 2 >15,000 - 40,000 litres | £236.00 + VAT | £236.00 + VAT |
| CPCESS 1 Council properties <15,000 litres | £117.00 | £117.00 |
| CPCESS 2 Council properties >15,000 - 40,000 litres | £181.00 | £181.00 |
| Manual Special Work | Negotiable | Negotiable |
| Jetting - all | Negotiable | Negotiable |
nb: No increase in 2008/9 to assist in expansion of customer base.
