Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
Fees for Trade refuse
All prices are an annual charge for a weekly collection and there is 'No VAT to pay'. Trade refuse charges may change subject to adoption of Trade Waste Expansion Plan.
| Container type | Fee/Charge set by | Annual Charge 2010/11 | Annual Charge 2011/12 |
|---|---|---|---|
| Trade Sacks (delivered in packs of 25) | Discretionary: Environmental Services Portfolio Holder | £1.10 per sack (delivered in packs of 25) | £1.25 per sack (delivered in packs of 25) |
| Container type | Fee/Charge set by | Annual Charge 2010/11 | Annual Charge 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £570.14 | £632.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £570.14 | £632.00 |
| Container type | Fee/Charge set by | Annual Charge 2010/11 | Annual Charge 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £431.84 | £482.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £431.84 | £482.00 |
| Container type | Fee/Charge set by | Annual Charge 2010/11 | Annual Charge 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £236.65 | £264.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £236.65 | £264.00 |
| Container type | Fee/Charge set by | Annual Charge 2010/11 | Annual Charge 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £157.03 | £176.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £157.03 | £176.00 |
School Customer (based on 47 weeks and no disposal costs)
| Container type | Fee/Charge set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| Trade Sacks (delivered in packs of 25) | Discretionary: Environmental Services Portfolio Holder | £0.72 per sack (delivered in packs of 25) | £0.76 per sack (delivered in packs of 25) |
| Container type | Fee/Charge set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £357.57 | £376.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £357.57 | £376.00 |
| Container type | Fee/Charge set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £255.10 | £268.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £255.10 | £268.00 |
| Container type | Fee/Charge set by | Fee/Charge 2010/11 | Fee/Charges 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £140.14 | £148.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £140.14 | £148.00 |
| Container type | Fee/Charge set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| One bin per lift | Discretionary: Environmental Services Portfolio Holder | £92.76 | £98.00 |
| Same bin additional lifts | Discretionary: Environmental Services Portfolio Holder | £92.76 | £98.00 |

