Health & Environmental Services
Tel: 08450 450 063
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713149
Email: env.health@scambs.gov.uk
Address, directions & map
Environmental FAQs
Links
![]()
Fees for refuse & recycling collection
| Type | Fee/charge: 2007/8 | Proposed fee/charge 2008/9 |
|---|---|---|
| i) Domestic clinical waste | Nil | Nil |
| - Commercial premises per 10 sacks | £14.45 | £14.80 |
| - Sharps boxes | £10.00 | £11.00 |
| ii) Bulky household waste (up to 3 items) | £30.00 * | £30.00 * |
| - Per item (after three) | £5.00 | £5.00 |
| iii) Sack service | £3.95 roll (30) delivered | £4.05 roll (30) delivered |
| iv) Additional black or green bin and replacement due resident damage | £60.00 delivery charge | £60.00 delivery charge |
| v) Additional green box | Nil | Nil |
| vi) Replacement bin - Stolen with incident number | Nil | Nil |
| vii) Bin delivery charge | £60 per visit | £60 per visit |
* this charge introduced July 2004, to minimise tonnage collected, increase in fees would not be appropriate.
Council policy when setting the fees/charges:
- Fee set by: Discretionary: Environmental Health Portfolio Holder
- Fees set to curtail the increasing demand on the service, places the costs for the service on those that use it and can afford it and promote more sustainable methods of disposal such as re-use or recycling.
