Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
Fees for refuse & recycling collection
| Type | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|
| i) Domestic clinical waste | Nil | Nil |
| - Commercial premises per 10 sacks | £16.17 | £17.00 |
| - Sharps boxes | £12.19 | £13.00 |
| ii) Bulky household waste (up to 3 items) | £30.00* | £30.00 |
| - Per item (after three) | £5.00 | £5.00 |
| iii) Sack service | £4.45 roll (30) delivered | £4.60 roll (30) delivered |
| iv) Additional black, blue or green bin and replacement due resident damage | £60.00 delivery charge | £62.00 delivery charge |
| v) Replacement bin - Stolen with incident number | Nil | Nil |
| vi) Bin delivery charge | £60.00 per visit | £62.00 per visit |
* this charge introduced July 2004, to minimise tonnage collected, increase in fees would not be appropriate
Council policy when setting the fees/charges:
- Fees set by: Discretionary: Environmental Services Portfolio Holder
- Fees set to manage demand on the service, placing costs on those that use it and promoting more sustainable methods of disposal such as re-use or recycling

