Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
Fees for Environmental Protection Act 1990 / Pollution Prevention Control Act 1999 / Environmental Permitting (England & Wales) Regulations 2007
| Type | Set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| Standard fee | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,579.00 | £1,579.00 |
| Additional fee for operating without a permit | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,137.00 | £1,137.00 |
| Reduced fee activities (except VRs) | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £148.00 | £148.00 |
| PVR I & II combined | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £246.00 | £246.00 |
| Vehicle refinishers (VRs) | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £346.00 | £346.00 |
| Reduced fee activities: Additional fee for operating without a permit | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £68.00 | £68.00 |
| Mobile screening plant (e.g. screening and crushing/cement batching etc.) | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,579.00 | £1,579.00 |
| - for the third to seventh applications | Environment, Food & Rural Affairs (DEFRA) | £943.00 | £943.00 |
| - for the eighth and subsequent applications | Environment, Food & Rural Affairs (DEFRA) | £477.00 | £477.00 |
Where an application for any the above is for a combined Part B and waste application, add an extra £297.00 to the above amounts.
| Type | Set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| Standard process LOW | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £739.00 (+£990)* | £739.00 (+£990)* |
| Standard process MEDIUM | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,111.00 (+£149)* | £1,111.00 (+£149)* |
| Standard process HIGH | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,672.00 (+£198)* | £1,672.00 (+£198)* |
| Reduced fee activities | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £76.00 Medium: £151.00 High: £227.00 | Low: £76.00 Medium: £151.00 High: £227.00 |
| - PVR I & II combined | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £108.00 Medium: £216.00 High: £326.00 | Low: £108.00 Medium: £216.00 High: £326.00 |
| - Vehicle refinishers | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £218.00 Medium: £349.00 High: £524.00 | Low: £218.00 Medium: £349.00 High: £524.00 |
| Mobile screening and crushing plant, for first and second permits | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £618.00 Medium: £989.00 High: £1,484.00 | Low: £618.00 Medium: £989.00 High: £1,484.00 |
| - for the third to seventh applications | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £368.00 Medium: £590.00 High: £884.00 | Low: £368.00 Medium: £590.00 High: £884.00 |
| - for the eighth and subsequent applications | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £189.00 Medium: £302.00 High: £453.00 | Low: £189.00 Medium: £302.00 High: £453.00 |
| Late payment fee (NEW) Applies when an invoice remains unpaid 8 weeks from the date the invoice was issued | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | N/A | £50.00 |
* The additional amounts in brackets must be charged where a permit is for a combined Part B and waste installation.
Where a Part B installation is subject to reporting under the E-PRTR Regulation, add an extra £99 to the above amounts.
| Type | Set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| Standard process transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £162.00 | £162.00 |
| Standard process partial transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £476.00 | £476.00 |
| New operator at low risk reduced fee activity | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £75.00 | £75.00 |
| Surrender: all Part B activities | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Nil | Nil |
| Reduced fee activities: transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Nil | Nil |
| Reduced fee activities: partial transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £45.00 | £45.00 |
| Type | Set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| First transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £51.00 | £51.00 |
| Repeat transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £10.00 | £10.00 |
| Repeat following enforcement or warning | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £51.00 | £51.00 |
| Type | Set by | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|---|
| Standard process | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,005.00 | £1,005.00 |
| Standard process where the substantial change results in a new PPC activity | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,579.00 | £1,579.00 |
| Reduced fee activities: | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £98.00 | £98.00 |
Subsistence charges can be paid in four equal quarterly instalments paid on 1st April, 1st July, 1st October and 1st January. Where paid quarterly the total amount payable to the Local Authority will be increased by £36.
Reduced fee activities are: Service Stations, Vehicle Refinishers, Dry Cleaners and Small Waste Oil Burners under 0.4MW.
| Number of Permits | Application Fee 2010/11 | Subsistence Fee 2010/11 | Application Fee 2011/12 | Subsistence Fee 2011/12 |
|---|---|---|---|---|
| 1 | £1,579.00 | Low: £618.00 Medium: £989.00 High: £1,484.00 | £1,579.00 | Low: £618.00 Medium: £989.00 High: £1,484.00 |
| 2 | £1,579.00 | Low: £618.00 Medium: £989.00 High: £1,484.00 | £1,579.00 | Low: £618.00 Medium: £989.00 High: £1,484.00 |
| 3 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 |
| 4 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 |
| 5 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 |
| 6 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 |
| 7 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 | £943.00 | Low: £368.00 Medium: £590.00 High: £884.00 |
| 8 and over | £477.00 | Low: £189.00 Medium: £302.00 High: £453.00 | £477.00 | Low: £189.00 Medium: £302.00 High: £453.00 |
| Type of charge | Fee/Charge 2010/11 | Fee/Charge 2011/12 |
|---|---|---|
| Application | £3,218.00 | £3,218.00 |
| Additional fee for operating without a permit | £1,137.00 | £1,137.00 |
| Annual Subsistence LOW | £1,384.00 | £1,384.00 |
| Annual Subsistence MEDIUM | £1,541.00 | £1,541.00 |
| Annual Subsistence HIGH | £2,233.00 | £2,233.00 |
| Late payment fee (NEW) Applies when an invoice remains unpaid 8 weeks from the date the invoice was issued | N/A | £50.00 |
| Substantial Variation | £1,309.00 | £1,309.00 |
| Transfer | £225.00 | £225.00 |
| Partial transfer | £668.00 | £668.00 |
| Surrender | £668.00 | £668.00 |
NB: Every subsistence charge in the table above includes the additional £99 charge to cover Local Authority extra costs in dealing with reporting under the E-PRTR Regulation.
| Charge band | Charge | Applicability |
|---|---|---|
| A | £2,270.00 | Where permit conditions contain numerical water discharge limits other than for the pollutants or parameters listed in bands B and C |
| B | £760.00 | Where permit conditions contain numerical water discharge limits for BOD, COD (biological oxygen demand and chemical oxygen demand) or ammonia |
| C | £222.00 | Where permit conditions contain numerical limits for water flow, volume, suspended solids, pH, temperature, or oil or grease |
| D | £66.00 | Where conditions are included in a permit which do not fall within any of the descriptions in bands A-C (e.g. descriptive conditions) |
There is no extra fee payable to the Environmental Agency where quarterly payments are made.
In the case of a discharge consent Local Authority permit, 56% of the annual charge that would be payable under the Environment Agency Discharges to Controlled Waters Charges Scheme in relation to the financial year if the discharge or discharges authorised by the permit were permitted by a consent given or served by the Environment Agency under Part III of the Water Resources Act 1991, is payable to the Environment Agency.
Newspaper advertisements
Newspaper adverts may be required under EPR at the discretion of the Local Authority as part of the consultation process when considering an application (see Chapter 9 of the General Guidance Manual). This will be undertaken and paid for by the Local Authority and the charging scheme contains a provision for the LA to recoup its costs.

