Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
Fees for Environmental Protection Act 1990 / Pollution Prevention Control Act 1999 / Environmental Permitting (England & Wales) Regulations 2007
| Type | Set by | Fee/ Charge 2009/10 | Proposed Fee/ Charge 2010/11 |
|---|---|---|---|
| Standard fee | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,561.00 | £1,579.00 |
| Additional fee for operating without a permit | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,124.00 | £1,137.00 |
| Reduced fee activities (except VRs) | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | ||
| PVR I & II | £146.00 | £148.00 | |
| Vehicle refinishers | £243.00 | £246.00 | |
| Reduced fee activity | £342.00 | £346.00 | |
| Additional fee for operating without a permit | £67.00 | £68.00 | |
| Mobile screening and crushing point | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,561.00 | £1,579.00 |
| - for the third to seventh applications | £932.00 | £943.00 | |
| - for the eighth and subsequent applications | £472.00 | £477.00 |
Where an application for any the above is for a combined Part B and waste application, add an extra £297 to the above amounts.
| Type | Set by | Fee/ Charge 2009/10 | Proposed Fee/ Charge 2010/11 |
|---|---|---|---|
| Standard process LOW | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £731 (+£98) | £739 (+£99)* |
| Standard process MEDIUM | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,098 (+£147) | £1,111 (+£149)* |
| Standard process HIGH | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,653 (+£196) | £1,672 (+£198)* |
| Reduced fee activities | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £75 Medium: £149 High: £224 | Low: £76 Medium: £151 High: £227 |
| - PVR I & II combined | £65 (medium component) To be added to risk assessed reduced fee for PVRI | Low: £108 Medium: £216 High: £326 | |
| - Vehicle refinishers | Low: £216 Medium: £345 High: £518 | Low: £218 Medium: £349 High: £524 | |
| vi) Mobile screening and crushing plant, for first and second permits | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £611 Medium: £978 High: £1,467 | Low: £618 Medium: £989 High: 1,484 |
| - for the third to seventh applications | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £364 Medium: £583 High: £874 | Low: £368 Medium: £590 High: 884 |
| - for the eighth and subsequent applications | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Low: £187 Medium: £299 High: £448 | Low: £189 Medium: £302 High: £453 |
* The additional amounts in brackets must be charged where a permit is for a combined Part B and waste installation.
Where a Part B installation is subject to reporting under the E-PRTR Regulation, add an extra £99 to the above amounts.
| Type | Set by | Fee/ Charge 2009/10 | Proposed Fee/ Charge 2010/11 |
|---|---|---|---|
| Standard process transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £160.00 | £162.00 |
| Standard process partial transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £471.00 | £476.00 |
| New operator at low risk reduced fee activity | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £74.00 | £75.00 |
| Surrender: all Part B activities | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Nil | Nil |
| Reduced fee activities: transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Nil | Nil |
| Reduced fee activities: partial transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £44.00 | £45.00 |
| Type | Set by | Fee/ Charge 2009/10 | Proposed Fee/Charge 2010/11 |
|---|---|---|---|
| First transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £50.00 | £51.00 |
| Repeat transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £10.00 | £10.00 |
| Repeat following enforcement or warning | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £50.00 | £51.00 |
| Type | Set by | Fee/ Charge 2009/10 | Fee/ Charge 2010/11 |
|---|---|---|---|
| Standard process | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £994.00 | £1,005.00 |
| Standard process where the substantial change results in a new PPC activity | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,561.00 | £1,579.00 |
| Reduced fee activities: | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £97.00 | £98.00 |
Subsistence charges can be paid in four equal quarterly instalments paid on 1st April, 1st July, 1st October and 1st January. Where paid quarterly the total amount payable to the Local Authority will be increased by £36.
Reduced fee activities are: Service Stations, Vehicle Refinishers, Dry Cleaners and Small Waste Oil Burners under 0.4MW.
| Number | Application Fee 2010/11 | Subsistence Fee 2010/11 |
|---|---|---|
| 1 | £1,579 | Low: £618 Medium: £989 High: £1,484 |
| 2 | £1,579 | Low: £618 Medium: £989 High: £1,484 |
| 3 | £943 | Low: £368 Medium: £590 High: £884 |
| 4 | £943 | Low: £368 Medium: £590 High: £884 |
| 5 | £943 | Low: £368 Medium: £590 High: £884 |
| 6 | £943 | Low: £368 Medium: £590 High: £884 |
| 7 | £943 | Low: £368 Medium: £590 High: £884 |
| 8 and over | £477 | Low: £189 Medium: £302 High: £453 |
| Type of charge | Local Authority Element 2009/10 |
|---|---|
| Application | £3,218 |
| Additional fee for operating without a permit | £1,137 |
| Annual Subsistence LOW | £1,384 |
| Annual Subsistence MEDIUM | £1,541 |
| Annual Subsistence HIGH | £2,233 |
| Substantial Variation | £1,309 |
| Transfer | £225 |
| Partial transfer | £668 |
| Surrender | £668 |
NB: Every subsistence charge in the table above includes the additional £99 charge to cover Local Authority extra costs in dealing with reporting under the E-PRTR Regulation.
| Charge band | Charge | Applicability |
|---|---|---|
| A | £2,270 | Where permit conditions contain numerical water discharge limits other than for the pollutants or parameters listed in bands B and C |
| B | £760 | Where permit conditions contain numerical water discharge limits for BOD, COD (biological oxygen demand and chemical oxygen demand) or ammonia |
| C | £222 | Where permit conditions contain numerical limits for water flow, volume, suspended solids, pH, temperature, or oil or grease |
| D | £66 | Where conditions are included in a permit which do not fall within any of the descriptions in bands A-C (e.g. descriptive conditions) |
There is no extra fee payable to the Environmental Agency where quarterly payments are made.
In the case of a discharge consent Local Authority permit, 56% of the annual charge that would be payable under the Environment Agency Discharges to Controlled Waters Charges Scheme in relation to the financial year if the discharge or discharges authorised by the permit were permitted by a consent given or served by the Environment Agency under Part III of the Water Resources Act 1991, is payable to the Environment Agency.
Newspaper advertisements
Newspaper adverts may be required under EPR at the discretion of the Local Authority as part of the consultation process when considering an application (see Chapter 9 of the General Guidance Manual). This will be undertaken and paid for by the Local Authority and the charging scheme contains a provision for the LA to recoup its costs.

