Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
Fees for Environmental Protection Act 1990 / Pollution Prevention Control Act 1999 / PPC Regulations 2000
| Type | Set by | Fee/ charge 2008/9 | Fee/ charge 2009/10 |
|---|---|---|---|
| Standard fee | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,514 | £1,561 |
| i) Additional fee for operating without a permit | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,090 | £1,124 |
| ii) Reduced fee activities (except VRs) | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | ||
| - PVR I & II | £142 | £146 | |
| - Vehicle refinishers | £236 | £243 | |
| - Reduced fee activity | £332 | £342 | |
| - Additional fee for operating without a permit | £65 | £67 | |
| iii) Mobile screening and crushing point | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,514 | £1,561 |
| - for the third to seventh applications | £904 | £932 | |
| - for the eighth and subsequent applications | £458 | £472 |
Where an application for any the above is for a combined Part B and waste application, add an extra £294 to the above amounts.
| Type | Set by | Fee/ charge 2008/9 | Fee/ charge 2009/10 |
|---|---|---|---|
| i) Standard process LOW | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £706 | £731 (+£98)* |
| ii) Standard process MEDIUM | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,060 | £1,098 (+£147)* |
| iii) Standard process HIGH | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,581 | £1,653 (+£196)* |
| iv) Reduced fee activities | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £145 | Low: £75 Medium: £149 High: £224 |
| - PVR I & II | £208 | £65** | |
| - Vehicle refinishers | £335 | Low: £216 Medium: £345 High: £518 | |
| v) Odorising of natural gases | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £353 | Low: £75 Medium: £149 High: £224 |
| vi) Mobile screening and crushing plant | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £949 | Low: £611 Medium: £978 High: £1,467 |
| - for the third to seventh applications | £565 | Low: £364 Medium: £583 High: £874 | |
| - for the eighth and subsequent applications | £290 | Low: £187 Medium: £299 High: £448 |
* The additional amounts in brackets must be charged where a permit is for a combined Part B and waste installation.
** To be added to risk assessed reduced fee for PVRI.
Where a Part B installation is subject to reporting under the E-PRTR Regulation, add an extra £98 to the above amounts.
| Type | Set by | Fee/ charge 2008/9 | Fee/ charge 2009/10 |
|---|---|---|---|
| i) Standard process transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £155 | £160 |
| ii) Partial transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £457 | £471 |
| iii) Surrender: all Part B activities | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | Nil | Nil |
| iv) Reduced fee activities: | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | ||
| - Transfers: Service Stations, Waste Oil Burners <0.4MW and Dry Cleaners | Nil | Nil | |
| - Partial transfer | £43 | £44 |
| Type | Set by | Fee/ charge 2009/10 |
|---|---|---|
| - First transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £50 |
| - Repeat transfer | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £10 |
| - Repeat following enforcement or warning | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £50 |
| Type | Set by | Fee/ charge 2008/9 | Fee/ charge 2009/10 |
|---|---|---|---|
| i) Standard process | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £964 | £994 |
| ii) Standard process where the substantial change results in a new PPC activity | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | £1,514 | £1,561 |
| iii) Reduced fee activities: | Statutory: Department for Environment, Food & Rural Affairs (DEFRA) | ||
| - Service Stations, Waste Oil Burners <0.4MW and Dry Cleaners | £94 | £97 |
Subsistence charges can be paid in four equal quarterly instalments paid on 1st April, 1st July, 1st October and 1st January. Where paid quarterly the total amount payable to the local authority will be increased to £36.
Reduced fee activities are: Service Stations, Vehicle Refinishers, Dry Cleaners and Small Waste Oil Burners under 0.4MW.
| Number | Application fee 2009/10 | Subsistence fee 2009/10 |
|---|---|---|
| 1 | £1,559 | Low: £611 Medium: £978 High: £1,468 |
| 2 | £1,559 | Low: £611 Medium: £978 High: £1,468 |
| 3 | £931 | Low: £364 Medium: £583 High: £874 |
| 4 | £931 | Low: £364 Medium: £583 High: £874 |
| 5 | £931 | Low: £364 Medium: £583 High: £874 |
| 6 | £931 | Low: £364 Medium: £583 High: £874 |
| 7 | £931 | Low: £364 Medium: £583 High: £874 |
| 8 and over | £472 | Low: £187 Medium: £299 High: £448 |
| Type of charge | Local authority element 2009/10 |
|---|---|
| Application | £3,181 |
| Additional fee for operating without a permit | £1,124 |
| Annual Subsistence LOW | £1,368 |
| Annual Subsistence MEDIUM | £1,524 |
| Annual Subsistence HIGH | £2,208 |
| Substantial Variation | £1,294 |
| Transfer | £222 |
| Partial transfer | £660 |
| Surrender | £600 |
NB: Every subsistence charge in the table above includes the additional £98 charge to cover LA extra costs in dealing with reporting under the E-PRTR Regulation.
| Charge band | Charge | Applicability |
|---|---|---|
| A | £2,250 | Where permit conditions contain numerical water discharge limits other than for the pollutants or parameters listed in bands B and C |
| B | £750 | Where permit conditions contain numerical water discharge limits for BOD, COD (biological oxygen demand and chemical oxygen demand) or ammonia |
| C | £220 | Where permit conditions contain numerical limits for water flow, volume, suspended solids, pH, temperature, or oil or grease |
| D | £65 | Where conditions are included in a permit which do not fall within any of the descriptions in bands A-C (e.g. descriptive conditions) |
Subsistence charges can be paid in four equal quarterly instalments paid on 1st April, 1st July, 1st October and 1st January. Where paid quarterly the total amount payable to the local authority will be increased to £36. There is no extra fee payable to the Environment Agency where quarterly payments are made.
In the case of a discharge consent local authority permit, 56% of the annual charge that would be payable under the Environment Agency Discharges to Controlled Waters Charges Scheme in relation to the financial year if the discharge or discharges authorised by the permit were permitted by a consent given or served by the Environment Agency under Part III of the Water Resources Act 1991, is payable to the Environment Agency.
Newspaper advertisements
Newspaper adverts may be required under EPR at the discretion of the LA as part of the consultation process when considering an application (see Chapter 9 of the General Guidance Manual). This will be undertaken and paid for by the LA and the charging scheme contains a provision for the LA to recoup its costs.

