Health & Environmental Services
Tel: 08450 450 063
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713149
Email: env.health@scambs.gov.uk
Address, directions & map
Environmental FAQs
Links
![]()
Fees for Fixed Penalty Provisions
| Offence | Fee/charge set by Legislation | Fee/charge 2007/8 | Proposed fee/charge 2008/9 | Council policy when setting fee/charge |
|---|---|---|---|---|
| Depositing Litter | Environmental Protection Act 1990 | Not previously reported | £75.00 (FP if paid within 14 days) £50.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Dog Fouling | Dog (Fouling of Land) Act 1996 | Not previously reported | £50.00 (FP if paid within 14 days) No reduction (FP if paid within 10 days) | Not applicable: Statutory fee |
| Failure to Produce Waste Transfer Note | Control of Pollution (Amendment) Act 1989 | Not previously reported | £300.00 (FP if paid within 14 days) £180.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Failure to Produce Waste Carriers Licence | Environmental Protection Act 1990 | Not previously reported | £300.00 (FP if paid within 14 days) £180.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Abandoning a Motor Vehicle | Refuse Disposal (Amenity) Act 1978 | Not previously reported | £200.00 (FP if paid within 14 days) £120.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Exposing 2 or more vehicles for sale on a road | Clean Neighbourhood & Environment Act 2005 | Not previously reported | £100.00 (FP if paid within 14 days) £60.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Repairing vehicle on the road | Clean Neighbourhood & Environment Act 2005 | Not previously reported | £100.00 (FP if paid within 14 days) £60.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Failure to comply with Litter Clearing Notice | Environmental Protection Act 1990 | Not previously reported | £100.00 (FP if paid within 14 days) £60.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Deface any property by painting, writing etc. (Graffiti and fly-posting) | Anti-Social Behaviour Act 2003 | Not previously reported | £75.00 (FP if paid within 14 days) £50.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Painting or affixing things to structure on the Highway | Highways Act 1980 | Not previously reported | £75.00 (FP if paid within 14 days) £50.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Failure to place waste in prescribed container (Household) | Environmental Protection Act 1990 | Not previously reported | £100.00 (FP if paid within 14 days) £60.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Failure to place waste in prescribed container (Commercial) | Environmental Protection Act 1990 | Not previously reported | £100.00 (FP if paid within 14 days) £60.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Unauthorised distribution of literature on designated land | Environmental Protection Act 1990 | Not previously reported | £75.00 (FP if paid within 14 days) £50.00 (FP if paid within 10 days) | Not applicable: Statutory fee |
| Noise from dwellings | Noise Act 1996 | Not previously reported | £100.00 (FP if paid within 14 days) No reduction (FP if paid within 10 days) | Not applicable: Statutory fee |
| Noise from licensed premises | Noise Act 1996 | Not previously reported | £100.00 (FP if paid within 14 days) No reduction (FP if paid within 10 days) | Not applicable: Statutory fee |
