Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
CONSENT STREETS OF SOUTH CAMBRIDGESHIRE
1st April 2007 to 31st March 2008
| Street / village | Price |
|---|---|
| All County 'A' Roads in South Cambridgeshire District Council Except A11 and A14. | £706 |
| All roads in Bar Hill | £135* |
| All roads in Balsham | £135* |
| All roads in Caldecote | £135* |
| All roads in Comberton | £135* |
| All roads in Cottenham | £135* |
| All roads in Fulbourn | £135* |
| All roads in Gamlingay | £135* |
| All roads in Girton | £135* |
| All roads in Graveley | £135* |
| All roads in Great Shelford | £135* |
| All roads in Hardwick | £135* |
| All roads in Histon and Impington | £135* |
| All roads in Linton | £135* |
| All roads in Longstanton | £135* |
| All roads in Oakington | £135* |
| All roads in Pampisford | £135* |
| All roads in Papworth Everard | £135* |
| All roads in Sawston | £135* |
| All roads in Great Shelford | £135* |
| All roads in Waterbeach | £135* |
| All roads in Willingham | £135* |
| C282 (Cambridge Road, Ely Road, High Street) Milton | £135* |
*£135.00 for up to two days trading a further £45.00 payable for each extra days trading.
For the many roads where consent is not required it is important to advise the Licensing Officer of dates, times and location of food trading in order to allow Food Hygiene inspections to be undertaken.

