Tel: 03450 450 500
Contact Centre:
Mon - Fri: 8.00am - 6.00pm
Sat: 9.00am - 1.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713 149
Minicom: 01480 376743
Email: scdc@scambs.gov.uk (This link will open in a new window)
![]()
Address, directions & map for our headquarters
![]()
Pay my bill online
Popular FAQs
Popular sections
External Links
Building Control Charges: Table B
Domestic Extensions, Alterations, Loft Conversions and Domestic Garages
Effective from 1 October 2010
| Full Plans Application | Building Notice | Regularisation Charge | AdditionalCharge | ||
|---|---|---|---|---|---|
| Description of works | Plan Charge (Excl. VAT) | Inspection Charge (Excl. VAT) | (Excl. VAT) | (No VAT applicable) | See Note 1 (Excl. VAT) |
| Extension or annexe with a floor area not exceeding 10m2 | 140.00 | 170.00 | 341.00 | 409.20 | 190.00 |
| Extension or annexe with a floor area exceeding 10m2 but not exceeding 40m2 | 140.00 | 222.00 | 398.20 | 477.84 | 190.00 |
| Extension or annexe with a floor area exceeding 40m2 but not exceeding 60m2 | 140.00 | 335.00 | 522.50 | 627.00 | 190.00 |
| A building or extension comprising solely of a garage, carport or store the total floor area of which does not exceed 60m2 (see note 2) | 140.00 | 125.00 | 291.50 | 349.80 | 190.00 |
| Full Plans Application | Building Notice | Regularisation Charge | Additional Charge | ||
|---|---|---|---|---|---|
| Description of works | Plan Charge (Excl. VAT) | Inspection Charge (Excl. VAT) | (Excl. VAT) | (No VAT applicable) | See Note 1 (Excl. VAT) |
| First or second floor loft conversions with a floor area not exceeding 40m2 | 140.00 | 222.00 | 398.20 | 477.84 | 190.00 |
| First or second floor loft conversions with a floor area exceeding 40m2 but not exceeding 60m2 | 140.00 | 300.00 | 484.00 | 580.80 | 190.00 |
| Garage conversions up to 40m2 | 140.00 | 105.00 | 270.00 | 324.00 | 190.00 |
| Full Plans Application | Building Notice | Regularisation Charge | Additional Charge | ||
|---|---|---|---|---|---|
| Description of works | Plan Charge (Excl. VAT) | Inspection Charge (Excl. VAT) | (Excl. VAT) | (No VAT applicable) | See Note 1 (Excl. VAT) |
| Renovation of a thermal element up to a value of £20,000. | 100.00 | 0.00 | 100.00 | 120.00 | n/a |
| Replacement windows, rooflights, roof windows or external glazed doors | 90.00 | 0.00 | 90.00 | 108.00 | n/a |
| Renewable Energy Systems up to a value of £20,000 | 100.00 | 0.00 | 100.00 | 120.00 | n/a |
| Alterations up to a value of £5,000 | 180.00 | 0.00 | 180.00 | 216.00 | 190.00 |
| Alterations exceeding £5,000 but not exceeding £10,000 | 140.00 | 95.37 | 258.91 | 310.69 | 190.00 |
| Alterations exceeding £10,000 but not exceeding £20,000 | 140.00 | 101.46 | 265.60 | 318.72 | 190.00 |
| Alterations exceeding £20,000 but not exceeding £50,000 | 140.00 | 250.00 | 429.00 | 514.80 | 190.00 |
| Alterations exceeding £50,000 but not exceeding £75,000 | 140.00 | 350.00 | 539.00 | 646.80 | 190.00 |
| Notifiable electrical work (where a satisfacory certiifcate will not be issued by a Part P registered electrician | 190.00 | 0.00 | 190.00 | 228.00 | n/a |
Mutiple work reductions: Where mutiple work, done at the same time, is covered by more than one of the above catagories then the appriopriate charge is calculated by paying the full amount for the most expensive category and only 50% for the other applicable categories.
Note 1: An additional charge applies for work when the relevant building work, or part there of, has not been carried out by a person referred to in regulation 7(5) (g) or (h) of the Building (Local Authority Charges) Regulations 2010 (Part P competent persons scheme) . It is additional to the inspection charge, building notice charge or regularisation charge.
Note 2: Some garages, carports and stores may be exempt from the Building Regulations. Please refer to the Building Regulations Exemption page.
Note 3: Where standard charges are not applicable please contact building control on 01954 713203 or email building.control@scambs.gov.uk (This link will open in a new window)

