Tel: 03450 450 500
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713 149
Minicom: 01480 376743
Email: scdc@scambs.gov.uk (This link will open in a new window)
![]()
Address, directions & map for our headquarters
![]()
Pay my bill online
Popular FAQs
Popular sections
Building Control Charges: Table 2
Domestic Extensions (including loft conversions) and Residential Garages
Please note the current rate of VAT is 15%, this table comes into place on the 1st January 2010 due to the VAT rate returning to 17.5%.
No other changes to our charges have been made.
(Where the total floor area does not exceed 60 m2 and the height does not exceed three storeys including any basement.
| Type of Work | Full Plans Application: Plan Charge (£) | Full Plans Application: Inspection Charge (£)
| Building Notice Charge (£) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Excl. VAT | VAT @ 17.5% | TOTAL | Excl. VAT | VAT @ 17.5% | TOTAL | Excl. VAT | VAT @ 17.5% | TOTAL | |
| Erection of a detached garage or carport having a total floor area not exceeding 40m2. | 120.00 | 21.00 | 141.00 | 70.00 | 12.25 | 82.25 | 190.00 | 32.25 | 223.25 |
| Erection of a detached garage or carport having a total floor area exceeding 40m2 but not exceeding 60m2 | 120.00 | 21.00 | 141.00 | 124.00 | 21.70 | 145.70 | 244.00 | 42.70 | 286.70 |
| Any extension of a dwelling the total floor area of which does not exceed 10m2. | 120.00 | 21.00 | 141.00 | 124.00 | 21.70 | 145.70 | 244.00 | 42.70 | 286.70 |
| Any extension of a dwelling the total floor area of which exceeds 10m2, but does not exceed 40m2. | 120.00 | 21.00 | 141.00 | 242.00 | 42.35 | 284.35 | 362.00 | 63.35 | 425.35 |
| Any extension of a dwelling the total floor area of which exceeds 40m2, but does not exceed 60m2. | 120.00 | 21.00 | 141.00 | 367.00 | 64.22 | 431.22 | 487.00 | 85.22 | 572.22 |
Any alterations to a dwelling undertaken at the same time as an extension(s). Where the estimated cost of work is £5000 or less. (Add this amount to the total plan charge for extension(s)) Also see Note 3: | 75.00 | 13.12 | 88.12 | 0.00 | 0.00 | 0.00 | 75.00 | 13.12 | 88.12 |
Note
1: Where the work involves the erection of more than one extension (including any loft conversion) to a single dwelling, the floor areas should be added together.
2: If an extension is greater than three storeys, or the sum of the floor area(s) exceeds 60 m2, the charge should be based on the Estimated Cost of the work (see Table 3C) and will be subject to a minimum charge £572.22 (incl. VAT)
3: Where as part of one application, both an extension of less than 60 m2 floor area and building alterations having an estimated cost exceeding £5,000 are proposed, the building regulation charge is the sum of the relevant charges from Table 2 (above) and from Table 3C

