Parish Council Tax O-W
2011/12
The following are the council tax charges for 'band D' properties from each of the authorities for the year commencing 1st April 2011, and are the same no matter in which parish your property is situated:
| Authority | Charge |
|---|---|
| South Cambridgeshire District Council | £115.46 |
| Cambridgeshire County Council | £1,047.78 |
| Cambridgeshire Police Authority | £169.56 |
| Cambridgeshire Fire Authority | £57.87 |
| TOTAL: | £1,390.67 |
(To calculate council tax charges for properties other than 'band D', use our council tax banding charges table.)
To calculate your annual charge you will need to add the charge for your Parish Council to the total charge of £1,390.67 for the other precepting Authorities shown in the table above. The Parish Council sets its precept based on the number of 'band D' properties within the parish. The Parish Council tax is calculated by dividing the precept by the number of equivalent 'band D' properties:
| Parish | Band D Tax base equivalent no. of properties | Parish Precept 2010/11 (£) | Parish Precept 2011/12 (£) | Parish Council (£) | Total (£) |
|---|---|---|---|---|---|
| Oakington / Westwick | 599.8 | 44,000 | 35,000 | 58.35 | 1,449.02 |
| Orchard Park | 625.1 | 35,491 | 43,638 | 69.81 | 1,460.48 |
| Orwell | 488.6 | 28,565 | 30,203 | 61.82 | 1,452.49 |
| Over | 1113.7 | 22,000 | 36,000 | 32.32 | 1,422.99 |
| Pampisford | 154.4 | 8,950 | 9,620 | 62.31 | 1,452.98 |
| Papworth Everard | 1084.8 | 83,602 | 83,602 | 77.07 | 1,467.74 |
| Papworth St Agnes | 33.8 | 0.00 | 0.00 | 0.00 | 1,390.67 |
| Rampton | 192.5 | 15,830 | 14,000 | 72.73 | 1,463.40 |
| Sawston | 2,674.4 | 268,162 | 277,828 | 103.88 | 1,494.55 |
| Great Shelford | 1,960.2 | 80,000 | 84,000 | 42.85 | 1,433.52 |
| Little Shelford | 385.0 | 15,385 | 15,900 | 41.30 | 1,431.97 |
| Shepreth | 343.1 | 17,397 | 29,100 | 84.81 | 1,475.48 |
| Shingay-cum-Wendy | 56.8 | 1,250 | 1,250 | 22.01 | 1,412.68 |
| Shudy Camps | 138.8 | 3,750 | 5,500 | 39.63 | 1,430.30 |
| Stapleford | 876.7 | 47,500 | 48,000 | 54.75 | 1,445.42 |
| Stow-cum-Quy | 228.1 | 9,250 | 9,600 | 42.09 | 1,432.76 |
| Swavesey | 954.9 | 49,000 | 50,000 | 52.36 | 1,443.03 |
| Tadlow | 80.9 | 1,700 | 2,000 | 24.72 | 1,415.39 |
| Teversham | 1,037.8 | 54,400 | 70,000 | 67.45 | 1,458.12 |
| Thriplow | 490.3 | 13,000 | 14,000 | 28.55 | 1,419.22 |
| Toft | 246.6 | 14,000 | 15,400 | 62.45 | 1,453.12 |
| Waterbeach | 1,728.4 | 129,000 | 134,160 | 77.62 | 1,468.29 |
| Weston Colville | 196.6 | 8,100 | 8,100 | 41.20 | 1,431.87 |
| West Wickham | 186.8 | 9,500 | 6,550 | 35.06 | 1,425.73 |
| West Wratting | 225.8 | 9,090 | 9,517 | 42.15 | 1,432.82 |
| Whaddon | 223.7 | 15,950 | 15,950 | 71.30 | 1,461.97 |
| Whittlesford | 797.2 | 30,000 | 34,000 | 42.65 | 1,433.32 |
| Great Wilbraham | 293.0 | 14,500 | 21,500 | 73.38 | 1464.05 |
| Little Wilbraham | 190.2 | 4,200 | 6,000 | 31.55 | 1,422.22 |
| Willingham | 1539.9 | 99,000 | 104,000 | 67.54 | 1,458.21 |
| Wimpole | 135.0 | 4,000 | 4,000 | 29.63 | 1,420.30 |
Parish Council Precepts and Taxes for:
Abington to Fulbourn (A - F)
Gamlingay to Newton (G - N)

