Tel: 03450 450 500
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713 149
Minicom: 01480 376743
Email: scdc@scambs.gov.uk (This link will open in a new window)
![]()
Address, directions & map for our headquarters
![]()
Pay my bill online
Popular FAQs
Popular sections
Parish Council Tax O-W
2010/11
The following are the council tax charges for 'band D' properties from each of the authorities for the year commencing 1st April 2010, and are the same no matter in which parish your property is situated:
| Authority | Charge |
|---|---|
| South Cambridgeshire District Council | £115.46 |
| Cambridgeshire County Council | £1,047.78 |
| Cambridgeshire Police Authority | £169.56 |
| Cambridgeshire Fire Authority | £57.87 |
| TOTAL: | £1,390.67 |
(To calculate council tax charges for properties other than 'band D', use our council tax banding charges table.)
To calculate your annual charge you will need to add the charge for your Parish Council to the total charge of £1,350.41 for the other precepting Authorities shown in the table above. The Parish Council sets its precept based on the number of 'band D' properties within the parish. The Parish Council tax is calculated by dividing the precept by the number of equivalent 'band D' properties:
| Parish | Band D Tax base equivalent no. of properties | Parish Precept 2009/10 (£) | Parish Precept 2010/11 (£) | Parish Council (£) | Total (£) |
|---|---|---|---|---|---|
| Oakington / Westwick | 598.1 | 44,000 | 44,000 | 73.57 | 1,464.24 |
| Orchard Park | 508.4 | 30,897 | 35,491 | 69.81 | 1,460.48 |
| Orwell | 486.1 | 28,485 | 28,565 | 58.76 | 1,449.43 |
| Over | 1101.4 | 22,000 | 22,000 | 19.97 | 1,410.64 |
| Pampisford | 157.5 | 8,000 | 8,950 | 56.83 | 1,447.50 |
| Papworth Everard | 1101.8 | 83,602 | 83,602 | 75.88 | 1,466.55 |
| Papworth St Agnes | 34.0 | 0.00 | 0.00 | 0.00 | 1,390.67 |
| Rampton | 192.0 | 17,442 | 15,830 | 82.45 | 1,473.12 |
| Sawston | 2,653.5 | 267,494 | 268,162 | 101.06 | 1,491.73 |
| Great Shelford | 1,937.5 | 78,500 | 80,000 | 41.29 | 1,431.96 |
| Little Shelford | 379.5 | 15,010 | 15,385 | 40.54 | 1,431.21 |
| Shepreth | 336.7 | 15,816 | 17,397 | 51.67 | 1,442.34 |
| Shingay-cum-Wendy | 56.5 | 1,250 | 1,250 | 22.12 | 1,412.79 |
| Shudy Camps | 138.4 | 3,750 | 3,750 | 27.10 | 1,417.77 |
| Stapleford | 876.3 | 46,000 | 47,500 | 54.21 | 1,444.88 |
| Stow-cum-Quy | 222.1 | 9,250 | 9,250 | 41.65 | 1,432.32 |
| Swavesey | 956.7 | 48,300 | 49,000 | 51.22 | 1,441.89 |
| Tadlow | 80.1 | 1,700 | 1,700 | 21.22 | 1,411.89 |
| Teversham | 1,026.7 | 54,000 | 54,400 | 52.99 | 1,443.66 |
| Thriplow | 486.5 | 12,000 | 13,000 | 26.72 | 1,417.39 |
| Toft | 244.7 | 14,000 | 14,000 | 57.21 | 1,447.88 |
| Waterbeach | 1,660.7 | 106,000 | 129,000 | 77.68 | 1,468.35 |
| Weston Colville | 198.5 | 8,100 | 8,100 | 40.81 | 1,431.48 |
| West Wickham | 185.4 | 7,100 | 9,500 | 51.24 | 1,441.91 |
| West Wratting | 224.6 | 9,000 | 9,090 | 40.47 | 1,431.14 |
| Whaddon | 210.3 | 15,950 | 15,950 | 75.84 | 1,466.51 |
| Whittlesford | 696.8 | 28,000 | 30,000 | 43.05 | 1,433.72 |
| Great Wilbraham | 285.4 | 11,500 | 14,500 | 50.81 | 1,441.48 |
| Little Wilbraham | 188.9 | 4,000 | 4,200 | 22.23 | 1,412.90 |
| Willingham | 1533.6 | 99,000 | 99,000 | 64.55 | 1,455.22 |
| Wimpole | 128.9 | 4,000 | 4,000 | 31.03 | 1,421.70 |
Parish Council Precepts and Taxes for:
Abington to Fulbourn (A - F)
Gamlingay to Newton (G - N)

