Tel: 03450 450 500
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713 149
Minicom: 01480 376743
Email: scdc@scambs.gov.uk (This link will open in a new window)
![]()
Address, directions & map for our headquarters
![]()
Pay my bill online
Popular FAQs
Popular sections
Parish Council Tax G-N
2010/2011
The following are the council tax charges for 'band D' properties from each of the authorities for the year commencing 1st April 2010, and are the same no matter in which parish your property is situated:
| Authority | Charge |
|---|---|
| South Cambridgeshire District Council | £115.46 |
| Cambridgeshire County Council | £1,047.78 |
| Cambridgeshire Police Authority | £169.56 |
| Cambridgeshire Fire Authority | £57.87 |
| TOTAL: | £1,390.67 |
(To calculate council tax charges for properties other than 'band D', use our council tax banding charges table.)
To calculate your council tax you will need to add the charge for your Parish Council to £1,390.67 which is the total for the other precepting Authorities as shown in the table above. The Parish Council sets its precept based on the number of 'band D' properties within the parish. The Parish Council tax is calculated by dividing the precept by the number of equivalent 'band D' properties:
| Parish | Band D Tax base equivalent no. of properties | Parish Precept 2009/10 (£) | Parish Precept 2010/11 (£) | Parish Council (£) | Total (£) |
|---|---|---|---|---|---|
| Gamlingay | 1,413.5 | 130,000 | 145,000 | 102.58 | 1,493.25 |
| Girton | 1,762.5 | 72,910 | 76,821 | 43.59 | 1,434.26 |
| Little Gransden | 128.5 | 4,200 | 4,200 | 32.68 | 1,423.35 |
| Grantchester | 266.5 | 17,500 | 21,000 | 78.80 | 1,469.47 |
| Graveley | 95.0 | 5,000 | 5,000 | 52.63 | 1,443.30 |
| Hardwick | 957.6 | 46,500 | 46,500 | 48.56 | 1,439.23 |
| Harlton | 149.6 | 7,700 | 8,000 | 53.48 | 1,444.15 |
| Harston | 783.2 | 27,750 | 28,752 | 36.71 | 1,427.38 |
| Haslingfield | 680.9 | 63,480 | 68,170 | 100.12 | 1,490.79 |
| Hatley | 93.9 | 0.00 | 0.00 | 0.00 | 1,390.67 |
| Hauxton | 308.9 | 12,000 | 12,000 | 38.85 | 1,429.52 |
| Heydon | 119.8 | 3,200 | 3,350 | 27.96 | 1418.63 |
| Hildersham | 105.1 | 10,500 | 12,000 | 114.18 | 1,504.85 |
| Hinxton | 156.5 | 7,560 | 7,938 | 50.72 | 1,441.39 |
| Histon | 1,801.7 | 138,000 | 144,200 | 80.04 | 1,470.71 |
| Horningsea | 162.4 | 10,000 | 10,000 | 61.58 | 1,452.25 |
| Horseheath | 217.3 | 7,700 | 7,700 | 35.43 | 1,426.10 |
| Ickleton | 334.2 | 15,525 | 17,000 | 50.87 | 1,441.54 |
| Impington | 1,553.6 | 104,600 | 110,350 | 71.03 | 1,461.70 |
| Kingston | 114.2 | 6,384 | 6,515 | 57.05 | 1,447.72 |
| Knapwell | 45.9 | 1,943 | 1,975 | 43.03 | 1,433.70 |
| Landbeach | 357.6 | 15,000 | 15,500 | 43.34 | 1,434.01 |
| Linton | 1,790.4 | 134,570 | 135,659 | 75.77 | 1,466.44 |
| Litlington | 358.1 | 18,750 | 18,750 | 52.36 | 1,443.03 |
| Lolworth | 72.2 | 2,000 | 2,000 | 27.70 | 1,418.37 |
| Longstanton | 988.5 | 63,477 | 65,535 | 66.30 | 1,456.97 |
| Longstowe | 92.5 | 3,300 | 4,200 | 45.41 | 1,436.08 |
| Madingley | 103.6 | 7,515 | 7,450 | 71.91 | 1,462.58 |
| Melbourn. | 1,930.6 | 153,340 | 152,340 | 78.91 | 1,469.58 |
| Meldreth | 729.3 | 36,750 | 38,410 | 52.67 | 1,443.34 |
| Milton | 1,707.2 | 110,000 | 120,000 | 70.29 | 1,460.96 |
| Guilden Morden | 437.5 | 23,435 | 23,435 | 53.57 | 1,444.24 |
| Steeple Morden | 506.5 | 22,000 | 23,000 | 45.41 | 1,436.08 |
| Newton | 182.5 | 5,500 | 5,500 | 30.14 | 1,420.81 |
Parish Council Precepts and Taxes for
Abington to Fulbourn (A -F)
Oakington/Westwick to Wimpole (O - W)

