Tel: 08450 450 500
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713 149
Email: scdc@scambs.gov.uk
Address, directions & map
(This link will open in a new window)
Pay my bill online (This link will open in a new window)
Top Ten FAQs
Popular sections
External Links
![]()
Parish Council Tax A-F
2008/2009
The following are the council tax charges for 'Band D' properties from each of the authorities for the year commencing 1st April 2008, and are the same no matter in which parish your property is situated:
| Authority | Charge |
|---|---|
| South Cambridgeshire District Council | £107.27 |
| Cambridgeshire County Council | £979.11 |
| Cambridgeshire Police Authority | £156.87 |
| Cambridgeshire Fire Authority | £54.45 |
| TOTAL | £1297.70 |
(To calculate council tax charges for properties other than 'Band D', use our council tax banding charges table.)
To the sum of £1297.70 tax from your Parish Council must be added. The Parish Council sets its precept based on the number of 'Band D' properties within the parish. The Parish Council tax is calculated by dividing the precept by the number of equivalent 'Band D' properties:
| Parish | Band D Tax base equivalent no. of properties | Parish Precept 2007/08 (£) | Parish Precept 20008/09 (£) | Parish Council (£) | Total (£) |
|---|---|---|---|---|---|
| Great Abington | 352.6 | 14,000 | 15,500 | 43.96 | 1,341.66 |
| Little Abington | 267.8 | 11,800 | 12,200 | 45.56 | 1,343.26 |
| Abington Pigotts | 69.5 | 0 | 0 | 0.00 | 1,297.70 |
| Arrington | 176.2 | 7,750 | 8,600 | 48.81 | 1,346.51 |
| Babraham | 115.7 | 9,180 | 9,601 | 82.98 | 1,380.68 |
| Balsham | 696.1 | 34,600 | 36,600 | 52.66 | 1,350.36 |
| Bar Hill | 1487.7 | 86,640 | 91,340 | 61.40 | 1,359.10 |
| Barrington | 432.1 | 28,000 | 24,000 | 55.54 | 1,353.24 |
| Bartlow | 53.1 | 0.00 | 0.00 | 0.00 | 1,297.70 |
| Barton | 391.8 | 11,500 | 12,000 | 30.63 | 1,328.33 |
| Bassingbourn | 1,217.0 | 45,000 | 49,500 | 40.67 | 1,338.37 |
| Bourn | 423.20 | 31,000 | 31,000 | 73.25 | 1,370.95 |
| Boxworth | 95.6 | 2,500 | 2,500 | 26.15 | 1,323.85 |
| Caldecote | 695.3 | 44,264 | 51,885 | 74.62 | 1,372.32 |
| Cambourne | 2,549.4 | 237,857 | 256,000 | 100.42 | 1,398.12 |
| Carlton | 96.3 | 1,800 | 1,900 | 19.73 | 1,317.43 |
| Castle Camps | 273.3 | 10,500 | 10,750 | 39.33 | 1,337.03 |
| Caxton | 231.0 | 9,500 | 9,880 | 42.77 | 1,340.47 |
| Childerley | 10.9 | 0 | 0 | 0.00 | 1,297.70 |
| Chishill | 300.9 | 19,800 | 20,800 | 69.13 | 1,366.83 |
| Comberton | 927.8 | 57,886 | 57,858 | 62.36 | 1,360.06 |
| Conington | 62.00 | 0 | 0 | 0.00 | 1,297.70 |
| Coton | 357.5 | 21,000 | 22,000 | 61.54 | 1,359.24 |
| Cottenham | 2,352.2 | 124,500 | 148,000 | 62.92 | 1,360.62 |
| Croxton | 79.0 | 3,000 | 3,700 | 46.84 | 1,344.54 |
| Croydon | 103.1 | 2,530 | 3,080 | 29.87 | 1,327.57 |
| Dry Drayton | 288.6 | 3,500 | 3,500 | 12.13 | 1,309.83 |
| Duxford | 823.7 | 29,880 | 31,600 | 38.36 | 1,336.06 |
| Elsworth | 296.3 | 17,000 | 17,000 | 57.37 | 1,355.07 |
| Eltisley | 184.5 | 7,960 | 8,040 | 43.58 | 1,341.28 |
| Great & Little Eversden | 359.3 | 5,000 | 5,500 | 15.31 | 1,313.01 |
| Fen Ditton | 328.7 | 12,893 | 13,280 | 40.40 | 1,338.10 |
| Fen Drayton | 346.4 | 12,500 | 13,200 | 38.11 | 1,335.81 |
| Fowlmere | 540.1 | 24,030 | 25,986 | 48.11 | 1,345.81 |
| Foxton | 530.7 | 14,100 | 14,800 | 27.89 | 1,325.59 |
| Fulbourn | 1,819.3 | 115,000 | 115,000 | 63.21 | 1,360.91 |
