Tel: 03450 450 500
Contact Centre:
Mon - Sat: 8.00am - 8.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713 149
Minicom: 01480 376743
Email: scdc@scambs.gov.uk (This link will open in a new window)
![]()
Address, directions & map for our headquarters
![]()
Pay my bill online
Popular FAQs
Popular sections
Parish Council Tax A-F
2010/11
The following are the council tax charges for 'band D' properties from each of the authorities for the year commencing 1st April 2010, and are the same no matter in which parish your property is situated:
| Authority | Charge |
|---|---|
| South Cambridgeshire District Council | £115.46 |
| Cambridgeshire County Council | £1047.78 |
| Cambridgeshire Police Authority | £169.56 |
| Cambridgeshire Fire Authority | £57.87 |
| TOTAL | £1390.67 |
(To calculate council tax charges for properties other than 'Band D', use our council tax banding charges table.)
You will need to add the Parish Council tax in respect of your Parish to the total for the other precepting authorities of £1390.67. The Parish Council sets its precept based on the number of 'Band D' properties within the parish. The Parish Council tax is calculated by dividing the precept by the number of equivalent 'Band D' properties:
| Parish | Band D Tax base equivalent no. of properties | Parish Precept 2009/10 (£) | Parish Precept 2010/11 (£) | Parish Council (£) | Total (£) |
|---|---|---|---|---|---|
| Great Abington | 342.9 | 15,500 | 15,500 | 45.20 | 1,435.87 |
| Little Abington | 271.7 | 13,500 | 13,800 | 50.79 | 1,441.46 |
| Abington Pigotts | 73.2 | 0 | 0 | 0.00 | 1,390.67 |
| Arrington | 177.0 | 8,900 | 9,100 | 51.41 | 1,442.08 |
| Babraham | 119.2 | 9,586 | 10,231 | 85.83 | 1,476.50 |
| Balsham | 689.2 | 38,000 | 39,000 | 56.59 | 1,447.26 |
| Bar Hill | 1488.9 | 95,428 | 97,958 | 65.79 | 1,456.46 |
| Barrington | 444.8 | 24,000 | 24,000 | 53.96 | 1,444.63 |
| Bartlow | 53.1 | 0.00 | 0.00 | 0.00 | 1,390.67 |
| Barton | 398.6 | 13,000 | 13,000 | 32.61 | 1,423.28 |
| Bassingbourn | 1,224.3 | 52,000 | 55,000 | 44.92 | 1,435.59 |
| Bourn | 424.2 | 31,930 | 33,208 | 78.28 | 1,468.95 |
| Boxworth | 99.9 | 2,500 | 2,500 | 25.03 | 1,415.70 |
| Caldecote | 702.6 | 52,700 | 55,753 | 79.35 | 1,470.02 |
| Cambourne | 2,776.3 | 256,000 | 256,000 | 92.21 | 1,482.88 |
| Carlton | 95.8 | 2,100 | 2,100 | 21.92 | 1,412.59 |
| Castle Camps | 282.4 | 9,000 | 9,500 | 33.64 | 1,424.31 |
| Caxton | 228.5 | 9,980 | 9,980 | 43.68 | 1,434.35 |
| Childerley | 11.8 | 0 | 0 | 0.00 | 1,390.67 |
| Chishill | 312.5 | 21,600 | 22,248 | 71.19 | 1,461.86 |
| Comberton | 927.7 | 57,826 | 56,988 | 61.43 | 1,452.10 |
| Conington | 61.5 | 0 | 0 | 0.00 | 1,390.67 |
| Coton | 395.5 | 22,000 | 22,000 | 55.63 | 1,446.30 |
| Cottenham | 2,360.9 | 148,000 | 153,000 | 64.81 | 1,455.48 |
| Croxton | 80.3 | 3,875 | 4,500 | 56.04 | 1,446.71 |
| Croydon | 105.6 | 2,745 | 3,225 | 30.54 | 1,421.21 |
| Dry Drayton | 289.5 | 3,500 | 4,000 | 13.82 | 1,404.49 |
| Duxford | 829.1 | 33,000 | 35,350 | 42.64 | 1,433.31 |
| Elsworth | 296.2 | 21,000 | 20,000 | 67.52 | 1,458.19 |
| Eltisley | 181.2 | 8,265 | 8,265 | 45.61 | 1,436.28 |
| Great & Little Eversden | 368.9 | 12,000 | 10,500 | 28.46 | 1,419.13 |
| Fen Ditton | 338.7 | 13,545 | 13,952 | 41.19 | 1,431.86 |
| Fen Drayton | 350.8 | 13,200 | 13,200 | 37.63 | 1,428.30 |
| Fowlmere | 539.9 | 25,461 | 25,450 | 47.14 | 1,437.81 |
| Foxton | 534.3 | 15,500 | 16,250 | 30.41 | 1,421.08 |
| Fulbourn | 1,863.6 | 115,000 | 115,000 | 61.71 | 1,452.38 |
Parish Council Precepts and Taxes for:
Gamlingay to Newton (G - N)
Oakington/Westwick to Wimpole (O - W)

