Tel: 03450 450 500
Contact Centre:
Mon - Fri: 8.00am - 6.00pm
Sat: 9.00am - 1.00pm
Offices:
Mon - Fri: 8.30am - 5.00pm
Fax: 01954 713 149
Minicom: 01480 376743
Email: scdc@scambs.gov.uk (This link will open in a new window)
![]()
Address, directions & map for our headquarters
![]()
Pay my bill online
Popular FAQs
Popular sections
External Links
Best Value Reviews
Year 3 Best Value Review - final reports
| Year 3 Final Reports | Date | Audit Commission Inspection Report |
|---|---|---|
| Financial management - Financial management - appendix 4 | Mar 2002 - Dec 2002 | N/A |
| Access to services - Access to services - note | Aug 2002 - Dec 2003 | N/A |
| Affordable housing | Feb 2003 - Dec 2004 | N/A |
| Waste Management, Recycling and Street Cleaning | Mar 2003 - ? | N/A |
Year 2 Best Value Review - final reports
| Year 2 Final Reports | Date | Audit Commission Inspection Report |
|---|---|---|
| Housing benefits - Housing benefits - appendix 6 - Housing benefits - appendix 7 - Housing benefits - appendix 8 | Jan 2001 - Dec 2001 | N/A |
| Housing - planned maintenance & voids | Apr 2001 - Sept 2002 | N/A |
| Media and information | May 2001 - Dec 2001 | N/A |
| Community safety | May 2001 - Nov 2002 | N/A |
| Sustainability - Sustainability - appendices | Jun 2001 - Feb 2003 | N/A |
Year 1 Best Value Review - final reports
| Year 1 - Final Reports | Date | Audit Commission Inspection Report |
|---|---|---|
| Housing - Homelessness | Nov 1999 - Oct 2000 | Inspection |
| Finance - Information Technology system | Feb 2000 - Oct 2000 | Inspection |
| Conservation | Mar 2000 - Dec 2000 | Desk Top Inspection |
| Housing - Response repairs - Response repairs - appendix 3 - Response repairs - appendix 7 - Response repairs - appendix 8 | Mar 2000 - Nov 2000 | Inspection |
| Internal Audit - Internal Audit - appendix 2 | Mar 2000 - Mar 2001 | Desk Top Inspection |
| Land Charges | Mar 2000 - May 2002 | N/A |
| Arts development | Apr 2000 - Dec 2000 | Desk Top Inspection |
| Equal Opportunities - Equal Opportunities - action plan | Apr 2000 - Dec 2000 | Desk Top Inspection |
| Housing - Property sales - Property sales - appendix 4 Page 1 - Property sales - appendix 4 Page 2 | Apr 2000 - Oct 2000 | Inspection |
| Pest Control | May 2000 - Dec 2000 | Desk Top Inspection |

