ELECTORAL SERVICES
Tel: 03450 455 214
Email: election@scambs.gov.uk (This link will open in a new window)
Election FAQs
External Links
- Electoral Commission (This link will open in a new window)
- BUBL UK (Directory of UK organisations and institutions) (This link will open in a new window)
- National Association of Local Councils (This link will open in a new window)
- Local Government Information Unit (This link will open in a new window)
- Local Government Association (This link will open in a new window)
2010 District Council election results - May 6 2010
The results of the election have been counted and verified and are as follows:
Balsham
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Andrew Walter Blant | The Conservative Party | 1391 | No |
| Pauline Elizabeth Jarvis | Liberal Democrat | 1400 | Yes |
Electorate: 3631 | Ballot papers issued: 2823 | Ballot papers rejected: 32 | Turnout: 77.75%
Bar Hill
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| John Doland | Independent | 164 | No |
| Susan Gymer | Liberal Democrat | 628 | No |
| George Wallie Oliver Lawrence | UK Independence Party | 137 | No |
| Donald Allan McBride | The Green Party | 77 | No |
| John Samuel Shepherd | The Labour Party | 337 | No |
| Bunty Elizabeth Waters | The Conservative Party | 1453 | Yes |
Electorate: 3934 | Ballot papers issued: 2799 | Ballot papers rejected: 5 | Turnout: 71.14%
Bassingbourn
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Gabriele Falcini | The Labour Party | 232 | No |
| Peter Robert Fane | Liberal Democrat | 339 | No |
| David Charles McCraith | The Conservative Party | 1012 | Yes |
| Peter James Robinson | Independent | 609 | No |
| Simon Peter Saggers | The Green Party | 326 | No |
Electorate: 3499 | Ballot papers issued: 2531 | Ballot papers rejected: 10 | Turnout: 72.33%
Bourn
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Jonathan Rolf Hansford | Liberal Democrat | 1670 | No |
| Mumtaz Khan | The Labour Party | 489 | No |
| David Hugh Morgan | The Conservative Party | 1935 | Yes |
| Peter Michael Verrechia | UK Independence Party | 180 | No |
Electorate: 6004 | Ballot papers issued: 4281 | Ballot papers rejected: 14 | Turnout: 71.30%
Caldecote
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Norman Alexander Crowther | The Labour Party | 87 | No |
| Olutumininu Olufolabomi Hawkins | Liberal Democrat | 663 | Yes |
| James Preece | The Green Party | 94 | No |
| Mark Roy Taylor | The Conservative Party | 611 | No |
Electorate: 1884 | Ballot papers issued: 1462 | Ballot papers rejected: 6 | Turnout: 77.6%
Cottenham
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Nigel Charles Francis Bolitho | The Conservative Party | 1877 | No |
| Lynda Harford | Liberal Democrat | 1915 | Yes |
| Eric Heaver | UK Independence Party | 308 | No |
| Heather Anne MacBeth-Hornett | The Green Party | 305 | No |
Electorate: 6029 | Ballot papers issued: 4423 | Ballot papers rejected: 16 | Turnout: 73.36%
Fulbourn
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Sandra June Olga Doggett | Independent | 724 | No |
| Godson Adedoyin Lawal | The Labour Party | 240 | No |
| Richard Michael Turner | The Conservative Party | 614 | No |
| John George Williams | Liberal Democrat | 800 | Yes |
Electorate: 3416 | Ballot papers issued: 2396 | Ballot papers rejected: 16 | Turnout: 70.14%
Gamlingay
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Christina Hendrina Jozephina Maria Baxter-Van Zutphen | Independent | 299 | No |
| Adrian Neil Dent | The Conservative Party | 1130 | No |
| Grace Mary Everson | The Labour Party | 158 | No |
| Bridget Zoe Dorrington Smith | Liberal Democrat | 1241 | Yes |
Electorate: 3865 | Ballot papers issued: 2843 | Ballot papers rejected: 8 | Turnout: 73.56%
Girton
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Brian John Bromwich | Liberal Democrat | 994 | No |
| Thomas Dominic Bygott | The Conservative Party | 1067 | Yes |
| Aubrey Malcolm Chapman | UK Independence Party | 73 | No |
| Christopher Jones | The Labour Party | 258 | No |
| Teal Richard Riley | The Green Party | 186 | No |
Electorate: 3388 | Ballot papers issued: 2587 | Ballot papers rejected: 9 | Turnout: 76.36%
Histon and Impington
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Neil Sinnett Davies | Independent | 1462 | No |
| Valerie Sybil Fryer | UK Independence Party | 176 | No |
| Philip Scott | The Conservative Party | 1189 | No |
| Edward William Stonham | Liberal Democrat | 1775 | Yes |
| Niamh Marian Sweeney | The Labour Party | 561 | No |
Electorate: 7093 | Ballot papers issued: 5078 | Ballot papers rejected: 7 | Turnout: 71.59%
Linton
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Patricia Mary Bear | Liberal Democrat | 1353 | Yes |
| Stuart Mark Colley | The Labour Party | 173 | No |
| Roger Keith Hickford | The Conservative Party | 1098 | No |
| Timothy Mark Skottowe | UK Independence Party | 82 | No |
Electorate: 3607 | Ballot papers issued: 2711 | Ballot papers rejected: 8 | Turnout: 75.16%
Melbourn
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Graham Kieth Hales | Liberal Democrat | 1476 | Yes |
| Colin Jaffray | The Conservative Party | 1343 | No |
| Samual James Morris | The Green Party | 66 | No |
| Angela Mary Patrick | The Labour Party | 231 | No |
| Graham Peter Wilkinson | UK Independence Party | 158 | No |
Electorate: 4291 | Ballot papers issued: 3283 | Ballot papers rejected: 8 | Turnout: 76.51%
Meldreth
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Duncan Richard Bullivant | The Conservative Party | 474 | No |
| Hywel Lamont Jackson | The Labour Party | 102 | No |
| David William Poyntz Kendrick | UK Independence Party | 101 | No |
| Colin Frank Reynolds | The Green Party | 39 | No |
| Surinder Mohan Soond | Liberal Democrat | 717 | Yes |
Electorate: 1897 | Ballot papers issued: 1437 | Ballot papers rejected: 2 | Turnout: 75.75%
Milton
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Gerda Ann Covell | The Conservative Party | 908 | No |
| Mark Peter Hersom | Liberal Democrat | 1274 | Yes |
Electorate: 3074 | Ballot papers issued: 2221 | Ballot papers rejected: 37 | Turnout: 72.25%
Sawston
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Lewis Daniel Evans | The Labour Party | 1304 | No |
| Raymond Michael Matthews | The Conservative Party | 2167 | Yes |
Electorate: 5460 | Ballot papers issued: 3592 | Ballot papers rejected: 106 | Turnout: 65.79%
Swavesey
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Vivien Caroline Biggs | Liberal Democrat | 480 | No |
| Susan Mary Ellington | The Conservative Party | 784 | Yes |
| Michael Lindsay Wilson | The Labour Party | 132 | No |
Electorate: 1909 | Ballot papers issued: 1401 | Ballot papers rejected: 5 | Turnout: 73.39%
The Shelfords and Stapleford
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Michael Thomas Kilpatrick | Liberal Democrat | 1517 | No |
| Michael Robert Nettleton | The Labour Party | 444 | No |
| Benjamin Shelton | The Conservative Party | 1942 | Yes |
| Linda Jane Whitebread | The Green Party | 329 | No |
Electorate: 5573 | Ballot papers issued: 4249 | Ballot papers rejected: 18 | Turnout: 76.24%
Waterbeach
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Peter Terence Johnson | The Conservative Party | 1416 | Yes |
| Adrian James Wright | Liberal Democrat | 1379 | No |
Electorate: 3974 | Ballot papers issued: 2833 | Ballot papers rejected: 34 | Turnout: 71.29%
Willingham and Over
Thursday, 6 May 2010
| Candidate | Political Party | Votes cast | Elected? |
|---|---|---|---|
| Philippa Saran Corney | The Conservative Party | 1778 | Yes |
| Joanne Frances Murray | The Labour Party | 407 | No |
| Geoffrey Malcolm Gaiger Twiss | Liberal Democrat | 1521 | No |
Electorate: 5221 | Ballot papers issued: 3742 | Ballot papers rejected: 32 | Turnout: 71.67%
Licence for election data: Creative Commons CC0 1.0 Universal



