COMMUNITY SERVICES
Tel: 03450 450 500
Contact via email:
Arts development officer (This link will open in a new window)
Community development officer (This link will open in a new window)
Community safety officer (This link will open in a new window)
Major developments team (This link will open in a new window)
Partnerships manager (This link will open in a new window)
Sports development (This link will open in a new window)
Provision of Facilities and Services at Cambourne
(NB: The trigger point is the number of houses occupied, the date given is an estimate only, a 'best guess' as to when the trigger point may be reached based on current house building rates. The dates may therefore vary dependent on the rate of development)
| Type | No. of houses occupied when service provided | Estimated year |
|---|---|---|
Secondary education (Comberton VC) | phased throughout development | |
| 50 acre business park | will largely be dependent on the market | 2000 onwards |
| 5 acre industrial estate | will largely be dependent on the market | |
| Shops (supermarket, small units & garden centre) | will largely be dependent on the market | |
| Fire Station | 2200 | 2007 |
| Police Station | 2500 | 2008 |
| Children and Family Centre | 2500 | 2008 |
| Village greens with pitches and pavilions | phases 6 | 2007 |
| Allotments | phased throughout development | |
| Cycleways, Bridleways and footpaths | phased throughout development |

