Health & Environmental Services
Tel: 03450 450 063
Fax: 01954 713149
Email to contact:
Health & Environmental services (This link will open in a new window)
Refuse service (This link will open in a new window)
Gambling Act 2005
In accordance with the requirements of the Gambling Act 2005 South Cambridgeshire District Council has produced a Gambling Policy.
The contents of the Gambling Policy include:
Summary of some terms under the Act
Part A
1. The licensing objectives
2. Introduction
3. Declaration
4. Responsible Authorities
5. Interested parties
6. Exchange of information
7. Enforcement
8. Licensing authority functions
Part B - Premises licences
1. General Principles
2. Definition of "premises"
3. Location
4. Duplication with other Regulatory Regimes
5. Licensing Objectives
6. Conditions
7. Tracks
8. Door Supervisors
9. Adult Gaming Centres
10. (Licensed) Family Entertainment Centres
11. Casinos
12. Bingo premises
13. Betting Premises
14. Tracks
15. Travelling Fairs
16. Provisional Statements
17. Reviews
Part C - Permits / Temporary and Occasional Use Notices
1. Unlicensed Family Entertainment Centre gaming machine permits
2. (Alcohol) Licensed premises gaming machine permits
3. Prize Gaming Permits
4. Club Gaming and Club Machines Permits
5. Temporary Use Notices
6. Occasional Use Notices
7. Fees
8. Delegation table
9. Hearings
10. Public registers
Schedule of Maximum Fees - Gambling Act 2005
| Classes of premises licences | Maximum conversion application fee for non-fast track application | Maximum non-conversion application fee in respect of provisional statement premises | Maximum non-conversion application fee in respect of other premises | Maximum annual fee | Maximum fee for application to vary licence | Maximum fee for application to transfer a licence | Maximum fee for application for reinstatement of a licence | Maximum fee for application for provisional statement |
|---|---|---|---|---|---|---|---|---|
| Regional casino premises licence | £8,000 | £15,000 | £15,000 | £7,500 | £6,500 | £6,500 | £15,000 | |
| Large casino premises licence | £5,000 | £10,000 | £10,000 | £5,000 | £2,150 | £2,150 | £10,000 | |
| Small casino premises licence | £3,000 | £8,000 | £5,000 | £4,000 | £1,800 | £1,800 | £8,000 | |
| Converted casino premises licence | £2,000 | £3,000 | £2,000 | £1,350 | £1,350 | |||
| Bingo premises licence | £1,750 | £1,200 | £3,500 | £1,000 | £1,750 | £1,200 | £1,200 | £3,500 |
| Adult gaming centre premises licence | £1,000 | £1,200 | £2,000 | £1,000 | £1,000 | £1,200 | £1,200 | £2,000 |
| Betting premises (track) licence | £1,250 | £950 | £2,500 | £1,000 | £1,250 | £950 | £950 | £2,500 |
| Family entertainment centre premises licence | £1,000 | £950 | £2,000 | £750 | £1,000 | £950 | £950 | £2,000 |
| Betting premises (other) licence | £1,500 | £1,200 | £3,000 | £600 | £1,500 | £1,200 | £1,200 | £3,000 |
NB: These fees are currently set at the maximum amount

